Tatum Walsh |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yale Invitational | 9/10/22-9/11/22 | 3 | 81-74-77=232 | +19 | t-57th/81 |
Dale McNamara Invitational | 10/10/22-10/11/22 | 3 | 80-74-76=230 | +14 | t-48th/75 |
The Ally at Old Waverly | 10/17/22-10/18/22 | 3 | 79-78-73=230 | +14 | t-33rd/60 |
Charlotte Invitational | 10/24/22-10/25/22 | 3 | 78-76-80=234 | +18 | t-35th/73 |
River Landing Classic | 3/13/23-3/14/23 | 3 | 80-78-73=231 | +15 | t-29th/67 |
SEASON TOTALS | 15 | 1157 Avg. 77.13 | +5 | - |
Generated on 5/17/2023