Maria Atwood |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Paladin Invitational | 9/23/22-9/25/22 | 3 | 75-72-71=218 | +2 | t-11th/95 |
Evie Odom Invitational | 9/29/22-10/2/22 | 3 | 74-77-69=220 | +10 | t-46th/81 |
Dale McNamara Invitational | 10/10/22-10/11/22 | 3 | 79-69-76=224 | +8 | 26th/75 |
The Ally at Old Waverly | 10/17/22-10/18/22 | 3 | 79-79-75=233 | +17 | t-38th/60 |
Charlotte Invitational | 10/24/22-10/25/22 | 3 | 77-73-73=223 | +7 | t-6th/73 |
River Landing Classic | 3/13/23-3/14/23 | 3 | 86-78-80=244 | +28 | t-55th/67 |
Golfweek/AGT Intercollegiate | 3/27/23-3/29/23 | 3 | 72-69-78=219 | +6 | t-14th/87 |
Ironwood Invitational | 4/3/23-4/4/23 | 3 | 75-77-75=227 | +11 | t-35th/63 |
Sun Belt Conference Championship | 4/16/23-4/18/23 | 3 | 0-78-0=78 | +6 | |
SEASON TOTALS | 25 | 1886 Avg. 75.44 | +4 | - |
Generated on 5/17/2023