Kendall Turner |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yale Invitational | 9/10/22-9/11/22 | 3 | 75-70-76=221 | +8 | t-24th/81 |
Lady Paladin Invitational | 9/23/22-9/25/22 | 3 | 79-71-69=219 | +3 | t-14th/95 |
Evie Odom Invitational | 9/29/22-10/2/22 | 3 | 75-73-70=218 | +8 | t-33rd/81 |
Dale McNamara Invitational | 10/10/22-10/11/22 | 3 | 77-69-73=219 | +3 | t-12th/75 |
The Ally at Old Waverly | 10/17/22-10/18/22 | 3 | 70-74-72=216 | E | t-3rd/60 |
Charlotte Invitational | 10/24/22-10/25/22 | 3 | 75-71-72=218 | +2 | t-1st/73 |
River Landing Classic | 3/13/23-3/14/23 | 3 | 74-70-75=219 | +3 | 3rd/67 |
Golfweek/AGT Intercollegiate | 3/27/23-3/29/23 | 3 | 70-72-70=212 | -1 | 2nd/87 |
Ironwood Invitational | 4/3/23-4/4/23 | 3 | 70-70-69=209 | -7 | 2nd/63 |
Sun Belt Conference Championship | 4/16/23-4/18/23 | 3 | 74-74-78=226 | +10 | t-24th/65 |
NCAA Raleigh Regional | 5/8/23-5/10/23 | 3 | 76-74-74=224 | +8 | t-37th/60 |
SEASON TOTALS | 33 | 2401 Avg. 72.76 | +1 | - |
Generated on 5/17/2023