Kayleigh Reinke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lady Paladin Invitational | 9/23/22-9/25/22 | 3 | 77-77-78=232 | +16 | t-71st/95 |
Charlotte Invitational | 10/24/22-10/25/22 | 3 | 80-77-78=235 | +19 | t-40th/73 |
River Landing Classic | 3/13/23-3/14/23 | 3 | 70-74-82=226 | +10 | t-15th/67 |
Golfweek/AGT Intercollegiate | 3/27/23-3/29/23 | 3 | 79-80-76=235 | +22 | t-57th/87 |
Ironwood Invitational | 4/3/23-4/4/23 | 3 | 78-73-69=220 | +4 | t-21st/63 |
Sun Belt Conference Championship | 4/16/23-4/18/23 | 3 | 80-76-81=237 | +21 | 44th/65 |
SEASON TOTALS | 18 | 1385 Avg. 76.94 | +5 | - |
Generated on 5/17/2023