Kate Owens |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yale Invitational | 9/10/22-9/11/22 | 3 | 79-73-71=223 | +10 | t-31st/81 |
Lady Paladin Invitational | 9/23/22-9/25/22 | 3 | 73-75-74=222 | +6 | t-22nd/95 |
Evie Odom Invitational | 9/29/22-10/2/22 | 3 | 70-69-71=210 | E | 7th/81 |
Dale McNamara Invitational | 10/10/22-10/11/22 | 3 | 74-79-81=234 | +18 | t-59th/75 |
The Ally at Old Waverly | 10/17/22-10/18/22 | 3 | 80-78-77=235 | +19 | t-46th/60 |
Charlotte Invitational | 10/24/22-10/25/22 | 3 | 79-78-77=234 | +18 | t-35th/73 |
River Landing Classic | 3/13/23-3/14/23 | 3 | 76-74-74=224 | +8 | t-10th/67 |
Golfweek/AGT Intercollegiate | 3/27/23-3/29/23 | 3 | 72-68-74=214 | +1 | t-3rd/87 |
Ironwood Invitational | 4/3/23-4/4/23 | 3 | 71-72-73=216 | E | t-9th/63 |
Sun Belt Conference Championship | 4/16/23-4/18/23 | 3 | 74-77-73=224 | +8 | t-16th/65 |
SEASON TOTALS | 30 | 2236 Avg. 74.53 | +3 | - |
Generated on 5/17/2023