Haley Quickel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yale Invitational | 9/10/22-9/11/22 | 3 | 71-70-71=212 | -1 | t-4th/81 |
Lady Paladin Invitational | 9/23/22-9/25/22 | 3 | 76-77-75=228 | +12 | t-51st/95 |
Evie Odom Invitational | 9/29/22-10/2/22 | 3 | 81-69-74=224 | +14 | t-58th/81 |
Charlotte Invitational | 10/24/22-10/25/22 | 3 | 80-74-69=223 | +7 | t-6th/73 |
River Landing Classic | 3/13/23-3/14/23 | 3 | 75-75-75=225 | +9 | t-12th/67 |
Golfweek/AGT Intercollegiate | 3/27/23-3/29/23 | 3 | 71-77-74=222 | +9 | t-19th/87 |
Ironwood Invitational | 4/3/23-4/4/23 | 3 | 71-73-72=216 | E | t-9th/63 |
Sun Belt Conference Championship | 4/16/23-4/18/23 | 3 | 86-0-81=167 | +23 | |
SEASON TOTALS | 23 | 1717 Avg. 74.65 | +3 | - |
Generated on 5/17/2023