Individual Career Statistics (Active Players) |
Carly Lyvers
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 21 | 1662 | 73 | 79.14 |
2019-20 | 21 | 1646 | 70 | 78.38 |
2020-21 | 18 | 1404 | 73 | 78.00 |
2021-22 | 15 | 1157 | 70 | 77.13 |
Totals | 75 | 5869 | 70 | 78.25 |
Taylor Miano
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 3 | 234 | 77 | 78.00 |
2021-22 | - | - | - | - |
Totals | 3 | 234 | 77 | 78.00 |
Kate Owens
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 27 | 2051 | 68 | 75.96 |
2019-20 | 24 | 1792 | 70 | 74.67 |
2020-21 | 21 | 1601 | 69 | 76.24 |
2021-22 | 33 | 2446 | 68 | 74.12 |
Totals | 105 | 7890 | 68 | 75.14 |
Haley Quickel
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 3 | 248 | 80 | 82.67 |
2021-22 | - | - | - | - |
Totals | 3 | 248 | 80 | 82.67 |
Kayleigh Reinke
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 24 | 1823 | 71 | 75.96 |
Totals | 24 | 1823 | 71 | 75.96 |
Ana Tsiros
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 18 | 1396 | 72 | 77.56 |
2020-21 | 18 | 1400 | 71 | 77.78 |
2021-22 | 12 | 896 | 69 | 74.67 |
Totals | 48 | 3692 | 69 | 76.92 |
Kendall Turner
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 24 | 1805 | 70 | 75.21 |
2020-21 | 21 | 1580 | 69 | 75.24 |
2021-22 | 33 | 2417 | 66 | 73.24 |
Totals | 78 | 5802 | 66 | 74.38 |
Tatum Walsh
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 24 | 1787 | 69 | 74.46 |
Totals | 24 | 1787 | 69 | 74.46 |
Amelia Williams
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 21 | 1561 | 67 | 74.33 |
2021-22 | 33 | 2449 | 68 | 74.21 |
Totals | 54 | 4010 | 67 | 74.26 |