Tatum Walsh |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Nittany Lion Invitational | 9/4/21-9/5/21 | 3 | 75-69-76=220 | +4 | t-15th/85 |
W&M Fall Invitational | 9/12/21-9/13/21 | 3 | 73-73-81=227 | +11 | t-35th/79 |
Lady Paladin Invitational | 9/24/21-9/26/21 | 3 | 74-81-71=226 | +10 | t-37th/72 |
Edisto Island Invitational | 10/10/21-10/13/21 | 3 | 75-77-75=227 | +14 | t-38th/68 |
Pat Bradley Invitational | 10/16/21-10/18/21 | 3 | 69-74-75=218 | +2 | t-10th/78 |
FAU Paradise Invitational | 2/7/22-2/8/22 | 3 | 75-81-72=228 | +12 | t-67th/78 |
The Show at Spanish Trail | 2/14/22-2/15/22 | 3 | 73-72-76=221 | +5 | t-13th/84 |
River Landing Classic | 3/7/22-3/8/22 | 3 | 74-72-74=220 | +4 | t-16th/78 |
SEASON TOTALS | 24 | 1787 Avg. 74.46 | +3 | - |
Generated on 4/18/2022