Kendall Turner |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Nittany Lion Invitational | 9/4/21-9/5/21 | 3 | 72-71-76=219 | +3 | t-11th/85 |
W&M Fall Invitational | 9/12/21-9/13/21 | 3 | 75-71-72=218 | +2 | t-8th/79 |
Lady Paladin Invitational | 9/24/21-9/26/21 | 3 | 77-74-71=222 | +6 | t-22nd/72 |
Edisto Island Invitational | 10/10/21-10/13/21 | 3 | 71-70-72=213 | E | t-5th/68 |
Pat Bradley Invitational | 10/16/21-10/18/21 | 3 | 74-73-74=221 | +5 | t-21st/78 |
FAU Paradise Invitational | 2/7/22-2/8/22 | 3 | 70-74-72=216 | E | t-26th/78 |
The Show at Spanish Trail | 2/14/22-2/15/22 | 3 | 76-73-78=227 | +11 | t-41st/84 |
River Landing Classic | 3/7/22-3/8/22 | 3 | 71-79-66=216 | E | t-3rd/78 |
Chattanooga Classic | 3/27/22-3/29/22 | 3 | 76-73-69=218 | +2 | 12th/105 |
ECU Ironwood Invitational | 4/4/22-4/5/22 | 3 | 73-70-76=219 | +3 | t-15th/77 |
CAA Women's Championship | 4/15/22-4/17/22 | 3 | 76-75-77=228 | +12 | t-11th/40 |
SEASON TOTALS | 33 | 2417 Avg. 73.24 | +1 | - |
Generated on 4/18/2022