Kate Owens |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Nittany Lion Invitational | 9/4/21-9/5/21 | 3 | 71-71-78=220 | +4 | t-53rd/85 |
W&M Fall Invitational | 9/12/21-9/13/21 | 3 | 77-70-76=223 | +7 | t-25th/79 |
Lady Paladin Invitational | 9/24/21-9/26/21 | 3 | 71-72-72=215 | -1 | 6th/72 |
Edisto Island Invitational | 10/10/21-10/13/21 | 3 | 76-71-69=216 | +3 | t-11th/68 |
Pat Bradley Invitational | 10/16/21-10/18/21 | 3 | 71-78-74=223 | +7 | t-25th/78 |
FAU Paradise Invitational | 2/7/22-2/8/22 | 3 | 76-73-69=218 | +2 | t-35th/78 |
The Show at Spanish Trail | 2/14/22-2/15/22 | 3 | 75-68-86=229 | +13 | t-47th/84 |
River Landing Classic | 3/7/22-3/8/22 | 3 | 74-71-83=228 | +12 | t-46th/78 |
Chattanooga Classic | 3/27/22-3/29/22 | 3 | 80-70-74=224 | +8 | t-36th/105 |
ECU Ironwood Invitational | 4/4/22-4/5/22 | 3 | 75-73-72=220 | +4 | t-18th/77 |
CAA Women's Championship | 4/15/22-4/17/22 | 3 | 79-76-75=230 | +14 | t-17th/40 |
SEASON TOTALS | 33 | 2446 Avg. 74.12 | +2 | - |
Generated on 4/18/2022