Amelia Williams |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Nittany Lion Invitational | 9/4/21-9/5/21 | 3 | 76-75-71=222 | +6 | t-30th/85 |
W&M Fall Invitational | 9/12/21-9/13/21 | 3 | 68-78-73=219 | +3 | t-12th/79 |
Lady Paladin Invitational | 9/24/21-9/26/21 | 3 | 73-74-74=221 | +5 | 21st/72 |
Edisto Island Invitational | 10/10/21-10/13/21 | 3 | 72-74-78=224 | +11 | t-30th/68 |
Pat Bradley Invitational | 10/16/21-10/18/21 | 3 | 73-74-68=215 | -1 | 7th/78 |
FAU Paradise Invitational | 2/7/22-2/8/22 | 3 | 79-68-74=221 | +5 | t-47th/78 |
The Show at Spanish Trail | 2/14/22-2/15/22 | 3 | 79-76-79=234 | +18 | 68th/84 |
River Landing Classic | 3/7/22-3/8/22 | 3 | 72-69-70=211 | -5 | 1st/78 |
Chattanooga Classic | 3/27/22-3/29/22 | 3 | 81-77-78=236 | +20 | t-76th/105 |
ECU Ironwood Invitational | 4/4/22-4/5/22 | 3 | 77-72-72=221 | +5 | t-22nd/77 |
CAA Women's Championship | 4/15/22-4/17/22 | 3 | 74-76-75=225 | +9 | t-6th/40 |
SEASON TOTALS | 33 | 2449 Avg. 74.21 | +2 | - |
Generated on 4/18/2022