Individual Career Statistics (Active Players) |
Lauren Comegys
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 23 | 1791 | 72 | 77.87 |
2017-18 | 32 | 2477 | 70 | 77.41 |
2018-19 | 27 | 2053 | 70 | 76.04 |
2019-20 | 24 | 1824 | 69 | 76.00 |
Totals | 106 | 8145 | 69 | 76.84 |
Morgan Cox
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 29 | 2278 | 74 | 78.55 |
2017-18 | 26 | 2081 | 73 | 80.04 |
2018-19 | 15 | 1185 | 72 | 79.00 |
2019-20 | 6 | 463 | 75 | 77.17 |
Totals | 76 | 6007 | 72 | 79.04 |
Joanna Keck
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 3 | 290 | 92 | 96.67 |
2017-18 | 3 | 264 | 85 | 88.00 |
2018-19 | 9 | 720 | 75 | 80.00 |
2019-20 | 9 | 758 | 78 | 84.22 |
Totals | 24 | 2032 | 75 | 84.67 |
Carly Lyvers
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 21 | 1662 | 73 | 79.14 |
2019-20 | 21 | 1646 | 70 | 78.38 |
Totals | 42 | 3308 | 70 | 78.76 |
Jordan McKelvin
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 19 | 1503 | 74 | 79.11 |
2016-17 | 6 | 482 | 77 | 80.33 |
2017-18 | - | - | - | - |
2018-19 | 15 | 1186 | 70 | 79.07 |
2019-20 | 9 | 713 | 73 | 79.22 |
Totals | 49 | 3884 | 70 | 79.27 |
Kate Owens
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 27 | 2051 | 68 | 75.96 |
2019-20 | 24 | 1792 | 70 | 74.67 |
Totals | 51 | 3843 | 68 | 75.35 |
Ana Tsiros
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 18 | 1396 | 72 | 77.56 |
Totals | 18 | 1396 | 72 | 77.56 |
Kendall Turner
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 24 | 1805 | 70 | 75.21 |
Totals | 24 | 1805 | 70 | 75.21 |
Ella Woods
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 12 | 1020 | 79 | 85.00 |
2018-19 | 2 | 167 | 83 | 83.50 |
2019-20 | - | - | - | - |
Totals | 14 | 1187 | 79 | 84.79 |