James Madison Women's Golf
Team Results

9/10/17-9/11/17 -- William & Mary Invitational
Kingsmill Resort - River Course -- Williamsburg, Va.
Par 72, 6122 yards -- 11 teams, 67 players
James Madison   314 300 312   926    +62   7th
Laura Gomez-Ruiz   78 74 75   227    +11   t-13th
Lauren Comegys#   80 78 73   231    +15   t-26th
Maddisen Cox   75 76 80   231    +15   t-26th
Katie Turk   82 71 82   235    +19   t-35th
Gabrielle Weiss   82 81 75   238    +22   41st
Morgan Cox   79 79 85   243    +27   53rd
Ella Woods#   86 81 91   258    +42   62nd

9/22/17-9/24/17 -- Lady Paladin Invitational
Furman University GC -- Greenville, S.C.
Par 72, 6278 yards -- 17 teams, 93 players
James Madison   308 301 299   908    +44   13th
Laura Gomez-Ruiz   75 69 77   221    +5   t-21st
Maddisen Cox   75 78 75   228    +12   t-50th
Lauren Comegys   79 76 75   230    +14   t-56th
Gabrielle Weiss   79 78 73   230    +14   t-56th
Katie Turk   81 79 76   236    +20   75th
Ella Woods#   94 85 84   263    +47   93rd

10/9/17-10/10/17 -- Pinehurst Challenge
Pinehurst No. 1 -- Pinehurst, N.C.
Par 72, 5974 yards -- 19 teams, 100 players
James Madison   289 296 287   872    +8   t-7th
Laura Gomez-Ruiz   72 71 69   212    -4   t-7th
Maddisen Cox   69 77 70   216   E   t-22nd
Lauren Comegys   75 74 73   222    +6   t-49th
Gabrielle Weiss   73 78 76   227    +11   t-66th
Morgan Cox#   79 75 75   229    +13   t-72nd
Katie Turk   81 74 75   230    +14   t-77th

10/21/17/10/22/17 -- UD Lady Blue Hen Invitational
Rehobeth Beach Country Club -- Rehobeth Beach, Del.
Par 72, 6180 yards -- 9 teams, 60 players
James Madison   305 302 298   905    +41   4th
Laura Gomez-Ruiz   74 75 72   221    +5   t-5th
Maddisen Cox   77 73 73   223    +7   t-8th
Lauren Comegys   76 80 70   226    +10   11th
Morgan Cox#   82 82 74   238    +22   t-33rd
Katie Turk   82 78 83   243    +27   t-40th
Gabrielle Weiss   78 76 90   244    +28   t-44th
Ella Woods#   85 82 79   246    +30   t-46th
Joanna Keck#   85 90 89   264    +48   t-56th

10/30/17-10/31/17 -- Idle Hour Collegiate Invitational
Idle Hour Club -- Macon, Ga.
Par 72, 6166 yards -- 11 teams, 90 players
James Madison   312 312 315   939    +75   7th
Maddisen Cox   72 75 76   223    +7   t-3rd
Laura Gomez-Ruiz   76 78 78   232    +16   t-20th
Lauren Comegys   77 84 80   241    +25   t-49th
Morgan Cox#   79 78 85   242    +26   53rd
Gabrielle Weiss   87 78 81   246    +30   t-59th
Katie Turk   88 81 83   252    +36   t-64th
Ella Woods#   79 87 87   253    +37   66th

2/12/18-2/13/18 -- Texas State Invitational
Plum Creek Golf Course -- Kyle, Texas
Par 71, 6059 yards -- 17 teams, 90 players
James Madison   311 303 291   905    +53   8th
Laura Gomez-Ruiz   76 72 71   219    +6   t-7th
Katie Turk   83 74 73   230    +17   t-35th
Lauren Comegys   75 83 74   232    +19   t-43rd
Maddisen Cox   77 79 78   234    +21   t-48th
Morgan Cox#   77 84 74   235    +22   t-52nd
Gabrielle Weiss   84 78 73   235    +22   t-52nd

3/5/18-3/6/18 -- Battle at Boulder Creek II
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 6252 yards -- 12 teams, 74 players
James Madison   322 321 310   953    +89   4th
Laura Gomez-Ruiz   76 75 75   226    +10   2nd
Lauren Comegys   77 75 75   227    +11   3rd
Maddisen Cox#   80 80 80   240    +24   t-19th
Katie Turk   82 84 76   242    +26   t-23rd
Morgan Cox   87 87 84   258    +42   t-51st
Gabrielle Weiss   87 88 88   263    +47   t-58th

3/16/18-3/18/18 -- 3M Augusta Invitational
Forest Hills Golf Club -- Augusta, Ga.
Par 72, 6228 yards -- 15 teams, 87 players
James Madison   312 302 307   921    +57   12th
Laura Gomez-Ruiz   75 75 73   223    +7   t-22nd
Lauren Comegys   75 75 78   228    +12   t-42nd
Morgan Cox   84 78 76   238    +22   t-73rd
Katie Turk   78 81 80   239    +23   t-76th
Gabrielle Weiss#   80 80 79   239    +23   t-76th
Maddisen Cox   85 74 82   241    +25   t-80th

3/25/18-3/27/18 -- John Kirk/Panther Intercollegiate
Eagle's Landing CC - Creek/Lake Course -- Stockbridge, Ga.
Par 72, 6043 yards -- 17 teams, 89 players
James Madison   329 306 322   957    +93   14th
Laura Gomez-Ruiz   80 74 76   230    +14   t-17th
Lauren Comegys   87 76 79   242    +26   t-58th
Katie Turk   81 78 85   244    +28   t-63rd
Gabrielle Weiss   82 84 82   248    +32   t-70th
Maddisen Cox   86 78 85   249    +33   t-75th

4/1/18-4/2/18 -- Mimosa Hills Intercollegiate
Mimosa Hills Country Club -- Morganton, N.C.
Par 72, 6077 yards -- 16 teams, 90 players
James Madison   303 302   605    +29   t-4th
Laura Gomez-Ruiz   75 73   148    +4   t-9th
Katie Turk   76 76   152    +8   t-23rd
Lauren Comegys   73 80   153    +9   t-26th
Morgan Cox   80 73   153    +9   t-26th
Maddisen Cox   79 80   159    +15   t-56th

4/13/18-4-15/18 -- CAA Women's Championship
The Reserve Club - St. James Plantation -- Southport, N.C.
Par 72, 6066 yards -- 8 teams, 39 players
James Madison   321 313 318   952    +88   7th
Laura Gomez-Ruiz   72 79 76   227    +11   6th
Maddisen Cox   78 81 77   236    +20   t-17th
Lauren Comegys   86 78 81   245    +29   t-27th
Morgan Cox   85 76 84   245    +29   t-27th
Katie Turk   86 80 89   255    +39   36th

# Indicates individual player