|
Individual Career Statistics (Active Players) |
Lauren Comegys
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2016-17 | 23 | 1791 | 226 | 72 | 1 | 77.87 |
| 2017-18 | 32 | 2477 | 222 | 70 | 1 | 77.41 |
| Totals | 55 | 4268 | 222 | 70 | 2 | 77.60 |
Maddisen Cox
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2015-16 | 31 | 2372 | 219 | 71 | 5 | 76.52 |
| 2016-17 | 29 | 2181 | 215 | 68 | 5 | 75.21 |
| 2017-18 | 32 | 2480 | 216 | 69 | 3 | 77.50 |
| Totals | 92 | 7033 | 215 | 68 | 13 | 76.45 |
Morgan Cox
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2016-17 | 29 | 2278 | 230 | 74 | - | 78.55 |
| 2017-18 | 26 | 2081 | 229 | 73 | - | 80.04 |
| Totals | 55 | 4359 | 229 | 73 | - | 79.25 |
Laura Gomez-Ruiz
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2014-15 | 29 | 2198 | 220 | 71 | 2 | 75.79 |
| 2015-16 | 28 | 2163 | 218 | 70 | 5 | 77.25 |
| 2016-17 | 29 | 2188 | 222 | 70 | 5 | 75.45 |
| 2017-18 | 32 | 2386 | 212 | 69 | 7 | 74.56 |
| Totals | 118 | 8935 | 212 | 69 | 19 | 75.72 |
Joanna Keck
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2016-17 | 3 | 290 | 290 | 92 | - | 96.67 |
| 2017-18 | 3 | 264 | 264 | 85 | - | 88.00 |
| Totals | 6 | 554 | 264 | 85 | - | 92.33 |
Jordan McKelvin
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2015-16 | 22 | 1743 | 234 | 74 | - | 79.23 |
| 2016-17 | 6 | 482 | 237 | 77 | - | 80.33 |
| 2017-18 | - | - | - | - | - | - |
| Totals | 28 | 2225 | 234 | 74 | - | 79.46 |
Katie Turk
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2015-16 | 22 | 1794 | 236 | 74 | - | 81.55 |
| 2016-17 | 20 | 1626 | 233 | 76 | - | 81.30 |
| 2017-18 | 32 | 2558 | 230 | 71 | 1 | 79.94 |
| Totals | 74 | 5978 | 230 | 71 | 1 | 80.78 |
Gabrielle Weiss
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2014-15 | 26 | 2059 | 226 | 72 | 1 | 79.19 |
| 2015-16 | 16 | 1281 | 231 | 72 | - | 80.06 |
| 2016-17 | 20 | 1672 | 246 | 78 | - | 83.60 |
| 2017-18 | 27 | 2170 | 227 | 73 | - | 80.37 |
| Totals | 89 | 7182 | 226 | 72 | 1 | 80.70 |
Ella Woods
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2017-18 | 12 | 1020 | 246 | 79 | - | 85.00 |
| Totals | 12 | 1020 | 246 | 79 | - | 85.00 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 75.72 | Laura Gomez-Ruiz | 2014-18 | 118 | 8935 |
| 76.45 | Maddisen Cox | 2015-18 | 92 | 7033 |
| 77.60 | Lauren Comegys | 2016-18 | 55 | 4268 |
| 78.92 | Kelsey Solan | 2014-16 | 39 | 3078 |
| 79.25 | Morgan Cox | 2016-18 | 55 | 4359 |
| 80.70 | Gabrielle Weiss | 2014-18 | 89 | 7182 |
| 80.78 | Katie Turk | 2015-18 | 74 | 5978 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Individual Career Summary |
| Low | Par/- | ||||||
| Player | Rounds | Strokes | 54-holes | Round | Rounds | Average | Seasons |
| Shabril Brewer | 29 | 2208 | 217 | 71 | 3 | 76.1 | 2014-15 |
| Lauren Comegys | 55 | 4268 | 222 | 70 | 2 | 77.6 | 2016-18 |
| Carley Cox | 28 | 2248 | 226 | 72 | 1 | 80.3 | 2015-16 |
| Maddisen Cox | 92 | 7033 | 215 | 68 | 13 | 76.4 | 2015-18 |
| Morgan Cox | 55 | 4359 | 229 | 73 | - | 79.3 | 2016-18 |
| Laura Gomez-Ruiz | 118 | 8935 | 212 | 69 | 19 | 75.7 | 2014-18 |
| Joanna Keck | 6 | 554 | 264 | 85 | - | 92.3 | 2016-18 |
| Maria Andrea Legaspi | 9 | 711 | 227 | 73 | - | 79.0 | 2014-15 |
| Jordan McKelvin | 28 | 2225 | 234 | 74 | - | 79.5 | 2015-18 |
| Kelsey Solan | 39 | 3078 | 224 | 71 | 3 | 78.9 | 2014-16 |
| Karishma Thiagaraj | 3 | 233 | 233 | 76 | - | 77.7 | 2014-15 |
| Katie Turk | 74 | 5978 | 230 | 71 | 1 | 80.8 | 2015-18 |
| Rachel Walker | 29 | 2362 | 231 | 71 | 1 | 81.4 | 2014-16 |
| Gabrielle Weiss | 89 | 7182 | 226 | 72 | 1 | 80.7 | 2014-18 |
| Nikola Wessls | 20 | 1655 | 235 | 76 | - | 82.8 | 2014-15 |
| Ella Woods | 12 | 1020 | 246 | 79 | - | 85.0 | 2017-18 |