Individual Career Statistics (Active Players) |
Ryan Cole
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | 33 | 2400 | 67 | 72.73 |
2014-15 | 32 | 2316 | 66 | 72.38 |
2015-16 | 37 | 2612 | 64 | 70.59 |
2016-17 | 34 | 2399 | 66 | 70.56 |
Totals | 136 | 9727 | 64 | 71.52 |
Matt Cowgill
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 17 | 1241 | 69 | 73.00 |
2016-17 | 19 | 1385 | 67 | 72.89 |
Totals | 36 | 2626 | 67 | 72.94 |
Walker Cress
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 20 | 1470 | 69 | 73.50 |
Totals | 20 | 1470 | 69 | 73.50 |
Jack Floydd
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 23 | 1696 | 68 | 73.74 |
2015-16 | 31 | 2263 | 66 | 73.00 |
2016-17 | 23 | 1690 | 68 | 73.48 |
Totals | 77 | 5649 | 66 | 73.36 |
Alex Henderson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 26 | 1872 | 65 | 72.00 |
2016-17 | 25 | 1810 | 67 | 72.40 |
Totals | 51 | 3682 | 65 | 72.20 |
Shota Ozaki
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | - | - | - | - |
2015-16 | 20 | 1478 | 69 | 73.90 |
2016-17 | 31 | 2260 | 68 | 72.90 |
Totals | 51 | 3738 | 68 | 73.29 |
Poom Pattaropong
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | 33 | 2448 | 67 | 74.18 |
2014-15 | 32 | 2327 | 67 | 72.72 |
2015-16 | 26 | 1898 | 68 | 73.00 |
2016-17 | 25 | 1820 | 67 | 72.80 |
Totals | 116 | 8493 | 67 | 73.22 |
Quinn Tardif
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 11 | 823 | 72 | 74.82 |
Totals | 11 | 823 | 72 | 74.82 |
Connor Walters
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 17 | 1281 | 71 | 75.35 |
2013-14 | - | - | - | - |
2014-15 | 21 | 1560 | 68 | 74.29 |
2015-16 | 19 | 1428 | 70 | 75.16 |
2016-17 | 3 | 237 | 77 | 79.00 |
Totals | 60 | 4506 | 68 | 75.10 |