| Appalachian State | 324 | 353 | 338 | 1015 | +151 | 14th |
| Austin Peay | 327 | 341 | 336 | 1004 | +140 | 13th |
| Belmont | 331 | 333 | 328 | 992 | +128 | 12th |
| Charleston Southern | 323 | 326 | 324 | 973 | +109 | 11th |
| Daytona State | 310 | 314 | 306 | 930 | +66 | 2nd |
| Tiffany Chan | 70 | 76 | 72 | 218 | +2 | 1st |
| Eastern Kentucky | 309 | 313 | 319 | 941 | +77 | 4th |
| Sofie Levin | 74 | 79 | 74 | 227 | +11 | 4th |
| Jacksonville | 318 | 335 | 309 | 962 | +98 | t-7th |
| Sabrina Rumbaugh | 76 | 84 | 68 | 228 | +12 | t-5th |
| James Madison | 335 | 322 | 309 | 966 | +102 | t-9th |
| Shabril Brewer | 79 | 80 | 76 | 235 | +19 | t-14th |
| Ginger Mak | 85 | 77 | 77 | 239 | +23 | t-22nd |
| Maria Andrea Legaspi | 84 | 82 | 79 | 245 | +29 | t-40th |
| Nicola Haynes | 87 | 83 | 77 | 247 | +31 | 45th |
| McNeese State | 312 | 331 | 319 | 962 | +98 | t-7th |
| Morehead State | 312 | 325 | 324 | 961 | +97 | 6th |
| North Florida | 313 | 305 | 315 | 933 | +69 | 3rd |
| Old Dominion | 312 | 316 | 316 | 944 | +80 | 5th |
| Kim Bradbury | 76 | 78 | 72 | 226 | +10 | t-2nd |
| Southern Illinois | 325 | 323 | 318 | 966 | +102 | t-9th |
| Western Carolina | 305 | 308 | 306 | 919 | +55 | 1st |
| Kristin Swindell | 73 | 79 | 74 | 226 | +10 | t-2nd |
| Taylor Allison | 79 | 71 | 78 | 228 | +12 | t-5th |
# Indicates individual player