| Campbell | 293 | 290 | 287 | 870 | +6 | 1st |
| Lisbeth Brooks | 76 | 72 | 67 | 215 | -1 | t-2nd |
| Chattanooga | 302 | 295 | 307 | 904 | +40 | t-5th |
| East Carolina | 302 | 289 | 306 | 897 | +33 | 3rd |
| F. Gustafsson Spang | 69 | 70 | 73 | 212 | -4 | 1st |
| East Tennessee State | 304 | 299 | 301 | 904 | +40 | t-5th |
| Elon | 293 | 297 | 321 | 911 | +47 | 9th |
| Georgia State | 301 | 299 | 305 | 905 | +41 | 7th |
| Jacksonville | 308 | 305 | 313 | 926 | +62 | 13th |
| James Madison | 297 | 296 | 310 | 903 | +39 | 4th |
| Karishma Thiagaraj | 71 | 73 | 79 | 223 | +7 | t-16th |
| Shabril Brewer | 75 | 76 | 75 | 226 | +10 | t-19th |
| Ginger Mak | 77 | 73 | 76 | 226 | +10 | t-19th |
| Maria Andrea Legaspi | 74 | 74 | 80 | 228 | +12 | t-30th |
| Nikola Wessels | 86 | 84 | 83 | 253 | +37 | t-92nd |
| Kelsey Solan# | 80 | 88 | 86 | 254 | +38 | t-93rd |
| Kennesaw State | 300 | 303 | 313 | 916 | +52 | 10th |
| Mississippi State | 300 | 298 | 293 | 891 | +27 | 2nd |
| Ally McDonald | 69 | 74 | 72 | 215 | -1 | t-2nd |
| Morehead State | 314 | 312 | 305 | 931 | +67 | 15th |
| North Florida | 312 | 310 | 314 | 936 | +72 | 16th |
| Old Dominion | 296 | 304 | 306 | 906 | +42 | 8th |
| Samantha Morrell | 72 | 74 | 70 | 216 | E | 4th |
| Samford | 305 | 311 | 313 | 929 | +65 | 14th |
| Stetson | 302 | 306 | 312 | 920 | +56 | 11th |
| UNCW | 313 | 304 | 305 | 922 | +58 | 12th |
| Lori Beth Adams | 75 | 73 | 69 | 217 | +1 | 5th |
| Western Carolina | 317 | 322 | 317 | 956 | +92 | 17th |
# Indicates individual player