| Boston College | 313 | 307 | 301 | 921 | +69 | 10th |
| Campbell | 292 | 295 | 296 | 883 | +31 | 3rd |
| Central Arkansas | 306 | 316 | 306 | 928 | +76 | 12th |
| East Carolina | 283 | 297 | 290 | 870 | +18 | 1st |
| Julia Strandberg | 68 | 76 | 72 | 216 | +3 | 3rd |
| Jacksonville State | 293 | 309 | 214 | 816 | -36 | 8th |
| James Madison | 291 | 290 | 297 | 878 | +26 | 2nd |
| Nicole Sakamoto | 69 | 71 | 71 | 211 | -2 | 2nd |
| Valentina Sanmiguel | 70 | 75 | 76 | 221 | +8 | t-26th |
| Shabril Brewer | 75 | 70 | 77 | 222 | +9 | t-14th |
| Maria Andrea Legaspi | 77 | 74 | 75 | 226 | +13 | t-26th |
| Ginger Mak | 80 | 77 | 75 | 232 | +19 | t-34th |
| Missouri-Kansas City | 309 | 311 | 307 | 927 | +75 | 11th |
| Northern Iowa | 303 | 306 | 308 | 917 | +65 | 9th |
| Brittany Atterbury | 74 | 70 | 74 | 218 | +5 | 5th |
| South Florida | 298 | 301 | 291 | 890 | +38 | 5th |
| Christina Miller | 73 | 70 | 66 | 209 | -4 | 1st |
| Texas State | 291 | 292 | 302 | 885 | +33 | 4th |
| Troy | 303 | 310 | 300 | 913 | +61 | 7th |
| UNC Wilmington | 299 | 296 | 304 | 899 | +47 | 6th |
| Sofia Hagsund | 72 | 74 | 71 | 217 | +4 | 4th |
# Indicates individual player