#25 Shepherd, Kanita |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Virginia | 11/9/12 | 20 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 7.0 | |
| QUINNIPIAC | 11/11/12 | * | 25 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.5 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 6.5 |
| MURRAY STATE | 11/15/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| vs Wisconsin-Green Bay | 11/22/12 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 | |
| vs Minnesota | 11/23/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| vs Wichita State | 11/24/12 | 4 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| LIBERTY | 12/4/12 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2.4 | |
| at Duquesne | 12/16/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | |
| AMERICAN | 12/21/12 | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2.6 | |
| MAINE | 12/28/12 | * | 21 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.5 | 2 | 0 | 1 | 1 | 4 | 3 | 6 | 2.9 |
| GEORGIA SOUTHERN | 12/31/12 | * | 16 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 3.2 |
| at North Carolina Wilmington | 1/6/13 | * | 19 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.9 |
| DREXEL | 1/10/13 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
| NORTHEASTERN | 1/13/13 | 20 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 4 | 0 | 4 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2.9 | |
| WILLIAM AND MARY | 1/17/13 | 14 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 3.1 | |
| at Georgia State | 1/20/13 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| at George Mason | 1/24/13 | 21 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | 3.4 | |
| HOFSTRA | 1/27/13 | 22 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 3.4 | |
| at Towson | 1/31/13 | 15 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 3.9 | |
| at William & Mary | 2/3/13 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
| NORTH CAROLINA WILMINGTON | 2/7/13 | 9 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.8 | |
| DELAWARE | 2/10/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Old Dominion | 2/12/13 | 14 | 0-4 | .000 | 0-0 | .000 | 1-4 | .250 | 5 | 2 | 7 | 2.6 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 3.5 | |
| at Hofstra | 2/17/13 | 23 | 2-8 | .250 | 0-0 | .000 | 2-3 | .667 | 6 | 4 | 10 | 2.9 | 1 | 0 | 3 | 0 | 3 | 0 | 6 | 3.6 | |
| TOWSON | 2/21/13 | 19 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.9 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 3.6 | |
| at #18/19 Delaware | 2/24/13 | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3.6 | |
| OLD DOMINION | 2/28/13 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 3.5 | |
| GEORGE MASON | 3/3/13 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.4 |
| vs Towson | 3/15/13 | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 5 | 0 | 5 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.5 | |
| NORTH CAROLINA A&T | 3/21/13 | 14 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3.5 | |
| NORTH CAROLINA STATE | 3/24/13 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.4 | |
| FORDHAM | 3/27/13 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3.4 | |
| FLORIDA | 3/30/13 | 19 | 4-5 | .800 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 3.1 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 3.5 | |
| Totals | 5 | 454 | 49-117 | .419 | 0-0 | .000 | 19-31 | .613 | 50 | 52 | 102 | 3.1 | 54 | 0 | 11 | 19 | 22 | 21 | 117 | 3.5 | |
| Games played: 33 | Rebounds/game: 3.1 | |
| Points/game: 3.5 | Assists/game: 0.3 | |
| FG Pct: 41.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 61.3 | Steals/game: 0.6 | |
| Blocks/game: 0.7 |