#24 Gwathmey, Jazmon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia  11/9/12     12  0-2  .000  0-1  .000  2-2  1.000  1  1  2  2.0  2  0  1  2  0  0  2  2.0 
QUINNIPIAC  11/11/12    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  0  1  0  0  1.0 
MURRAY STATE  11/15/12  *  21  3-9  .333  0-1  .000  2-2  1.000  0  2  2  1.3  2  0  1  2  1  0  8  3.3 
vs Wisconsin-Green Bay  11/22/12  *  24  5-12  .417  0-0  .000  3-4  .750  1  5  6  2.5  5  1  1  0  1  1  13  5.8 
vs Minnesota  11/23/12  *  24  3-7  .429  0-0  .000  3-6  .500  2  3  5  3.0  4  0  0  1  1  0  9  6.4 
vs Wichita State  11/24/12  *  25  4-8  .500  0-0  .000  0-0  .000  5  4  9  4.0  5  1  1  4  1  0  8  6.7 
RICHMOND  12/02/12  *  15  0-7  .000  0-0  .000  1-2  .500  1  2  3  3.9  2  0  0  3  0  0  1  5.9 
LIBERTY  12/4/12     12  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.6  4  0  2  2  0  0  0  5.1 
at Duquesne  12/16/12    19  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  3  0  1  1  4  0  0  4.6 
AMERICAN  12/21/12  *  18  3-6  .500  0-0  .000  0-3  .000  1  5  6  3.6  4  0  1  1  0  0  6  4.7 
MAINE  12/28/12    23  3-7  .429  1-1  1.000  2-2  1.000  2  1  3  3.5  0  0  0  0  0  0  9  5.1 
GEORGIA SOUTHERN  12/31/12    25  3-6  .500  0-0  .000  1-1  1.000  6  4  10  4.1  0  0  3  2  0  1  7  5.3 
at North Carolina Wilmington  1/6/13     18  0-6  .000  0-0  .000  4-8  .500  4  3  7  4.3  2  0  0  2  0  0  4  5.2 
DREXEL  1/10/13     15  1-3  .333  0-1  .000  2-4  .500  2  1  3  4.2  2  0  0  1  0  0  4  5.1 
NORTHEASTERN  1/13/13     12  2-2  1.000  0-0  .000  0-0  .000  0  1  1  4.0  1  0  0  1  0  1  4  5.0 
WILLIAM AND MARY  1/17/13     14  1-3  .333  0-1  .000  0-0  .000  1  2  3  3.9  1  0  0  1  0  0  2  4.8 
at Georgia State  1/20/13     24  1-5  .200  0-0  .000  0-0  .000  3  6  9  4.2  1  0  0  1  1  2  2  4.6 
at George Mason  1/24/13     14  0-2  .000  0-0  .000  2-2  1.000  0  1  1  4.1  4  0  1  0  0  0  2  4.5 
HOFSTRA  1/27/13     25  2-5  .400  0-0  .000  2-4  .500  2  4  6  4.2  1  0  2  0  1  0  6  4.6 
at Towson  1/31/13     23  3-5  .600  0-0  .000  1-2  .500  4  1  5  4.2  3  0  0  1  0  1  7  4.7 
at William & Mary  2/3/13     20  2-8  .250  0-0  .000  0-0  .000  1  1  2  4.1  4  0  1  1  0  0  4  4.7 
NORTH CAROLINA WILMINGTON  2/7/13   *  24  3-8  .375  0-0  .000  0-0  .000  3  6  9  4.3  1  0  0  1  1  1  6  4.7 
DELAWARE  2/10/13   *  29  3-4  .750  1-2  .500  0-0  .000  2  3  5  4.3  4  0  0  1  0  0  7  4.8 
at Old Dominion  2/12/13   *  23  4-5  .800  0-0  .000  1-3  .333  2  5  7  4.5  3  0  0  1  2  1  9  5.0 
at Hofstra  2/17/13   *  27  5-11  .455  0-0  .000  0-0  .000  3  4  7  4.6  3  0  2  4  2  2  10  5.2 
TOWSON  2/21/13   *  31  8-8  1.000  0-0  .000  1-2  .500  3  6  9  4.7  2  0  1  2  1  1  17  5.7 
at #18/19 Delaware  2/24/13   *  25  0-3  .000  0-0  .000  3-4  .750  4  3  7  4.8  3  0  1  2  1  0  3  5.6 
OLD DOMINION  2/28/13   *  29  5-9  .556  0-0  .000  3-5  .600  4  7  11  5.0  3  0  0  2  1  1  13  5.8 
GEORGE MASON  3/3/13   *  29  4-9  .444  1-2  .500  3-4  .750  2  3  5  5.0  3  0  0  1  1  3  12  6.0 
at Drexel  3/6/13   *  29  3-5  .600  0-0  .000  2-4  .500  2  4  6  5.1  0  0  1  0  2  2  8  6.1 
vs Towson  3/15/13   *  32  0-5  .000  0-1  .000  5-6  .833  6  8  14  5.4  2  0  1  0  4  0  5  6.1 
vs Drexel  3/16/13   *  34  1-10  .100  0-2  .000  0-1  .000  3  2  5  5.3  4  0  2  1  0  0  2  5.9 
NORTH CAROLINA A&T  3/21/13   *  33  4-11  .364  0-3  .000  1-2  .500  6  2  8  5.4  1  0  1  1  3  1  9  6.0 
NORTH CAROLINA STATE  3/24/13   *  24  3-8  .375  1-2  .500  0-2  .000  3  4  7  5.5  4  0  0  1  1  0  7  6.1 
FORDHAM  3/27/13   *  35  5-8  .625  0-1  .000  1-1  1.000  3  1  4  5.4  1  0  1  0  1  0  11  6.2 
FLORIDA  3/30/13   *  34  3-9  .333  1-1  1.000  0-2  .000  4  5  9  5.5  2  0  1  2  3  0  7  6.2 
Totals     21  827  87-218  .399  5-20  .250  45-78  .577  87  112  199  5.5  87  2  26  45  34  18  224  6.2 
 
Games played: 36      Rebounds/game: 5.5 
Points/game: 6.2      Assists/game: 0.7 
FG Pct: 39.9      Turnovers/game: 1.3 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 57.7      Steals/game: 0.5 
       Blocks/game: 0.9