#22 Hislop, Tarik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia  11/9/12   *  37  1-11  .091  0-2  .000  1-2  .500  1  2  3  3.0  3  0  3  5  0  1  3  3.0 
QUINNIPIAC  11/11/12  *  33  5-18  .278  2-3  .667  4-7  .571  1  1  2  2.5  3  0  3  0  0  0  16  9.5 
MURRAY STATE  11/15/12  *  30  8-18  .444  0-0  .000  1-4  .250  1  2  3  2.7  2  0  2  0  0  3  17  12.0 
vs Wisconsin-Green Bay  11/22/12  *  38  12-21  .571  1-3  .333  7-8  .875  0  3  3  2.8  3  0  3  3  0  2  32  17.0 
vs Minnesota  11/23/12  *  36  5-20  .250  0-2  .000  2-2  1.000  0  1  1  2.4  2  0  2  1  0  2  12  16.0 
vs Wichita State  11/24/12  *  40  11-20  .550  0-1  .000  8-10  .800  0  3  3  2.5  0  0  2  3  0  2  30  18.3 
RICHMOND  12/02/12  *  39  7-19  .368  1-3  .333  7-10  .700  1  3  4  2.7  1  0  4  0  2  0  22  18.9 
LIBERTY  12/4/12   *  35  5-22  .227  0-3  .000  2-4  .500  0  2  2  2.6  2  0  3  1  1  3  12  18.0 
at Duquesne  12/16/12  *  36  4-17  .235  1-4  .250  4-6  .667  2  2  4  2.8  1  0  1  3  0  1  13  17.4 
AMERICAN  12/21/12  *  37  7-22  .318  2-2  1.000  0-0  .000  2  3  5  3.0  2  0  4  1  0  1  16  17.3 
MAINE  12/28/12  *  29  6-11  .545  0-1  .000  2-3  .667  0  3  3  3.0  0  0  4  0  0  0  14  17.0 
GEORGIA SOUTHERN  12/31/12  *  24  5-12  .417  0-0  .000  4-4  1.000  0  1  1  2.8  2  0  6  0  0  1  14  16.8 
at North Carolina Wilmington  1/6/13   *  34  3-16  .188  1-3  .333  0-0  .000  2  3  5  3.0  0  0  5  2  0  2  7  16.0 
DREXEL  1/10/13   *  36  6-17  .353  0-1  .000  1-2  .500  1  1  2  2.9  1  0  5  5  0  1  13  15.8 
NORTHEASTERN  1/13/13   *  39  8-21  .381  2-4  .500  1-2  .500  1  1  2  2.9  4  0  4  4  0  0  19  16.0 
WILLIAM AND MARY  1/17/13   *  30  9-18  .500  1-1  1.000  2-2  1.000  0  1  1  2.8  0  0  3  1  0  1  21  16.3 
at Georgia State  1/20/13   *  38  7-21  .333  2-5  .400  4-4  1.000  0  4  4  2.8  1  0  4  3  0  2  20  16.5 
at George Mason  1/24/13   *  36  4-15  .267  0-1  .000  3-5  .600  1  1  2  2.8  0  0  6  2  0  0  11  16.2 
HOFSTRA  1/27/13   *  35  7-20  .350  2-4  .500  4-4  1.000  0  3  3  2.8  0  0  4  1  0  0  20  16.4 
at Towson  1/31/13   *  37  5-11  .455  0-1  .000  4-4  1.000  0  1  1  2.7  0  0  5  5  0  2  14  16.3 
at William & Mary  2/3/13   *  35  3-9  .333  0-3  .000  6-7  .857  0  4  4  2.8  2  0  3  6  0  1  12  16.1 
NORTH CAROLINA WILMINGTON  2/7/13   *  32  7-15  .467  2-4  .500  3-4  .750  0  4  4  2.8  0  0  2  0  0  1  19  16.2 
DELAWARE  2/10/13   *  39  8-20  .400  1-5  .200  0-0  .000  0  2  2  2.8  2  0  4  3  0  3  17  16.3 
at Old Dominion  2/12/13   *  40  10-22  .455  0-2  .000  2-3  .667  1  2  3  2.8  1  0  4  2  0  1  22  16.5 
at Hofstra  2/17/13   *  39  8-19  .421  4-7  .571  4-5  .800  0  2  2  2.8  1  0  4  5  0  1  24  16.8 
TOWSON  2/21/13   *  36  8-16  .500  1-1  1.000  0-0  .000  1  3  4  2.8  0  0  3  1  0  0  17  16.8 
at #18/19 Delaware  2/24/13   *  38  7-27  .259  2-9  .222  1-2  .500  0  1  1  2.7  4  0  3  2  0  2  17  16.8 
OLD DOMINION  2/28/13   *  30  8-18  .444  0-3  .000  2-2  1.000  0  0  0  2.6  2  0  3  0  0  0  18  16.9 
GEORGE MASON  3/3/13   *  39  5-22  .227  2-4  .500  2-3  .667  0  2  2  2.6  1  0  3  1  0  2  14  16.8 
at Drexel  3/6/13   *  38  5-16  .313  0-2  .000  1-2  .500  1  2  3  2.6  1  0  1  2  0  1  11  16.6 
vs Towson  3/15/13   *  35  5-21  .238  0-1  .000  3-4  .750  0  5  5  2.7  1  0  2  2  0  0  13  16.5 
vs Drexel  3/16/13   *  34  4-17  .235  1-4  .250  0-0  .000  0  0  0  2.6  3  0  1  0  0  0  9  16.2 
NORTH CAROLINA A&T  3/21/13   *  36  5-15  .333  0-1  .000  7-8  .875  0  0  0  2.5  1  0  7  0  0  1  17  16.2 
NORTH CAROLINA STATE  3/24/13   *  35  8-14  .571  1-2  .500  2-4  .500  0  4  4  2.6  3  0  4  2  0  1  19  16.3 
FORDHAM  3/27/13   *  36  4-13  .308  0-1  .000  0-0  .000  0  2  2  2.6  3  0  2  4  0  3  8  16.1 
FLORIDA  3/30/13   *  38  10-19  .526  3-7  .429  3-4  .750  0  4  4  2.6  2  0  6  1  0  1  26  16.4 
Totals     36  1279  230-633  .363  32-100  .320  97-131  .740  16  78  94  2.6  54  0  125  71  3  42  589  16.4 
 
Games played: 36      Rebounds/game: 2.6 
Points/game: 16.4      Assists/game: 3.5 
FG Pct: 36.3      Turnovers/game: 2.0 
3FG Pct: 32.0      Assist/turnover ratio: 1.8 
FT Pct: 74.0      Steals/game: 1.2 
       Blocks/game: 0.1