#03 Giggetts, Toia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Virginia | 11/9/12 | * | 36 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 |
| QUINNIPIAC | 11/11/12 | * | 20 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.0 | 5 | 1 | 0 | 3 | 1 | 0 | 4 | 5.0 |
| MURRAY STATE | 11/15/12 | * | 14 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 6.0 |
| RICHMOND | 12/02/12 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
| LIBERTY | 12/4/12 | * | 24 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 4.4 | 2 | 0 | 0 | 4 | 1 | 0 | 6 | 4.8 |
| at Duquesne | 12/16/12 | 13 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 4.2 | 5 | 1 | 1 | 1 | 2 | 0 | 3 | 4.5 | |
| AMERICAN | 12/21/12 | * | 17 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.1 |
| MAINE | 12/28/12 | * | 15 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 4.5 | 3 | 0 | 0 | 3 | 0 | 2 | 10 | 4.9 |
| GEORGIA SOUTHERN | 12/31/12 | * | 19 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | 5.2 |
| at North Carolina Wilmington | 1/6/13 | * | 27 | 4-6 | .667 | 0-0 | .000 | 3-5 | .600 | 2 | 3 | 5 | 4.4 | 3 | 0 | 1 | 1 | 1 | 1 | 11 | 5.8 |
| DREXEL | 1/10/13 | * | 29 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.6 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 5.5 |
| NORTHEASTERN | 1/13/13 | * | 21 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 4.8 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 5.5 |
| WILLIAM AND MARY | 1/17/13 | * | 22 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 5 | 6 | 11 | 5.3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5.2 |
| at Georgia State | 1/20/13 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.8 |
| at George Mason | 1/24/13 | * | 28 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.1 | 3 | 0 | 0 | 3 | 0 | 3 | 4 | 4.7 |
| HOFSTRA | 1/27/13 | * | 20 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.9 | 2 | 0 | 1 | 3 | 0 | 3 | 6 | 4.8 |
| at Towson | 1/31/13 | * | 27 | 5-9 | .556 | 0-0 | .000 | 3-5 | .600 | 4 | 6 | 10 | 5.2 | 3 | 0 | 0 | 2 | 0 | 2 | 13 | 5.3 |
| at William & Mary | 2/3/13 | * | 33 | 4-8 | .500 | 0-0 | .000 | 1-4 | .250 | 2 | 8 | 10 | 5.5 | 4 | 0 | 0 | 2 | 1 | 2 | 9 | 5.5 |
| NORTH CAROLINA WILMINGTON | 2/7/13 | * | 25 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.4 | 3 | 0 | 1 | 1 | 2 | 1 | 6 | 5.5 |
| DELAWARE | 2/10/13 | * | 36 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 5.4 | 4 | 0 | 0 | 2 | 1 | 0 | 9 | 5.7 |
| at Old Dominion | 2/12/13 | * | 36 | 3-11 | .273 | 0-0 | .000 | 4-4 | 1.000 | 10 | 7 | 17 | 6.0 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 5.9 |
| at Hofstra | 2/17/13 | * | 23 | 4-6 | .667 | 0-0 | .000 | 3-6 | .500 | 3 | 6 | 9 | 6.1 | 3 | 0 | 0 | 2 | 1 | 1 | 11 | 6.1 |
| TOWSON | 2/21/13 | * | 14 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 6.0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 6.1 |
| at #18/19 Delaware | 2/24/13 | * | 33 | 4-10 | .400 | 0-0 | .000 | 2-3 | .667 | 8 | 4 | 12 | 6.3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 6.3 |
| OLD DOMINION | 2/28/13 | * | 24 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.2 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 6.2 |
| GEORGE MASON | 3/3/13 | 28 | 6-6 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 3 | 2 | 5 | 6.2 | 4 | 0 | 2 | 2 | 0 | 1 | 15 | 6.5 | |
| at Drexel | 3/6/13 | * | 35 | 7-8 | .875 | 0-0 | .000 | 5-7 | .714 | 2 | 6 | 8 | 6.3 | 4 | 0 | 2 | 0 | 1 | 0 | 19 | 7.0 |
| vs Towson | 3/15/13 | * | 25 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 6.3 | 3 | 0 | 1 | 1 | 2 | 3 | 7 | 7.0 |
| vs Drexel | 3/16/13 | * | 35 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 6.4 | 3 | 0 | 0 | 1 | 1 | 0 | 14 | 7.2 |
| NORTH CAROLINA A&T | 3/21/13 | * | 17 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 6.4 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 7.0 |
| NORTH CAROLINA STATE | 3/24/13 | * | 34 | 6-13 | .462 | 0-0 | .000 | 4-6 | .667 | 5 | 1 | 6 | 6.4 | 4 | 0 | 2 | 1 | 0 | 0 | 16 | 7.3 |
| FORDHAM | 3/27/13 | * | 30 | 6-10 | .600 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 6.4 | 1 | 0 | 4 | 0 | 3 | 4 | 14 | 7.5 |
| FLORIDA | 3/30/13 | * | 21 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.4 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 7.5 |
| Totals | 30 | 810 | 96-188 | .511 | 0-1 | .000 | 55-75 | .733 | 103 | 107 | 210 | 6.4 | 108 | 3 | 25 | 47 | 22 | 28 | 247 | 7.5 | |
| Games played: 33 | Rebounds/game: 6.4 | |
| Points/game: 7.5 | Assists/game: 0.8 | |
| FG Pct: 51.1 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 73.3 | Steals/game: 0.8 | |
| Blocks/game: 0.7 |