#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HAMPTON | 11/12/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 0 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. FRANCIS (PA.) | 11/19/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CENTRAL FLORIDA | 11/20/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs #20/21 Iowa | 11/25/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Montana | 11/26/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| #5/5 DUKE | 11/30/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Longwood | 12/2/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LIBERTY | 12/5/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Middle Tennessee State | 12/12/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Monmouth | 12/18/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| VIRGINIA | 12/20/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WESTERN CAROLINA | 12/30/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 7 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTHEASTERN | 1/2/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at William and Mary | 1/6/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Old Dominion | 1/9/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DREXEL | 1/13/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at George Mason | 1/16/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WILLIAM AND MARY | 1/20/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| VA. COMMONWEALTH | 1/23/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Drexel | 1/27/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Towson | 1/30/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GEORGIA STATE | 2/3/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| OLD DOMINION | 2/6/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Va. Commonwealth | 2/10/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 5 | 10 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GEORGE MASON | 2/13/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOWSON | 2/17/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Delaware | 2/20/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Georgia State | 2/24/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Hofstra | 2/27/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| UNC WILMINGTON | 3/2/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Georgia State | 3/11/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Va. Commonwealth | 3/12/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Delaware | 3/13/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Oklahoma | 3/20/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 67 | 79 | 146 | 4.3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | |
| Games played: 34 | Rebounds/game: 4.3 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |