#23 Evans, Dawn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HAMPTON | 11/12/10 | * | 38 | 8-28 | .286 | 6-18 | .333 | 3-3 | 1.000 | 3 | 3 | 6 | 6.0 | 1 | 0 | 6 | 1 | 2 | 0 | 25 | 25.0 |
| ST. FRANCIS (PA.) | 11/19/10 | * | 33 | 5-19 | .263 | 1-7 | .143 | 7-7 | 1.000 | 2 | 0 | 2 | 4.0 | 0 | 0 | 4 | 6 | 1 | 0 | 18 | 21.5 |
| CENTRAL FLORIDA | 11/20/10 | * | 43 | 11-30 | .367 | 2-12 | .167 | 10-11 | .909 | 0 | 2 | 2 | 3.3 | 2 | 0 | 7 | 3 | 0 | 3 | 34 | 25.7 |
| vs #20/21 Iowa | 11/25/10 | * | 38 | 11-27 | .407 | 5-10 | .500 | 5-6 | .833 | 1 | 3 | 4 | 3.5 | 3 | 0 | 1 | 1 | 1 | 0 | 32 | 27.3 |
| vs Montana | 11/26/10 | * | 43 | 6-24 | .250 | 5-14 | .357 | 7-8 | .875 | 1 | 7 | 8 | 4.4 | 2 | 0 | 3 | 3 | 0 | 0 | 24 | 26.6 |
| #5/5 DUKE | 11/30/10 | * | 33 | 8-22 | .364 | 2-11 | .182 | 2-3 | .667 | 0 | 3 | 3 | 4.2 | 4 | 0 | 4 | 4 | 0 | 1 | 20 | 25.5 |
| at Longwood | 12/2/10 | * | 26 | 2-12 | .167 | 0-4 | .000 | 4-5 | .800 | 1 | 4 | 5 | 4.3 | 1 | 0 | 4 | 3 | 0 | 0 | 8 | 23.0 |
| at Middle Tennessee State | 12/12/10 | * | 37 | 10-30 | .333 | 5-17 | .294 | 2-2 | 1.000 | 0 | 3 | 3 | 4.1 | 4 | 0 | 2 | 0 | 0 | 1 | 27 | 23.5 |
| at Monmouth | 12/18/10 | * | 36 | 12-28 | .429 | 4-11 | .364 | 3-4 | .750 | 1 | 6 | 7 | 4.4 | 3 | 0 | 3 | 2 | 0 | 0 | 31 | 24.3 |
| VIRGINIA | 12/20/10 | * | 38 | 12-26 | .462 | 6-12 | .500 | 12-13 | .923 | 1 | 2 | 3 | 4.3 | 3 | 0 | 8 | 3 | 0 | 1 | 42 | 26.1 |
| WESTERN CAROLINA | 12/30/10 | * | 27 | 5-14 | .357 | 2-7 | .286 | 3-3 | 1.000 | 0 | 3 | 3 | 4.2 | 4 | 0 | 6 | 1 | 0 | 3 | 15 | 25.1 |
| NORTHEASTERN | 1/2/11 | * | 33 | 13-16 | .813 | 5-7 | .714 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 4 | 3 | 1 | 1 | 31 | 25.6 |
| at William and Mary | 1/6/11 | * | 38 | 10-22 | .455 | 2-10 | .200 | 7-8 | .875 | 2 | 4 | 6 | 4.1 | 1 | 0 | 6 | 3 | 0 | 0 | 29 | 25.8 |
| at Old Dominion | 1/9/11 | * | 35 | 6-26 | .231 | 2-11 | .182 | 3-4 | .750 | 2 | 2 | 4 | 4.1 | 2 | 0 | 3 | 6 | 1 | 3 | 17 | 25.2 |
| DREXEL | 1/13/11 | * | 41 | 10-26 | .385 | 5-12 | .417 | 2-3 | .667 | 1 | 3 | 4 | 4.1 | 0 | 0 | 3 | 4 | 0 | 0 | 27 | 25.3 |
| at George Mason | 1/16/11 | * | 33 | 7-14 | .500 | 5-10 | .500 | 5-7 | .714 | 1 | 1 | 2 | 3.9 | 1 | 0 | 6 | 4 | 0 | 1 | 24 | 25.3 |
| WILLIAM AND MARY | 1/20/11 | * | 38 | 4-16 | .250 | 3-11 | .273 | 4-5 | .800 | 1 | 1 | 2 | 3.8 | 1 | 0 | 4 | 6 | 0 | 0 | 15 | 24.6 |
| VA. COMMONWEALTH | 1/23/11 | * | 34 | 4-18 | .222 | 2-7 | .286 | 9-11 | .818 | 0 | 4 | 4 | 3.8 | 1 | 0 | 7 | 3 | 0 | 3 | 19 | 24.3 |
| at Drexel | 1/27/11 | * | 36 | 6-16 | .375 | 3-8 | .375 | 3-4 | .750 | 0 | 2 | 2 | 3.7 | 0 | 0 | 2 | 3 | 0 | 2 | 18 | 24.0 |
| at Towson | 1/30/11 | * | 37 | 9-17 | .529 | 0-4 | .000 | 10-12 | .833 | 0 | 3 | 3 | 3.7 | 1 | 0 | 3 | 2 | 0 | 1 | 28 | 24.2 |
| GEORGIA STATE | 2/3/11 | * | 37 | 3-16 | .188 | 3-8 | .375 | 10-13 | .769 | 0 | 2 | 2 | 3.6 | 2 | 0 | 6 | 3 | 0 | 1 | 19 | 24.0 |
| OLD DOMINION | 2/6/11 | * | 37 | 7-14 | .500 | 3-7 | .429 | 8-10 | .800 | 1 | 5 | 6 | 3.7 | 1 | 0 | 6 | 5 | 1 | 1 | 25 | 24.0 |
| at Va. Commonwealth | 2/10/11 | * | 36 | 10-20 | .500 | 2-6 | .333 | 8-9 | .889 | 0 | 3 | 3 | 3.7 | 2 | 0 | 3 | 4 | 0 | 4 | 30 | 24.3 |
| GEORGE MASON | 2/13/11 | * | 33 | 3-15 | .200 | 2-5 | .400 | 6-7 | .857 | 0 | 2 | 2 | 3.6 | 1 | 0 | 2 | 3 | 2 | 5 | 14 | 23.8 |
| TOWSON | 2/17/11 | * | 36 | 6-17 | .353 | 1-8 | .125 | 10-12 | .833 | 0 | 3 | 3 | 3.6 | 2 | 0 | 4 | 4 | 1 | 2 | 23 | 23.8 |
| at Delaware | 2/20/11 | * | 38 | 8-24 | .333 | 4-9 | .444 | 7-7 | 1.000 | 2 | 5 | 7 | 3.7 | 2 | 0 | 5 | 5 | 1 | 3 | 27 | 23.9 |
| at Georgia State | 2/24/11 | * | 30 | 10-20 | .500 | 4-11 | .364 | 2-2 | 1.000 | 2 | 1 | 3 | 3.7 | 3 | 0 | 7 | 1 | 0 | 1 | 26 | 24.0 |
| at Hofstra | 2/27/11 | * | 28 | 6-23 | .261 | 4-10 | .400 | 1-2 | .500 | 2 | 3 | 5 | 3.8 | 4 | 0 | 5 | 5 | 0 | 5 | 17 | 23.8 |
| UNC WILMINGTON | 3/2/11 | * | 40 | 4-16 | .250 | 1-12 | .083 | 9-12 | .750 | 0 | 1 | 1 | 3.7 | 3 | 0 | 5 | 4 | 0 | 2 | 18 | 23.6 |
| vs Georgia State | 3/11/11 | * | 31 | 4-16 | .250 | 1-9 | .111 | 5-7 | .714 | 1 | 1 | 2 | 3.6 | 2 | 0 | 5 | 5 | 0 | 2 | 14 | 23.2 |
| vs Va. Commonwealth | 3/12/11 | * | 38 | 5-18 | .278 | 2-7 | .286 | 8-8 | 1.000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 3 | 7 | 0 | 2 | 20 | 23.1 |
| vs Delaware | 3/13/11 | * | 39 | 7-16 | .438 | 6-10 | .600 | 4-6 | .667 | 0 | 4 | 4 | 3.5 | 1 | 0 | 8 | 8 | 1 | 2 | 24 | 23.2 |
| vs Oklahoma | 3/20/11 | * | 34 | 7-27 | .259 | 0-11 | .000 | 6-7 | .857 | 1 | 2 | 3 | 3.5 | 4 | 0 | 2 | 4 | 0 | 6 | 20 | 23.1 |
| Totals | 33 | 1174 | 239-673 | .355 | 98-316 | .310 | 185-221 | .837 | 26 | 90 | 116 | 3.5 | 64 | 0 | 147 | 119 | 12 | 56 | 761 | 23.1 | |
| Games played: 33 | Rebounds/game: 3.5 | |
| Points/game: 23.1 | Assists/game: 4.5 | |
| FG Pct: 35.5 | Turnovers/game: 3.6 | |
| 3FG Pct: 31.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 83.7 | Steals/game: 1.7 | |
| Blocks/game: 0.4 |