Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GEORGETOWN | 29-Evans, Dawn | 7-Shepherd, Kan | 5-Evans, Dawn | 2-Crowell, Brit | 4-Shepherd, Kan |
| 11/18/09 | Taylor, Jalis | Williams, Sar | |||
| W 79-76 | |||||
| VIRGINIA TECH | 27-Evans, Dawn | 9-Taylor, Jalis | 3-Hislop, Tarik | 3-Evans, Dawn | 2-Shepherd, Kan |
| 11/22/09 | |||||
| W 66-59 | |||||
| at Austin Peay | 26-Evans, Dawn | 11-Williams, Sar | 5-Evans, Dawn | 2-Glover, Niche | 1-Glover, Niche |
| 11/24/09 | Taylor, Jalis | ||||
| W 83-56 | |||||
| at Western Carolina | 25-Evans, Dawn | 11-Williams, Sar | 2-Williams, Sar | 5-Williams, Sar | 1-Newman, Nikki |
| 11/29/09 | Evans, Dawn | Williams, Sar | |||
| W 80-63 | Newman, Nikki | Taylor, Jalis | |||
| Evans, Dawn | |||||
| at Liberty | 15-Hislop, Tarik | 6-Shepherd, Kan | 5-Evans, Dawn | 1-Glover, Niche | 1-Glover, Niche |
| 12/1/09 | Williams, Sar | Evans, Dawn | Newman, Nikki | ||
| W 60-50 | Taylor, Jalis | Hislop, Tarik | Shepherd, Kan | ||
| Williams, Sar | |||||
| at 14/15 Virginia | 38-Evans, Dawn | 8-Taylor, Jalis | 2-Williams, Sar | 2-Hislop, Tarik | 1-Newman, Nikki |
| 12/6/09 | Evans, Dawn | Shepherd, Kan | |||
| W 75-73 | Newman, Nikki | ||||
| Hislop, Tarik | |||||
| SIENA | 16-Hislop, Tarik | 6-Williams, Sar | 10-Hislop, Tarik | 4-Newman, Nikki | 3-Shepherd, Kan |
| 12/13/09 | |||||
| W 85-57 | |||||
| at #7/8 Duke | 31-Evans, Dawn | 9-Taylor, Jalis | 4-Evans, Dawn | 1-Francisco, Ki | 1-Newman, Nikki |
| 12/18/09 | Hamner, Court | ||||
| L 65-79 | Hislop, Tarik | ||||
| Newman, Nikki | |||||
| Evans, Dawn | |||||
| LONGWOOD | 32-Evans, Dawn | 8-Hislop, Tarik | 6-Hislop, Tarik | 5-Hislop, Tarik | 3-Williams, Sar |
| 12/21/09 | Evans, Dawn | Shepherd, Kan | |||
| W 85-67 | |||||
| LAFAYETTE | 27-Evans, Dawn | 7-Glover, Niche | 12-Evans, Dawn | 3-Williams, Sar | 3-Shepherd, Kan |
| 12/29/09 | Evans, Dawn | ||||
| W 86-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WESTERN MICHIGAN | 28-Evans, Dawn | 8-Williams, Sar | 9-Evans, Dawn | 4-Newman, Nikki | 3-Jimenez, Laur |
| 12/30/09 | |||||
| W 74-65 | |||||
| at Drexel | 30-Evans, Dawn | 14-Taylor, Jalis | 5-Hislop, Tarik | 3-Williams, Sar | 1-Williams, Sar |
| 1/3/10 | Francisco, Ki | ||||
| L 67-68 | Taylor, Jalis | ||||
| GEORGIA STATE | 26-Evans, Dawn | 13-Williams, Sar | 4-Evans, Dawn | 3-Newman, Nikki | 2-Newman, Nikki |
| 1/7/10 | |||||
| W 68-60 | |||||
| GEORGE MASON | 16-Evans, Dawn | 12-Taylor, Jalis | 6-Evans, Dawn | 2-Glover, Niche | 1-Jimenez, Laur |
| 1/10/10 | Evans, Dawn | Francisco, Ki | |||
| W 62-50 | Hamner, Court | ||||
| Newman, Nikki | |||||
| at Towson | 30-Evans, Dawn | 9-Evans, Dawn | 4-Evans, Dawn | 5-Williams, Sar | 3-Williams, Sar |
| 1/14/10 | Williams, Sar | ||||
| WO 72-68 | |||||
| OLD DOMINION | 22-Evans, Dawn | 7-Shepherd, Kan | 4-Evans, Dawn | 3-Taylor, Jalis | 2-Shepherd, Kan |
| 1/17/10 | Williams, Sar | Jimenez, Laur | |||
| L 58-67 | |||||
| at Northeastern | 29-Evans, Dawn | 7-Hislop, Tarik | 3-Hislop, Tarik | 1-Hislop, Tarik | 1-Evans, Dawn |
| 1/21/10 | Evans, Dawn | ||||
| W 64-57 | Hamner, Court | ||||
| at Georgia State | 30-Evans, Dawn | 7-Jimenez, Laur | 4-Evans, Dawn | 1-Jimenez, Laur | 1-Evans, Dawn |
| 1/24/10 | Williams, Sar | Evans, Dawn | Newman, Nikki | ||
| W 67-61 | Shepherd, Kan | ||||
| Williams, Sar | |||||
| HOFSTRA | 15-Evans, Dawn | 12-Williams, Sar | 4-Hislop, Tarik | 2-Williams, Sar | 3-Jimenez, Laur |
| 1/28/10 | |||||
| OL 62-69 | |||||
| TOWSON | 15-Shepherd, Kan | 10-Newman, Nikki | 9-Evans, Dawn | 2-Shepherd, Kan | 3-Newman, Nikki |
| 1/31/10 | Shepherd, Kan | Newman, Nikki | |||
| W 67-35 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Va. Commonwealth | 16-Francisco, Ki | 11-Francisco, Ki | 3-Francisco, Ki | 2-Jimenez, Laur | 2-Newman, Nikki |
| 2/4/10 | Newman, Nikki | Jimenez, Laur | |||
| W 71-56 | Hislop, Tarik | ||||
| DREXEL | 31-Evans, Dawn | 7-Taylor, Jalis | 7-Hislop, Tarik | 1-Newman, Nikki | 2-Newman, Nikki |
| 2/8/10 | Evans, Dawn | ||||
| W 73-56 | |||||
| at William and Mary | 13-Hislop, Tarik | 10-Williams, Sar | 6-Hislop, Tarik | 1-Shepherd, Kan | 2-Jimenez, Laur |
| 2/11/10 | Jimenez, Laur | ||||
| L 56-64 | Williams, Sar | ||||
| Hamner, Court | |||||
| at North Carolina Wilmington | 20-Evans, Dawn | 7-Taylor, Jalis | 5-Evans, Dawn | 3-Williams, Sar | 4-Shepherd, Kan |
| 2/14/10 | Shepherd, Kan | Evans, Dawn | |||
| L 67-70 | Newman, Nikki | ||||
| DELAWARE | 38-Evans, Dawn | 7-Taylor, Jalis | 5-Evans, Dawn | 2-Hislop, Tarik | 1-Francisco, Ki |
| 2/18/10 | Williams, Sar | Evans, Dawn | Taylor, Jalis | ||
| WO 88-83 | |||||
| at Old Dominion | 28-Evans, Dawn | 7-Taylor, Jalis | 7-Evans, Dawn | 2-Newman, Nikki | 1-Shepherd, Kan |
| 2/21/10 | Hamner, Court | Taylor, Jalis | |||
| W 65-59 | |||||
| VA. COMMONWEALTH | 34-Evans, Dawn | 14-Newman, Nikki | 7-Evans, Dawn | 3-Williams, Sar | 1-Hamner, Court |
| 2/25/10 | Evans, Dawn | ||||
| W 79-72 | |||||
| WILLIAM AND MARY | 25-Evans, Dawn | 7-Newman, Nikki | 3-Hislop, Tarik | 2-Newman, Nikki | 3-Newman, Nikki |
| 2/28/10 | Evans, Dawn | ||||
| W 71-59 | |||||
| at George Mason | 19-Evans, Dawn | 9-Jimenez, Laur | 4-Hislop, Tarik | 3-Evans, Dawn | 2-Shepherd, Kan |
| 3/3/10 | Hamner, Court | Williams, Sar | |||
| W 76-38 | |||||
| NORTH CAROLINA WILMINGTON | 15-Hislop, Tarik | 11-Taylor, Jalis | 3-Williams, Sar | 2-Shepherd, Kan | 2-Shepherd, Kan |
| 3/12/10 | |||||
| W 67-40 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| VA. COMMONWEALTH | 21-Evans, Dawn | 10-Williams, Sar | 11-Evans, Dawn | 2-Williams, Sar | 1-Williams, Sar |
| 3/13/10 | Evans, Dawn | ||||
| W 79-70 | |||||
| OLD DOMINION | 25-Evans, Dawn | 8-Taylor, Jalis | 7-Evans, Dawn | 1-Newman, Nikki | 2-Newman, Nikki |
| 3/14/10 | Jimenez, Laur | Shepherd, Kan | |||
| W 67-53 | Newman, Nikki | Hislop, Tarik | |||
| vs Temple | 18-Evans, Dawn | 10-Taylor, Jalis | 3-Newman, Nikki | 3-Hislop, Tarik | 1-Taylor, Jalis |
| 3/21/10 | |||||
| L 53-65 | |||||
Team High/Low Analysis |
| POINTS | 88 | DELAWARE (2/18/10) | |
| 86 | LAFAYETTE (12/29/09) | ||
| 85 | LONGWOOD (12/21/09) | ||
| 85 | SIENA (12/13/09) | ||
| 83 | at Austin Peay (11/24/09) | ||
| FIELD GOALS MADE | 36 | SIENA (12/13/09) | |
| 34 | LAFAYETTE (12/29/09) | ||
| FIELD GOAL ATTEMPTS | 74 | HOFSTRA (1/28/10) | |
| 74 | GEORGE MASON (1/10/10) | ||
| FIELD GOAL PERCENTAGE | .576 | 34-59 | LAFAYETTE (12/29/09) |
| .522 | 24-46 | at Old Dominion (2/21/10) | |
| 3 PT FIELD GOALS MADE | 12 | at Georgia State (1/24/10) | |
| 11 | at Towson (1/14/10) | ||
| 3 PT FG ATTEMPTS | 34 | at Towson (1/14/10) | |
| 26 | DELAWARE (2/18/10) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at Austin Peay (11/24/09) |
| .571 | 12-21 | at Georgia State (1/24/10) | |
| FREE THROWS MADE | 25 | LONGWOOD (12/21/09) | |
| 25 | GEORGETOWN (11/18/09) | ||
| FREE THROW ATTEMPTS | 40 | LONGWOOD (12/21/09) | |
| 35 | GEORGETOWN (11/18/09) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | at 14/15 Virginia (12/6/09) |
| .870 | 20-23 | at North Carolina Wilmington (2/14/10) | |
| REBOUNDS | 59 | GEORGE MASON (1/10/10) | |
| 58 | TOWSON (1/31/10) | ||
| ASSISTS | 22 | LAFAYETTE (12/29/09) | |
| 20 | SIENA (12/13/09) | ||
| STEALS | 14 | SIENA (12/13/09) | |
| 13 | at George Mason (3/3/10) | ||
| BLOCKED SHOTS | 8 | OLD DOMINION (1/17/10) | |
| 8 | LONGWOOD (12/21/09) | ||
| 8 | GEORGETOWN (11/18/09) | ||
| TURNOVERS | 24 | at Old Dominion (2/21/10) | |
| 24 | at Va. Commonwealth (2/4/10) | ||
| FOULS | 28 | at #7/8 Duke (12/18/09) | |
| 25 | at North Carolina Wilmington (2/14/10) | ||
| 25 | at Towson (1/14/10) | ||
| 25 | WESTERN MICHIGAN (12/30/09) | ||
| 25 | GEORGETOWN (11/18/09) |
| POINTS | 83 | DELAWARE (2/18/10) | |
| 79 | at #7/8 Duke (12/18/09) | ||
| 76 | GEORGETOWN (11/18/09) | ||
| 73 | at 14/15 Virginia (12/6/09) | ||
| 72 | VA. COMMONWEALTH (2/25/10) | ||
| FIELD GOALS MADE | 29 | DELAWARE (2/18/10) | |
| 28 | at 14/15 Virginia (12/6/09) | ||
| FIELD GOAL ATTEMPTS | 87 | at 14/15 Virginia (12/6/09) | |
| 71 | WILLIAM AND MARY (2/28/10) | ||
| FIELD GOAL PERCENTAGE | .537 | 29-54 | DELAWARE (2/18/10) |
| .421 | 24-57 | vs Temple (3/21/10) | |
| .421 | 24-57 | OLD DOMINION (1/17/10) | |
| 3 PT FIELD GOALS MADE | 11 | SIENA (12/13/09) | |
| 10 | DELAWARE (2/18/10) | ||
| 3 PT FG ATTEMPTS | 26 | at Austin Peay (11/24/09) | |
| 24 | WESTERN MICHIGAN (12/30/09) | ||
| 3 PT FG PERCENTAGE | .800 | 4-5 | GEORGIA STATE (1/7/10) |
| .667 | 10-15 | DELAWARE (2/18/10) | |
| FREE THROWS MADE | 30 | HOFSTRA (1/28/10) | |
| 27 | at North Carolina Wilmington (2/14/10) | ||
| FREE THROW ATTEMPTS | 38 | at #7/8 Duke (12/18/09) | |
| 36 | HOFSTRA (1/28/10) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | DREXEL (2/8/10) |
| .889 | 8-9 | SIENA (12/13/09) | |
| REBOUNDS | 54 | at #7/8 Duke (12/18/09) | |
| 52 | at Towson (1/14/10) | ||
| ASSISTS | 19 | GEORGIA STATE (1/7/10) | |
| 17 | at #7/8 Duke (12/18/09) | ||
| STEALS | 15 | at Va. Commonwealth (2/4/10) | |
| 12 | at William and Mary (2/11/10) | ||
| BLOCKED SHOTS | 7 | vs Temple (3/21/10) | |
| 7 | at #7/8 Duke (12/18/09) | ||
| TURNOVERS | 25 | at Towson (1/14/10) | |
| 24 | at George Mason (3/3/10) | ||
| FOULS | 28 | GEORGETOWN (11/18/09) | |
| 26 | LONGWOOD (12/21/09) |
| POINTS | 53 | vs Temple (3/21/10) | |
| 56 | at William and Mary (2/11/10) | ||
| 58 | OLD DOMINION (1/17/10) | ||
| 60 | at Liberty (12/1/09) | ||
| 62 | GEORGE MASON (1/10/10) | ||
| 62 | HOFSTRA (1/28/10) | ||
| FIELD GOALS MADE | 18 | at Liberty (12/1/09) | |
| 19 | at William and Mary (2/11/10) | ||
| FIELD GOAL ATTEMPTS | 46 | at Old Dominion (2/21/10) | |
| 53 | NORTH CAROLINA WILMINGTON (3/12/10) | ||
| FIELD GOAL PERCENTAGE | .300 | 21-70 | GEORGIA STATE (1/7/10) |
| .311 | 23-74 | HOFSTRA (1/28/10) | |
| 3 PT FIELD GOALS MADE | 2 | OLD DOMINION (1/17/10) | |
| 2 | TOWSON (1/31/10) | ||
| 2 | VA. COMMONWEALTH (3/13/10) | ||
| 3 PT FG ATTEMPTS | 9 | TOWSON (1/31/10) | |
| 11 | GEORGE MASON (1/10/10) | ||
| 3 PT FG PERCENTAGE | .087 | 2-23 | OLD DOMINION (1/17/10) |
| .118 | 2-17 | VA. COMMONWEALTH (3/13/10) | |
| FREE THROWS MADE | 5 | DREXEL (2/8/10) | |
| 7 | GEORGE MASON (1/10/10) | ||
| 7 | vs Temple (3/21/10) | ||
| FREE THROW ATTEMPTS | 9 | DREXEL (2/8/10) | |
| 10 | SIENA (12/13/09) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | vs Temple (3/21/10) |
| .471 | 8-17 | at #7/8 Duke (12/18/09) | |
| REBOUNDS | 34 | at Old Dominion (2/21/10) | |
| 36 | at Georgia State (1/24/10) | ||
| 36 | at North Carolina Wilmington (2/14/10) | ||
| 36 | DELAWARE (2/18/10) | ||
| ASSISTS | 5 | GEORGIA STATE (1/7/10) | |
| 6 | OLD DOMINION (1/17/10) | ||
| STEALS | 2 | DREXEL (2/8/10) | |
| 3 | at Austin Peay (11/24/09) | ||
| 3 | at Northeastern (1/21/10) | ||
| 3 | OLD DOMINION (3/14/10) | ||
| BLOCKED SHOTS | 1 | at #7/8 Duke (12/18/09) | |
| 1 | at Northeastern (1/21/10) | ||
| 1 | VA. COMMONWEALTH (3/13/10) | ||
| 1 | vs Temple (3/21/10) | ||
| TURNOVERS | 6 | SIENA (12/13/09) | |
| 8 | DELAWARE (2/18/10) | ||
| FOULS | 10 | GEORGIA STATE (1/7/10) | |
| 12 | SIENA (12/13/09) | ||
| 12 | DREXEL (2/8/10) |
| POINTS | 35 | TOWSON (1/31/10) | |
| 38 | at George Mason (3/3/10) | ||
| 40 | NORTH CAROLINA WILMINGTON (3/12/10) | ||
| 50 | at Liberty (12/1/09) | ||
| 50 | GEORGE MASON (1/10/10) | ||
| FIELD GOALS MADE | 13 | TOWSON (1/31/10) | |
| 13 | at George Mason (3/3/10) | ||
| FIELD GOAL ATTEMPTS | 47 | LAFAYETTE (12/29/09) | |
| 48 | NORTH CAROLINA WILMINGTON (3/12/10) | ||
| FIELD GOAL PERCENTAGE | .197 | 13-66 | TOWSON (1/31/10) |
| .241 | 13-54 | at George Mason (3/3/10) | |
| 3 PT FIELD GOALS MADE | 0 | GEORGE MASON (1/10/10) | |
| 1 | at Liberty (12/1/09) | ||
| 1 | WILLIAM AND MARY (2/28/10) | ||
| 3 PT FG ATTEMPTS | 5 | GEORGIA STATE (1/7/10) | |
| 8 | GEORGE MASON (1/10/10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | GEORGE MASON (1/10/10) |
| .083 | 1-12 | WILLIAM AND MARY (2/28/10) | |
| FREE THROWS MADE | 4 | GEORGIA STATE (1/7/10) | |
| 6 | TOWSON (1/31/10) | ||
| FREE THROW ATTEMPTS | 9 | SIENA (12/13/09) | |
| 10 | DREXEL (2/8/10) | ||
| FREE THROW PERCENTAGE | .333 | 4-12 | GEORGIA STATE (1/7/10) |
| .421 | 8-19 | NORTH CAROLINA WILMINGTON (3/12/10) | |
| REBOUNDS | 19 | LAFAYETTE (12/29/09) | |
| 27 | VA. COMMONWEALTH (3/13/10) | ||
| ASSISTS | 5 | GEORGE MASON (1/10/10) | |
| 6 | at Liberty (12/1/09) | ||
| 6 | at George Mason (3/3/10) | ||
| 6 | OLD DOMINION (3/14/10) | ||
| STEALS | 3 | SIENA (12/13/09) | |
| 3 | DREXEL (2/8/10) | ||
| 3 | DELAWARE (2/18/10) | ||
| BLOCKED SHOTS | 0 | OLD DOMINION (1/17/10) | |
| 0 | NORTH CAROLINA WILMINGTON (3/12/10) | ||
| 0 | OLD DOMINION (3/14/10) | ||
| TURNOVERS | 8 | DREXEL (2/8/10) | |
| 8 | VA. COMMONWEALTH (2/25/10) | ||
| FOULS | 10 | SIENA (12/13/09) | |
| 12 | DREXEL (2/8/10) | ||
| 12 | vs Temple (3/21/10) |
Player High/Low Analysis |
| Points....................... | 38 | Evans, Dawn vs Delaware (2/18/10) | |
| 38 | Evans, Dawn at 14/15 Virginia (12/6/09) | ||
| 34 | Evans, Dawn vs Va. Commonwealth (2/25/10) | ||
| 32 | Evans, Dawn vs Longwood (12/21/09) | ||
| 31 | Evans, Dawn vs Drexel (2/8/10) | ||
| 31 | Evans, Dawn at #7/8 Duke (12/18/09) | ||
| Field Goals Made............. | 12 | Evans, Dawn at #7/8 Duke (12/18/09) | |
| 11 | Evans, Dawn vs Va. Commonwealth (2/25/10) | ||
| 11 | Evans, Dawn vs Drexel (2/8/10) | ||
| Field Goal Att............... | 29 | Evans, Dawn vs Delaware (2/18/10) | |
| 28 | Evans, Dawn vs Old Dominion (1/17/10) | ||
| 28 | Evans, Dawn vs Georgia State (1/7/10) | ||
| 28 | Evans, Dawn vs Virginia Tech (11/22/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Francisco, Kiara vs Va. Commonwealth (3/13/10) |
| .750 | 9-12 | Jimenez, Lauren vs Western Michigan (12/30/09) | |
| .750 | 6-8 | Taylor, Jalissa vs Delaware (2/18/10) | |
| 3-Point FG Made.............. | 9 | Evans, Dawn at Georgia State (1/24/10) | |
| 7 | Evans, Dawn vs Drexel (2/8/10) | ||
| 3-Point FG Att............... | 19 | Evans, Dawn vs Delaware (2/18/10) | |
| 19 | Evans, Dawn at Towson (1/14/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Hamner, Courtney at Va. Commonwealth (2/4/10) |
| .700 | 7-10 | Evans, Dawn vs Drexel (2/8/10) | |
| Free Throws Made............. | 14 | Evans, Dawn vs Delaware (2/18/10) | |
| 13 | Evans, Dawn vs Georgia State (1/7/10) | ||
| 13 | Evans, Dawn at 14/15 Virginia (12/6/09) | ||
| Free Throw Att............... | 16 | Evans, Dawn vs Va. Commonwealth (3/13/10) | |
| 16 | Evans, Dawn vs Delaware (2/18/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Evans, Dawn at Old Dominion (2/21/10) |
| 1.000 | 6-6 | Evans, Dawn vs North Carolina Wilmington (3/12/10) | |
| 1.000 | 6-6 | Jimenez, Lauren at Georgia State (1/24/10) | |
| 1.000 | 6-6 | Evans, Dawn at Northeastern (1/21/10) | |
| 1.000 | 6-6 | Williams, Sarah at Austin Peay (11/24/09) | |
| 1.000 | 5-5 | Hislop, Tarik vs North Carolina Wilmington (3/12/10) | |
| 1.000 | 5-5 | Evans, Dawn at North Carolina Wilmington (2/14/10) | |
| 1.000 | 5-5 | Evans, Dawn at Drexel (1/3/10) | |
| 1.000 | 5-5 | Hislop, Tarik vs Western Michigan (12/30/09) | |
| 1.000 | 4-4 | Evans, Dawn vs Temple (3/21/10) | |
| 1.000 | 4-4 | Francisco, Kiara vs Va. Commonwealth (3/13/10) | |
| 1.000 | 4-4 | Taylor, Jalissa vs William and Mary (2/28/10) | |
| 1.000 | 4-4 | Evans, Dawn vs Towson (1/31/10) | |
| 1.000 | 4-4 | Williams, Sarah vs Hofstra (1/28/10) | |
| 1.000 | 4-4 | Evans, Dawn vs Western Michigan (12/30/09) | |
| 1.000 | 4-4 | Evans, Dawn vs Virginia Tech (11/22/09) | |
| 1.000 | 3-3 | Hislop, Tarik vs Temple (3/21/10) | |
| 1.000 | 3-3 | Hislop, Tarik vs Old Dominion (3/14/10) | |
| 1.000 | 3-3 | Hislop, Tarik at North Carolina Wilmington (2/14/10) | |
| 1.000 | 3-3 | Shepherd, Kanita vs Towson (1/31/10) | |
| Rebounds..................... | 14 | Newman, Nikki vs Va. Commonwealth (2/25/10) | |
| 14 | Taylor, Jalissa at Drexel (1/3/10) | ||
| Assists...................... | 12 | Evans, Dawn vs Lafayette (12/29/09) | |
| 11 | Evans, Dawn vs Va. Commonwealth (3/13/10) | ||
| Steals....................... | 5 | Williams, Sarah at Towson (1/14/10) | |
| 5 | Hislop, Tarik vs Longwood (12/21/09) | ||
| 5 | Williams, Sarah at Western Carolina (11/29/09) | ||
| Blocked Shots................ | 4 | Shepherd, Kanita at North Carolina Wilmington (2/14/10) | |
| 4 | Shepherd, Kanita vs Georgetown (11/18/09) | ||
| Turnovers.................... | 9 | Evans, Dawn at Old Dominion (2/21/10) | |
| 9 | Evans, Dawn vs Georgetown (11/18/09) | ||
| Fouls........................ | 5 | Taylor, Jalissa vs Va. Commonwealth (3/13/10) | |
| 5 | Taylor, Jalissa at Old Dominion (2/21/10) | ||
| 5 | Newman, Nikki at Old Dominion (2/21/10) | ||
| 5 | Newman, Nikki at North Carolina Wilmington (2/14/10) | ||
| 5 | Hislop, Tarik at William and Mary (2/11/10) | ||
| 5 | Hislop, Tarik at Towson (1/14/10) | ||
| 5 | Jimenez, Lauren vs Western Michigan (12/30/09) | ||
| 5 | Taylor, Jalissa vs Longwood (12/21/09) | ||
| 5 | Shepherd, Kanita vs Longwood (12/21/09) | ||
| 5 | Newman, Nikki at #7/8 Duke (12/18/09) | ||
| 5 | Shepherd, Kanita at 14/15 Virginia (12/6/09) | ||
| 5 | Taylor, Jalissa at Western Carolina (11/29/09) | ||
| 5 | Shepherd, Kanita at Austin Peay (11/24/09) | ||
| 5 | Taylor, Jalissa vs Georgetown (11/18/09) |
| Points....................... | 54 | Delle Donne, Elena vs Delaware (2/18/10) | |
| 33 | Pye, Taysha at William and Mary (2/11/10) | ||
| 32 | Baker-Brice, Shanae at Towson (1/14/10) | ||
| 31 | Wright, Monica at 14/15 Virginia (12/6/09) | ||
| 26 | Waller, Kita vs Va. Commonwealth (3/13/10) | ||
| 26 | Pye, Taysha vs William and Mary (2/28/10) | ||
| Field Goals Made............. | 18 | Delle Donne, Elena vs Delaware (2/18/10) | |
| 12 | Baker-Brice, Shanae at Towson (1/14/10) | ||
| 12 | Wright, Monica at 14/15 Virginia (12/6/09) | ||
| Field Goal Att............... | 32 | Wright, Monica at 14/15 Virginia (12/6/09) | |
| 31 | Baker-Brice, Shanae at Towson (1/14/10) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Graham, Brittany vs Georgia State (1/7/10) |
| .714 | 5-7 | CLEARY, Ebony vs Western Michigan (12/30/09) | |
| 3-Point FG Made.............. | 7 | Delle Donne, Elena vs Delaware (2/18/10) | |
| 4 | Waller, Kita vs Va. Commonwealth (3/13/10) | ||
| 4 | Graham, Brittany at Georgia State (1/24/10) | ||
| 4 | Graham, Brittany vs Georgia State (1/7/10) | ||
| 4 | GIDEN, Miame vs Western Michigan (12/30/09) | ||
| 4 | Lindemann, Allie vs Siena (12/13/09) | ||
| 4 | RODGERS, Sugar vs Georgetown (11/18/09) | ||
| 3-Point FG Att............... | 10 | Parker, Jasmine at Old Dominion (2/21/10) | |
| 9 | RODGERS, Sugar vs Georgetown (11/18/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Graham, Brittany vs Georgia State (1/7/10) |
| 1.000 | 2-2 | Taylor, Jessica vs Va. Commonwealth (2/25/10) | |
| 1.000 | 2-2 | Morgan Smith vs Longwood (12/21/09) | |
| 1.000 | 2-2 | Gerlyng, Maja vs Siena (12/13/09) | |
| Free Throws Made............. | 14 | Pye, Taysha at William and Mary (2/11/10) | |
| 11 | Delle Donne, Elena vs Delaware (2/18/10) | ||
| Free Throw Att............... | 17 | Pye, Taysha at William and Mary (2/11/10) | |
| 13 | Allison Vernerey at #7/8 Duke (12/18/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Brigham, Sam vs Hofstra (1/28/10) |
| 1.000 | 6-6 | Marginean, Gabriela vs Drexel (2/8/10) | |
| 1.000 | 6-6 | Moss, D'Andra at Va. Commonwealth (2/4/10) | |
| 1.000 | 5-5 | WALLACE, Shaqwedia vs Temple (3/21/10) | |
| 1.000 | 5-5 | Terry, Aamira vs Hofstra (1/28/10) | |
| 1.000 | 5-5 | DOMINIQUE, Kemmy vs Western Michigan (12/30/09) | |
| 1.000 | 5-5 | Jackson, Lauren vs Lafayette (12/29/09) | |
| 1.000 | 4-4 | Eley, Brittany at George Mason (3/3/10) | |
| 1.000 | 4-4 | Luksyte, Greta at North Carolina Wilmington (2/14/10) | |
| 1.000 | 4-4 | White, Martha at North Carolina Wilmington (2/14/10) | |
| 1.000 | 4-4 | Crane, Marisa at Drexel (1/3/10) | |
| 1.000 | 4-4 | Krystal Garrison vs Longwood (12/21/09) | |
| 1.000 | 3-3 | DeHenzel, Katherine vs William and Mary (2/28/10) | |
| Rebounds..................... | 16 | Wright, Monica at 14/15 Virginia (12/6/09) | |
| 15 | Wheeler, Katrina at Towson (1/14/10) | ||
| Assists...................... | 8 | Johnson, Crystal vs Georgia State (1/7/10) | |
| 8 | Downey, Melissa vs Lafayette (12/29/09) | ||
| Steals....................... | 6 | EADDY, LaKeisha vs Temple (3/21/10) | |
| 6 | Waller, Kita at Va. Commonwealth (2/4/10) | ||
| 6 | Moss, D'Andra at Va. Commonwealth (2/4/10) | ||
| Blocked Shots................ | 3 | STONE, Jasmine vs Temple (3/21/10) | |
| 3 | Reitz, Kelsy at North Carolina Wilmington (2/14/10) | ||
| 3 | Allison Vernerey at #7/8 Duke (12/18/09) | ||
| 3 | Krystal Thomas at #7/8 Duke (12/18/09) | ||
| Turnovers.................... | 8 | Parker, Jasmine vs Old Dominion (1/17/10) | |
| 7 | Miliauskaite, Dovile at Towson (1/14/10) | ||
| Fouls........................ | 5 | Parker, Jasmine vs Old Dominion (3/14/10) | |
| 5 | Hurt, Courtney vs Va. Commonwealth (3/13/10) | ||
| 5 | Benson, Tiffany vs William and Mary (2/28/10) | ||
| 5 | Byrd, Kquanise at Old Dominion (2/21/10) | ||
| 5 | Carra, Lauren vs Delaware (2/18/10) | ||
| 5 | Walker, Candace at North Carolina Wilmington (2/14/10) | ||
| 5 | DeHenzel, Katherine at William and Mary (2/11/10) | ||
| 5 | Moss, D'Andra at Va. Commonwealth (2/4/10) | ||
| 5 | Fuller, Jess vs Hofstra (1/28/10) | ||
| 5 | Carr,Kim at Northeastern (1/21/10) | ||
| 5 | GOSS, DeAirra vs Western Michigan (12/30/09) | ||
| 5 | WARLEY, Avery at Liberty (12/1/09) | ||
| 5 | MAGEE, Latia vs Georgetown (11/18/09) | ||
| 5 | KIRKLAND, Kenya vs Georgetown (11/18/09) | ||
| 5 | CRAWFORD, Adria vs Georgetown (11/18/09) |