#34 Francisco, Kiara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GEORGETOWN | 11/18/09 | 20 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 9.0 | |
| VIRGINIA TECH | 11/22/09 | 18 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.5 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 10.5 | |
| at Austin Peay | 11/24/09 | 23 | 1-4 | .250 | 0-0 | .000 | 3-5 | .600 | 4 | 2 | 6 | 4.3 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 8.7 | |
| at Western Carolina | 11/29/09 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 | |
| at Liberty | 12/1/09 | 18 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6.6 | |
| at 14/15 Virginia | 12/6/09 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| SIENA | 12/13/09 | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.6 | |
| at #7/8 Duke | 12/18/09 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4.9 | |
| LONGWOOD | 12/21/09 | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.7 | |
| LAFAYETTE | 12/29/09 | 14 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 3.4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4.7 | |
| WESTERN MICHIGAN | 12/30/09 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.3 | |
| at Drexel | 1/3/10 | 25 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 4 | 2 | 6 | 3.6 | 4 | 0 | 0 | 3 | 1 | 1 | 8 | 4.6 | |
| GEORGIA STATE | 1/7/10 | 8 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.4 | |
| GEORGE MASON | 1/10/10 | 16 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.6 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 4.5 | |
| at Towson | 1/14/10 | 18 | 1-5 | .200 | 0-0 | .000 | 3-7 | .429 | 0 | 3 | 3 | 3.6 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4.5 | |
| OLD DOMINION | 1/17/10 | 16 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 3.4 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 4.4 | |
| at Northeastern | 1/21/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
| at Georgia State | 1/24/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| HOFSTRA | 1/28/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| TOWSON | 1/31/10 | 19 | 1-1 | 1.000 | 0-0 | .000 | 6-8 | .750 | 2 | 3 | 5 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 4.0 | |
| at Va. Commonwealth | 2/4/10 | 30 | 5-9 | .556 | 0-0 | .000 | 6-8 | .750 | 5 | 6 | 11 | 3.4 | 1 | 0 | 3 | 3 | 0 | 1 | 16 | 4.5 | |
| DREXEL | 2/8/10 | 20 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 3.4 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 4.7 | |
| at William and Mary | 2/11/10 | * | 32 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.4 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 4.8 |
| at North Carolina Wilmington | 2/14/10 | 24 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 3.5 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4.8 | |
| DELAWARE | 2/18/10 | 17 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.5 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4.6 | |
| at Old Dominion | 2/21/10 | 16 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.4 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 4.8 | |
| VA. COMMONWEALTH | 2/25/10 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
| WILLIAM AND MARY | 2/28/10 | 3 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.6 | |
| at George Mason | 3/3/10 | 14 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.4 | |
| NORTH CAROLINA WILMINGTON | 3/12/10 | 22 | 3-8 | .375 | 0-0 | .000 | 4-5 | .800 | 2 | 4 | 6 | 3.3 | 1 | 0 | 0 | 3 | 1 | 0 | 10 | 4.6 | |
| VA. COMMONWEALTH | 3/13/10 | 29 | 7-7 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 3.4 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 5.1 | |
| OLD DOMINION | 3/14/10 | 13 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
| vs Temple | 3/21/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| Totals | 1 | 520 | 55-124 | .444 | 0-1 | .000 | 47-69 | .681 | 49 | 62 | 111 | 3.4 | 31 | 0 | 16 | 30 | 5 | 4 | 157 | 4.8 | |
| Games played: 33 | Rebounds/game: 3.4 | |
| Points/game: 4.8 | Assists/game: 0.5 | |
| FG Pct: 44.4 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 68.1 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |