#30 Newman,Nikki |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GEORGETOWN | 11/18/09 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 4.0 | |
| VIRGINIA TECH | 11/22/09 | 22 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.5 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3.5 | |
| at Austin Peay | 11/24/09 | 23 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | |
| at Western Carolina | 11/29/09 | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 2.8 | |
| at Liberty | 12/1/09 | 18 | 0-0 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 1 | 3 | 4.0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 2.4 | |
| at 14/15 Virginia | 12/6/09 | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 2.3 | |
| SIENA | 12/13/09 | * | 29 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.1 | 2 | 0 | 4 | 1 | 1 | 4 | 4 | 2.6 |
| at #7/8 Duke | 12/18/09 | 16 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 5 | 2 | 7 | 4.5 | 5 | 1 | 0 | 2 | 1 | 1 | 1 | 2.4 | |
| LONGWOOD | 12/21/09 | * | 25 | 2-3 | .667 | 0-0 | .000 | 4-6 | .667 | 1 | 5 | 6 | 4.7 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 3.0 |
| LAFAYETTE | 12/29/09 | 26 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 2.9 | |
| WESTERN MICHIGAN | 12/30/09 | 25 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 2.6 | |
| at Drexel | 1/3/10 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| GEORGIA STATE | 1/7/10 | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.2 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 2.7 | |
| GEORGE MASON | 1/10/10 | 20 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 5 | 3 | 8 | 4.4 | 1 | 0 | 4 | 1 | 1 | 1 | 2 | 2.6 | |
| at Towson | 1/14/10 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 | |
| OLD DOMINION | 1/17/10 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.3 | |
| at Northeastern | 1/21/10 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| at Georgia State | 1/24/10 | 23 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2.3 | |
| HOFSTRA | 1/28/10 | 17 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 0 | 1 | 4.1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2.3 | |
| TOWSON | 1/31/10 | * | 23 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 4.4 | 0 | 0 | 1 | 4 | 3 | 2 | 5 | 2.5 |
| at Va. Commonwealth | 2/4/10 | * | 35 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 7 | 8 | 4.5 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 2.4 |
| DREXEL | 2/8/10 | * | 32 | 2-5 | .400 | 1-2 | .500 | 0-2 | .000 | 0 | 5 | 5 | 4.5 | 2 | 0 | 3 | 3 | 2 | 1 | 5 | 2.5 |
| at William and Mary | 2/11/10 | * | 22 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 2.7 |
| at North Carolina Wilmington | 2/14/10 | * | 29 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 5 | 1 | 2 | 2 | 1 | 3 | 4 | 2.8 |
| DELAWARE | 2/18/10 | * | 29 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 3 | 0 | 3 | 4.4 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 2.8 |
| at Old Dominion | 2/21/10 | * | 28 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 5 | 1 | 2 | 5 | 0 | 2 | 5 | 2.9 |
| VA. COMMONWEALTH | 2/25/10 | * | 31 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 2 | 12 | 14 | 4.7 | 3 | 0 | 3 | 5 | 0 | 0 | 3 | 2.9 |
| WILLIAM AND MARY | 2/28/10 | * | 35 | 2-3 | .667 | 0-1 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 4.8 | 2 | 0 | 2 | 3 | 3 | 2 | 5 | 3.0 |
| at George Mason | 3/3/10 | * | 28 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.9 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 3.1 |
| NORTH CAROLINA WILMINGTON | 3/12/10 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3.0 |
| VA. COMMONWEALTH | 3/13/10 | * | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3.0 |
| OLD DOMINION | 3/14/10 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.9 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2.9 |
| vs Temple | 3/21/10 | * | 21 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 4.9 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 2.9 |
| Totals | 16 | 721 | 38-77 | .494 | 6-20 | .300 | 14-31 | .452 | 58 | 104 | 162 | 4.9 | 80 | 3 | 45 | 52 | 27 | 33 | 96 | 2.9 | |
| Games played: 33 | Rebounds/game: 4.9 | |
| Points/game: 2.9 | Assists/game: 1.4 | |
| FG Pct: 49.4 | Turnovers/game: 1.6 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 45.2 | Steals/game: 1.0 | |
| Blocks/game: 0.8 |