#25 Shepherd, Kanita |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GEORGETOWN | 11/18/09 | * | 26 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 7.0 | 4 | 0 | 2 | 0 | 4 | 0 | 8 | 8.0 |
| VIRGINIA TECH | 11/22/09 | * | 17 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.5 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 4.5 |
| at Austin Peay | 11/24/09 | * | 15 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 6.0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 4.3 |
| at Western Carolina | 11/29/09 | * | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.3 |
| at Liberty | 12/1/09 | 19 | 4-6 | .667 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 5.6 | 2 | 0 | 1 | 1 | 1 | 0 | 11 | 5.6 | |
| at 14/15 Virginia | 12/6/09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 4.7 | |
| SIENA | 12/13/09 | 20 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 2 | 0 | 0 | 0 | 3 | 1 | 8 | 5.1 | |
| at #7/8 Duke | 12/18/09 | 15 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4.5 | |
| LONGWOOD | 12/21/09 | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.9 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 4.4 | |
| LAFAYETTE | 12/29/09 | 8 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 4.2 | |
| WESTERN MICHIGAN | 12/30/09 | 8 | 0-4 | .000 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| GEORGIA STATE | 1/7/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| GEORGE MASON | 1/10/10 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 3.7 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3.5 | |
| at Towson | 1/14/10 | 9 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.7 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 3.4 | |
| OLD DOMINION | 1/17/10 | * | 25 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.9 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 3.5 |
| at Northeastern | 1/21/10 | * | 23 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 |
| at Georgia State | 1/24/10 | 18 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.9 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 3.6 | |
| HOFSTRA | 1/28/10 | * | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.6 |
| TOWSON | 1/31/10 | 22 | 6-10 | .600 | 0-0 | .000 | 3-3 | 1.000 | 4 | 6 | 10 | 4.2 | 3 | 0 | 0 | 2 | 1 | 2 | 15 | 4.2 | |
| at Va. Commonwealth | 2/4/10 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.3 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 4.1 | |
| DREXEL | 2/8/10 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.1 | |
| at William and Mary | 2/11/10 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 4.0 | |
| at North Carolina Wilmington | 2/14/10 | 25 | 5-8 | .625 | 0-0 | .000 | 10-11 | .909 | 4 | 1 | 5 | 4.2 | 3 | 0 | 0 | 1 | 4 | 0 | 20 | 4.7 | |
| DELAWARE | 2/18/10 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4.7 | |
| at Old Dominion | 2/21/10 | 27 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 4.7 | |
| VA. COMMONWEALTH | 2/25/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| WILLIAM AND MARY | 2/28/10 | 16 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 4.4 | |
| at George Mason | 3/3/10 | 20 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 3 | 2 | 2 | 9 | 4.6 | |
| NORTH CAROLINA WILMINGTON | 3/12/10 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.1 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | 4.6 | |
| VA. COMMONWEALTH | 3/13/10 | 10 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 4.0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 4.7 | |
| OLD DOMINION | 3/14/10 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4.6 | |
| vs Temple | 3/21/10 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.9 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4.5 | |
| Totals | 7 | 466 | 57-117 | .487 | 0-0 | .000 | 30-43 | .698 | 61 | 63 | 124 | 3.9 | 78 | 3 | 7 | 29 | 32 | 18 | 144 | 4.5 | |
| Games played: 32 | Rebounds/game: 3.9 | |
| Points/game: 4.5 | Assists/game: 0.2 | |
| FG Pct: 48.7 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 69.8 | Steals/game: 0.6 | |
| Blocks/game: 1.0 |