#23 Evans, Dawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGETOWN  11/18/09  *  40  7-17  .412  5-12  .417  10-12  .833  0  3  3  3.0  2  0  5  9  2  0  29  29.0 
VIRGINIA TECH  11/22/09  *  36  9-28  .321  5-12  .417  4-4  1.000  1  1  2  2.5  0  0  2  3  1  3  27  28.0 
at Austin Peay  11/24/09  *  31  10-20  .500  4-7  .571  2-3  .667  1  1  2  2.3  0  0  5  5  0  0  26  27.3 
at Western Carolina  11/29/09  *  39  9-18  .500  3-10  .300  4-6  .667  0  2  2  2.3  1  0  2  6  1  2  25  26.8 
at Liberty  12/1/09   *  34  5-16  .313  2-9  .222  2-5  .400  0  4  4  2.6  1  0  5  6  0  1  14  24.2 
at 14/15 Virginia  12/6/09   *  33  10-24  .417  5-11  .455  13-14  .929  1  5  6  3.2  0  0  2  6  0  1  38  26.5 
at #7/8 Duke  12/18/09  *  36  12-27  .444  6-13  .462  1-2  .500  0  0  0  2.7  1  0  4  7  0  1  31  27.1 
LONGWOOD  12/21/09  *  32  9-17  .529  4-9  .444  10-11  .909  0  1  1  2.5  1  0  6  5  0  0  32  27.8 
LAFAYETTE  12/29/09  *  31  9-17  .529  2-6  .333  7-10  .700  2  0  2  2.4  0  0  12  3  0  3  27  27.7 
WESTERN MICHIGAN  12/30/09  *  35  9-17  .529  6-10  .600  4-4  1.000  0  4  4  2.6  2  0  9  6  0  1  28  27.7 
at Drexel  1/3/10   *  39  10-24  .417  5-14  .357  5-5  1.000  1  0  1  2.5  1  0  1  3  0  1  30  27.9 
GEORGIA STATE  1/7/10   *  34  5-28  .179  3-15  .200  13-14  .929  1  3  4  2.6  3  0  4  2  0  0  26  27.8 
GEORGE MASON  1/10/10   *  38  6-21  .286  3-9  .333  1-4  .250  0  4  4  2.7  1  0  6  4  0  2  16  26.8 
at Towson  1/14/10   *  43  9-26  .346  6-19  .316  6-8  .750  4  5  9  3.1  3  0  4  6  2  2  30  27.1 
OLD DOMINION  1/17/10   *  36  8-28  .286  2-14  .143  4-5  .800  3  2  5  3.3  0  0  4  6  1  1  22  26.7 
at Northeastern  1/21/10   *  38  9-19  .474  5-12  .417  6-6  1.000  0  2  2  3.2  2  0  0  0  1  1  29  26.9 
at Georgia State  1/24/10   *  37  10-19  .526  9-14  .643  1-6  .167  2  0  2  3.1  3  0  4  1  1  1  30  27.1 
HOFSTRA  1/28/10   *  33  5-24  .208  2-13  .154  3-4  .750  1  1  2  3.1  4  0  3  7  1  0  15  26.4 
TOWSON  1/31/10   *  32  5-15  .333  0-5  .000  4-4  1.000  1  1  2  3.0  0  0  9  3  0  1  14  25.7 
at Va. Commonwealth  2/4/10   *  10  2-6  .333  0-4  .000  1-2  .500  0  0  0  2.9  0  0  2  1  0  1  5  24.7 
DREXEL  2/8/10   *  33  11-19  .579  7-10  .700  2-2  1.000  1  4  5  3.0  0  0  3  3  0  1  31  25.0 
at North Carolina Wilmington  2/14/10   *  36  6-22  .273  3-11  .273  5-5  1.000  0  4  4  3.0  4  0  5  6  0  3  20  24.8 
DELAWARE  2/18/10   *  42  9-29  .310  6-19  .316  14-16  .875  0  1  1  2.9  0  0  5  1  0  2  38  25.3 
at Old Dominion  2/21/10   *  35  8-19  .421  3-11  .273  9-9  1.000  1  2  3  2.9  0  0  7  9  0  1  28  25.5 
VA. COMMONWEALTH  2/25/10   *  37  11-21  .524  5-11  .455  7-8  .875  0  3  3  2.9  2  0  7  3  1  0  34  25.8 
WILLIAM AND MARY  2/28/10   *  35  8-23  .348  0-6  .000  9-11  .818  0  1  1  2.8  0  0  3  3  0  1  25  25.8 
at George Mason  3/3/10   *  20  5-16  .313  3-11  .273  6-7  .857  0  0  0  2.7  3  0  2  4  0  3  19  25.5 
NORTH CAROLINA WILMINGTON  3/12/10   *  21  2-6  .333  0-3  .000  6-6  1.000  0  0  0  2.6  3  0  1  3  0  0  10  25.0 
VA. COMMONWEALTH  3/13/10   *  38  5-17  .294  2-10  .200  9-16  .563  0  0  0  2.6  0  0  11  5  0  2  21  24.8 
OLD DOMINION  3/14/10   *  37  8-23  .348  4-11  .364  5-8  .625  1  3  4  2.6  1  0  7  3  0  0  25  24.8 
vs Temple  3/21/10   *  39  6-20  .300  2-9  .222  4-4  1.000  0  3  3  2.6  2  0  2  7  0  0  18  24.6 
Totals     31  1060  237-626  .379  112-330  .339  177-221  .801  21  60  81  2.6  40  0  142  136  11  35  763  24.6 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 24.6      Assists/game: 4.6 
FG Pct: 37.9      Turnovers/game: 4.4 
3FG Pct: 33.9      Assist/turnover ratio: 1.0 
FT Pct: 80.1      Steals/game: 1.1 
       Blocks/game: 0.4