Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| RADFORD | 25-Evans, Dawn | 9-Taylor, Jalis | 5-Hamner, Court | 3-Taylor, Jalis | 3-Uqdah, Nina |
| 11/15/08 | Stokes, Kisha | ||||
| W 85-61 | |||||
| at #11/16 Maryland | 33-Evans, Dawn | 9-Taylor, Jalis | 6-Evans, Dawn | 1-Taylor, Jalis | 1-Jimenez, Laur |
| 11/20/08 | Stokes, Kisha | Taylor, Jalis | |||
| L 76-90 | |||||
| vs Eastern Michigan | 28-Evans, Dawn | 8-Uqdah, Nina | 6-Evans, Dawn | 2-Evans, Dawn | 3-Uqdah, Nina |
| 11/27/08 | Stokes, Kisha | ||||
| W 80-76 | |||||
| vs Boston College | 37-Evans, Dawn | 10-Uqdah, Nina | 1-Stokes, Kisha | 5-Uqdah, Nina | 3-Uqdah, Nina |
| 11/28/08 | Evans, Dawn | ||||
| L 63-71 | Crowell, Brit | ||||
| Hamner, Court | |||||
| LIBERTY | 27-Evans, Dawn | 12-Uqdah, Nina | 4-Hamner, Court | 2-Stokes, Kisha | 2-Uqdah, Nina |
| 12/2/08 | Evans, Dawn | Evans, Dawn | Williams, Sar | ||
| W 77-64 | |||||
| at Georgetown | 20-Jimenez, Laur | 10-Williams, Sar | 7-Evans, Dawn | 3-Uqdah, Nina | 4-Jimenez, Laur |
| 12/5/08 | |||||
| L 59-62 | |||||
| at Virginia Tech | 21-Evans, Dawn | 12-Stokes, Kisha | 4-Uqdah, Nina | 5-Williams, Sar | 3-Taylor, Jalis |
| 12/14/08 | Evans, Dawn | ||||
| OL 70-72 | |||||
| MARYLAND, BALTIMORE COUNTY | 26-Evans, Dawn | 10-Uqdah, Nina | 7-Hamner, Court | 3-Hamner, Court | 1-Uqdah, Nina |
| 12/18/08 | Williams, Sar | ||||
| W 104-63 | Jimenez, Laur | ||||
| Hamner, Court | |||||
| BUCKNELL | 19-Evans, Dawn | 9-Stokes, Kisha | 8-Evans, Dawn | 1-Evans, Dawn | 3-Uqdah, Nina |
| 12/21/08 | Hamner, Court | ||||
| W 76-56 | Taylor, Jalis | ||||
| Connely, Rach | |||||
| Stokes, Kisha | |||||
| at St. Francis (N.Y.) | 20-Jimenez, Laur | 10-Jimenez, Laur | 7-Evans, Dawn | 5-Evans, Dawn | 2-Uqdah, Nina |
| 12/28/08 | |||||
| W 72-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Siena | 32-Evans, Dawn | 9-Taylor, Jalis | 7-Evans, Dawn | 4-Williams, Sar | None |
| 12/30/08 | |||||
| W 87-62 | |||||
| at George Mason | 29-Evans, Dawn | 10-Stokes, Kisha | 6-Evans, Dawn | 3-Stokes, Kisha | 3-Uqdah, Nina |
| 1/4/09 | |||||
| W 90-65 | |||||
| TOWSON | 22-Evans, Dawn | 10-Stokes, Kisha | 8-Evans, Dawn | 2-Shepherd, Kan | 3-Uqdah, Nina |
| 1/8/09 | Hamner, Court | ||||
| W 74-56 | |||||
| VIRGINIA COMMONWEALTH | 17-Evans, Dawn | 9-Stokes, Kisha | 4-Crowell, Brit | 2-Uqdah, Nina | 2-Uqdah, Nina |
| 1/11/09 | |||||
| L 48-81 | |||||
| at Delaware | 20-Jimenez, Laur | 11-Taylor, Jalis | 10-Evans, Dawn | 7-Evans, Dawn | 1-Taylor, Jalis |
| 1/14/09 | Williams, Sar | ||||
| W 70-53 | |||||
| DREXEL | 30-Evans, Dawn | 6-Uqdah, Nina | 5-Evans, Dawn | 2-Jimenez, Laur | 1-Uqdah, Nina |
| 1/18/09 | Taylor, Jalis | Hamner, Court | |||
| W 60-56 | Williams, Sar | Taylor, Jalis | |||
| Jimenez, Laur | |||||
| GEORGE MASON | 18-Evans, Dawn | 11-Taylor, Jalis | 11-Evans, Dawn | 3-Evans, Dawn | 1-Uqdah, Nina |
| 1/22/09 | Taylor, Jalis | ||||
| W 70-65 | Jimenez, Laur | ||||
| at Old Dominion | 36-Evans, Dawn | 8-Uqdah, Nina | 4-Stokes, Kisha | 3-Evans, Dawn | 1-Evans, Dawn |
| 1/25/09 | Taylor, Jalis | ||||
| W 72-67 | Jimenez, Laur | ||||
| at Towson | 16-Evans, Dawn | 9-Uqdah, Nina | 5-Evans, Dawn | 3-Uqdah, Nina | 2-Jimenez, Laur |
| 1/29/09 | |||||
| L 51-61 | |||||
| at Hofstra | 35-Evans, Dawn | 13-Jimenez, Laur | 6-Evans, Dawn | 1-Uqdah, Nina | 2-Jimenez, Laur |
| 2/1/09 | Williams, Sar | ||||
| WO 71-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WILLIAM AND MARY | 21-Evans, Dawn | 13-Williams, Sar | 6-Evans, Dawn | 2-Williams, Sar | 1-Jimenez, Laur |
| 2/5/09 | Evans, Dawn | ||||
| W 73-57 | Williams, Sar | ||||
| NORTHEASTERN | 32-Evans, Dawn | 10-Uqdah, Nina | 5-Hamner, Court | 3-Williams, Sar | 2-Uqdah, Nina |
| 2/8/09 | |||||
| W 74-66 | |||||
| HOFSTRA | 10-Stokes, Kisha | 11-Taylor, Jalis | 4-Williams, Sar | 2-Williams, Sar | 2-Uqdah, Nina |
| 2/12/09 | Evans, Dawn | Stokes, Kisha | |||
| W 62-50 | |||||
| at Virginia Commonwealth | 10-Uqdah, Nina | 10-Uqdah, Nina | 3-Stokes, Kisha | 1-Stokes, Kisha | 2-Shepherd, Kan |
| 2/15/09 | Williams, Sar | Shepherd, Kan | Uqdah, Nina | ||
| L 43-61 | Francisco, Ki | ||||
| Uqdah, Nina | |||||
| NORTH CAROLINA WILMINGTON | 27-Williams, Sar | 11-Taylor, Jalis | 6-Hamner, Court | 5-Hamner, Court | 2-Uqdah, Nina |
| 2/19/09 | Francisco, Ki | ||||
| L 63-68 | |||||
| at Georgia State | 22-Williams, Sar | 7-Williams, Sar | 4-Stokes, Kisha | 3-Williams, Sar | 1-Uqdah, Nina |
| 2/22/09 | Williams, Sar | Stokes, Kisha | Taylor, Jalis | ||
| W 63-62 | |||||
| at William and Mary | 19-Evans, Dawn | 9-Taylor, Jalis | 3-Evans, Dawn | 2-Williams, Sar | 2-Uqdah, Nina |
| 2/26/09 | Taylor, Jalis | ||||
| W 73-72 | |||||
| OLD DOMINION | 16-Evans, Dawn | 14-Stokes, Kisha | 7-Williams, Sar | 1-Stokes, Kisha | 1-Taylor, Jalis |
| 3/1/09 | Evans, Dawn | ||||
| W 73-57 | Williams, Sar | ||||
| Taylor, Jalis | |||||
| Hamner, Court | |||||
| at UNC Wilmington | 26-Evans, Dawn | 11-Taylor, Jalis | 5-Evans, Dawn | 2-Stokes, Kisha | 3-Taylor, Jalis |
| 3/4/09 | Francisco, Ki | ||||
| W 74-65 | |||||
| NORTHEASTERN | 23-Evans, Dawn | 14-Uqdah, Nina | 5-Evans, Dawn | 1-Williams, Sar | 1-Shepherd, Kan |
| 3/13/09 | Uqdah, Nina | Hamner, Court | |||
| W 51-49 | Evans, Dawn | Uqdah, Nina | |||
| Taylor, Jalis | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| VA. COMMONWEALTH | 23-Evans, Dawn | 10-Uqdah, Nina | 6-Evans, Dawn | 2-Taylor, Jalis | None |
| 3/14/09 | |||||
| W 65-57 | |||||
| DREXEL | 26-Evans, Dawn | 13-Taylor, Jalis | 5-Evans, Dawn | 1-Uqdah, Nina | 1-Taylor, Jalis |
| 3/15/09 | Crowell, Brit | Uqdah, Nina | |||
| L 58-64 | Stokes, Kisha | Hamner, Court | |||
| Hamner, Court | |||||
| AMERICAN | 26-Evans, Dawn | 13-Uqdah, Nina | 5-Evans, Dawn | 2-Evans, Dawn | 1-Taylor, Jalis |
| 3/20/09 | Hamner, Court | Uqdah, Nina | |||
| W 61-59 | |||||
| at Richmond | 19-Evans, Dawn | 13-Williams, Sar | 4-Evans, Dawn | 2-Evans, Dawn | 2-Taylor, Jalis |
| 3/22/09 | |||||
| L 57-59 | |||||
Team High/Low Analysis |
| POINTS | 104 | MARYLAND, BALTIMORE COUNTY (12/18/08) | |
| 90 | at George Mason (1/4/09) | ||
| 87 | at Siena (12/30/08) | ||
| 85 | RADFORD (11/15/08) | ||
| 80 | vs Eastern Michigan (11/27/08) | ||
| FIELD GOALS MADE | 37 | MARYLAND, BALTIMORE COUNTY (12/18/08) | |
| 34 | at George Mason (1/4/09) | ||
| FIELD GOAL ATTEMPTS | 78 | at William and Mary (2/26/09) | |
| 77 | at Siena (12/30/08) | ||
| FIELD GOAL PERCENTAGE | .607 | 34-56 | at George Mason (1/4/09) |
| .548 | 23-42 | at Georgia State (2/22/09) | |
| 3 PT FIELD GOALS MADE | 11 | OLD DOMINION (3/1/09) | |
| 11 | MARYLAND, BALTIMORE COUNTY (12/18/08) | ||
| 11 | at #11/16 Maryland (11/20/08) | ||
| 3 PT FG ATTEMPTS | 30 | at #11/16 Maryland (11/20/08) | |
| 27 | DREXEL (3/15/09) | ||
| 27 | NORTHEASTERN (2/8/09) | ||
| 27 | at Towson (1/29/09) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at Georgia State (2/22/09) |
| .524 | 11-21 | MARYLAND, BALTIMORE COUNTY (12/18/08) | |
| FREE THROWS MADE | 25 | LIBERTY (12/2/08) | |
| 21 | at Old Dominion (1/25/09) | ||
| FREE THROW ATTEMPTS | 34 | LIBERTY (12/2/08) | |
| 31 | OLD DOMINION (3/1/09) | ||
| 31 | MARYLAND, BALTIMORE COUNTY (12/18/08) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at Hofstra (2/1/09) |
| .867 | 13-15 | AMERICAN (3/20/09) | |
| REBOUNDS | 58 | at Hofstra (2/1/09) | |
| 54 | OLD DOMINION (3/1/09) | ||
| ASSISTS | 23 | MARYLAND, BALTIMORE COUNTY (12/18/08) | |
| 23 | vs Eastern Michigan (11/27/08) | ||
| STEALS | 14 | at Delaware (1/14/09) | |
| 12 | MARYLAND, BALTIMORE COUNTY (12/18/08) | ||
| 12 | at Virginia Tech (12/14/08) | ||
| BLOCKED SHOTS | 11 | vs Eastern Michigan (11/27/08) | |
| 7 | RADFORD (11/15/08) | ||
| TURNOVERS | 28 | vs Eastern Michigan (11/27/08) | |
| 27 | at Georgetown (12/5/08) | ||
| FOULS | 27 | DREXEL (3/15/09) | |
| 27 | at Georgetown (12/5/08) | ||
| 27 | RADFORD (11/15/08) |
| POINTS | 90 | at #11/16 Maryland (11/20/08) | |
| 81 | VIRGINIA COMMONWEALTH (1/11/09) | ||
| 76 | vs Eastern Michigan (11/27/08) | ||
| 72 | at William and Mary (2/26/09) | ||
| 72 | at Virginia Tech (12/14/08) | ||
| FIELD GOALS MADE | 33 | at #11/16 Maryland (11/20/08) | |
| 29 | at Hofstra (2/1/09) | ||
| FIELD GOAL ATTEMPTS | 87 | at Hofstra (2/1/09) | |
| 73 | VA. COMMONWEALTH (3/14/09) | ||
| FIELD GOAL PERCENTAGE | .489 | 22-45 | NORTH CAROLINA WILMINGTON (2/19/09) |
| .485 | 33-68 | at #11/16 Maryland (11/20/08) | |
| 3 PT FIELD GOALS MADE | 8 | LIBERTY (12/2/08) | |
| 6 | at Georgia State (2/22/09) | ||
| 6 | at Towson (1/29/09) | ||
| 6 | at Old Dominion (1/25/09) | ||
| 6 | MARYLAND, BALTIMORE COUNTY (12/18/08) | ||
| 3 PT FG ATTEMPTS | 20 | at Hofstra (2/1/09) | |
| 19 | NORTHEASTERN (3/13/09) | ||
| 19 | at William and Mary (2/26/09) | ||
| 19 | at Georgia State (2/22/09) | ||
| 19 | at Old Dominion (1/25/09) | ||
| 19 | LIBERTY (12/2/08) | ||
| 19 | vs Eastern Michigan (11/27/08) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | MARYLAND, BALTIMORE COUNTY (12/18/08) |
| .444 | 4-9 | DREXEL (3/15/09) | |
| FREE THROWS MADE | 30 | DREXEL (3/15/09) | |
| 25 | at Old Dominion (1/25/09) | ||
| 25 | RADFORD (11/15/08) | ||
| FREE THROW ATTEMPTS | 40 | at Old Dominion (1/25/09) | |
| 38 | DREXEL (3/15/09) | ||
| 38 | RADFORD (11/15/08) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | NORTHEASTERN (2/8/09) |
| .909 | 20-22 | at #11/16 Maryland (11/20/08) | |
| REBOUNDS | 52 | at Virginia Tech (12/14/08) | |
| 51 | at Hofstra (2/1/09) | ||
| ASSISTS | 19 | at Siena (12/30/08) | |
| 17 | BUCKNELL (12/21/08) | ||
| 17 | at #11/16 Maryland (11/20/08) | ||
| STEALS | 18 | vs Eastern Michigan (11/27/08) | |
| 15 | at Georgetown (12/5/08) | ||
| BLOCKED SHOTS | 12 | at Hofstra (2/1/09) | |
| 6 | at Virginia Tech (12/14/08) | ||
| 6 | at #11/16 Maryland (11/20/08) | ||
| TURNOVERS | 24 | at Georgetown (12/5/08) | |
| 23 | at Towson (1/29/09) | ||
| 23 | at Delaware (1/14/09) | ||
| FOULS | 25 | RADFORD (11/15/08) | |
| 23 | VA. COMMONWEALTH (3/14/09) | ||
| 23 | at UNC Wilmington (3/4/09) |
| POINTS | 43 | at Virginia Commonwealth (2/15/09) | |
| 48 | VIRGINIA COMMONWEALTH (1/11/09) | ||
| 51 | at Towson (1/29/09) | ||
| 51 | NORTHEASTERN (3/13/09) | ||
| 57 | at Richmond (3/22/09) | ||
| FIELD GOALS MADE | 17 | VIRGINIA COMMONWEALTH (1/11/09) | |
| 17 | at Towson (1/29/09) | ||
| 17 | at Virginia Commonwealth (2/15/09) | ||
| 17 | at Richmond (3/22/09) | ||
| FIELD GOAL ATTEMPTS | 42 | at Georgia State (2/22/09) | |
| 46 | VA. COMMONWEALTH (3/14/09) | ||
| FIELD GOAL PERCENTAGE | .293 | 17-58 | VIRGINIA COMMONWEALTH (1/11/09) |
| .298 | 17-57 | at Virginia Commonwealth (2/15/09) | |
| 3 PT FIELD GOALS MADE | 1 | VIRGINIA COMMONWEALTH (1/11/09) | |
| 2 | at Virginia Commonwealth (2/15/09) | ||
| 3 PT FG ATTEMPTS | 11 | at Virginia Commonwealth (2/15/09) | |
| 12 | TOWSON (1/8/09) | ||
| 12 | VIRGINIA COMMONWEALTH (1/11/09) | ||
| 12 | HOFSTRA (2/12/09) | ||
| 12 | at Georgia State (2/22/09) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | VIRGINIA COMMONWEALTH (1/11/09) |
| .154 | 4-26 | GEORGE MASON (1/22/09) | |
| FREE THROWS MADE | 1 | at #11/16 Maryland (11/20/08) | |
| 6 | BUCKNELL (12/21/08) | ||
| FREE THROW ATTEMPTS | 6 | at #11/16 Maryland (11/20/08) | |
| 9 | BUCKNELL (12/21/08) | ||
| FREE THROW PERCENTAGE | .167 | 1-6 | at #11/16 Maryland (11/20/08) |
| .471 | 8-17 | GEORGE MASON (1/22/09) | |
| REBOUNDS | 29 | at Georgia State (2/22/09) | |
| 33 | BUCKNELL (12/21/08) | ||
| 33 | at Towson (1/29/09) | ||
| ASSISTS | 4 | vs Boston College (11/28/08) | |
| 7 | VIRGINIA COMMONWEALTH (1/11/09) | ||
| 7 | at Richmond (3/22/09) | ||
| STEALS | 2 | at #11/16 Maryland (11/20/08) | |
| 2 | at Hofstra (2/1/09) | ||
| BLOCKED SHOTS | 0 | at Siena (12/30/08) | |
| 0 | VA. COMMONWEALTH (3/14/09) | ||
| TURNOVERS | 6 | BUCKNELL (12/21/08) | |
| 7 | NORTHEASTERN (2/8/09) | ||
| FOULS | 13 | at Hofstra (2/1/09) | |
| 14 | LIBERTY (12/2/08) | ||
| 14 | AMERICAN (3/20/09) | ||
| 14 | at Richmond (3/22/09) |
| POINTS | 49 | NORTHEASTERN (3/13/09) | |
| 50 | HOFSTRA (2/12/09) | ||
| 53 | at St. Francis (N.Y.) (12/28/08) | ||
| 53 | at Delaware (1/14/09) | ||
| 56 | BUCKNELL (12/21/08) | ||
| 56 | TOWSON (1/8/09) | ||
| 56 | DREXEL (1/18/09) | ||
| FIELD GOALS MADE | 15 | DREXEL (3/15/09) | |
| 16 | RADFORD (11/15/08) | ||
| 16 | TOWSON (1/8/09) | ||
| FIELD GOAL ATTEMPTS | 43 | DREXEL (3/15/09) | |
| 45 | NORTH CAROLINA WILMINGTON (2/19/09) | ||
| FIELD GOAL PERCENTAGE | .262 | 16-61 | TOWSON (1/8/09) |
| .270 | 17-63 | OLD DOMINION (3/1/09) | |
| 3 PT FIELD GOALS MADE | 0 | BUCKNELL (12/21/08) | |
| 1 | at St. Francis (N.Y.) (12/28/08) | ||
| 1 | at Siena (12/30/08) | ||
| 3 PT FG ATTEMPTS | 7 | HOFSTRA (2/12/09) | |
| 8 | at Siena (12/30/08) | ||
| 8 | at UNC Wilmington (3/4/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | BUCKNELL (12/21/08) |
| .077 | 1-13 | at St. Francis (N.Y.) (12/28/08) | |
| FREE THROWS MADE | 5 | VA. COMMONWEALTH (3/14/09) | |
| 6 | at Hofstra (2/1/09) | ||
| FREE THROW ATTEMPTS | 11 | VA. COMMONWEALTH (3/14/09) | |
| 13 | GEORGE MASON (1/22/09) | ||
| 13 | at Hofstra (2/1/09) | ||
| FREE THROW PERCENTAGE | .370 | 10-27 | WILLIAM AND MARY (2/5/09) |
| .455 | 5-11 | VA. COMMONWEALTH (3/14/09) | |
| REBOUNDS | 24 | NORTH CAROLINA WILMINGTON (2/19/09) | |
| 26 | DREXEL (3/15/09) | ||
| ASSISTS | 4 | at George Mason (1/4/09) | |
| 5 | TOWSON (1/8/09) | ||
| 5 | DREXEL (3/15/09) | ||
| STEALS | 2 | BUCKNELL (12/21/08) | |
| 2 | WILLIAM AND MARY (2/5/09) | ||
| BLOCKED SHOTS | 0 | RADFORD (11/15/08) | |
| 0 | at George Mason (1/4/09) | ||
| 0 | VIRGINIA COMMONWEALTH (1/11/09) | ||
| 0 | WILLIAM AND MARY (2/5/09) | ||
| 0 | NORTH CAROLINA WILMINGTON (2/19/09) | ||
| TURNOVERS | 9 | at Hofstra (2/1/09) | |
| 9 | DREXEL (3/15/09) | ||
| FOULS | 13 | BUCKNELL (12/21/08) | |
| 13 | GEORGE MASON (1/22/09) |
Player High/Low Analysis |
| Points....................... | 37 | Evans, Dawn vs Boston College (11/28/08) | |
| 36 | Evans, Dawn at Old Dominion (1/25/09) | ||
| 35 | Evans, Dawn at Hofstra (2/1/09) | ||
| 33 | Evans, Dawn at #11/16 Maryland (11/20/08) | ||
| 32 | Evans, Dawn vs Northeastern (2/8/09) | ||
| 32 | Evans, Dawn at Siena (12/30/08) | ||
| Field Goals Made............. | 14 | Evans, Dawn vs Boston College (11/28/08) | |
| 14 | Evans, Dawn at #11/16 Maryland (11/20/08) | ||
| Field Goal Att............... | 33 | Evans, Dawn at #11/16 Maryland (11/20/08) | |
| 29 | Evans, Dawn at Hofstra (2/1/09) | ||
| 29 | Evans, Dawn vs Boston College (11/28/08) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | Jimenez, Lauren at Georgetown (12/5/08) |
| .750 | 6-8 | Jimenez, Lauren at Delaware (1/14/09) | |
| .750 | 6-8 | Taylor, Jalissa at Virginia Tech (12/14/08) | |
| .750 | 6-8 | Stokes, Kisha vs Radford (11/15/08) | |
| 3-Point FG Made.............. | 6 | Williams, Sarah vs North Carolina Wilmington (2/19/09) | |
| 6 | Evans, Dawn vs Eastern Michigan (11/27/08) | ||
| 3-Point FG Att............... | 15 | Evans, Dawn at Hofstra (2/1/09) | |
| 15 | Evans, Dawn at #11/16 Maryland (11/20/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Williams, Sarah at Hofstra (2/1/09) |
| 1.000 | 3-3 | Crowell, Brittany vs Drexel (1/18/09) | |
| Free Throws Made............. | 13 | Evans, Dawn vs Drexel (1/18/09) | |
| 11 | Evans, Dawn at Old Dominion (1/25/09) | ||
| Free Throw Att............... | 20 | Evans, Dawn vs Drexel (1/18/09) | |
| 13 | Evans, Dawn at Old Dominion (1/25/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Evans, Dawn at Virginia Tech (12/14/08) |
| 1.000 | 8-8 | Evans, Dawn vs Northeastern (2/8/09) | |
| 1.000 | 7-7 | Francisco, Kiara at William and Mary (2/26/09) | |
| 1.000 | 6-6 | Evans, Dawn vs American (3/20/09) | |
| 1.000 | 6-6 | Uqdah, Nina at Hofstra (2/1/09) | |
| 1.000 | 6-6 | Evans, Dawn at Hofstra (2/1/09) | |
| 1.000 | 6-6 | Evans, Dawn vs Virginia Commonwealth (1/11/09) | |
| 1.000 | 4-4 | Taylor, Jalissa at Richmond (3/22/09) | |
| 1.000 | 4-4 | Evans, Dawn at UNC Wilmington (3/4/09) | |
| 1.000 | 4-4 | Evans, Dawn vs Old Dominion (3/1/09) | |
| 1.000 | 4-4 | Uqdah, Nina at Old Dominion (1/25/09) | |
| 1.000 | 4-4 | Evans, Dawn at Siena (12/30/08) | |
| 1.000 | 4-4 | Evans, Dawn at St. Francis (N.Y.) (12/28/08) | |
| 1.000 | 4-4 | Evans, Dawn at Georgetown (12/5/08) | |
| 1.000 | 3-3 | Evans, Dawn vs William and Mary (2/5/09) | |
| Rebounds..................... | 14 | Uqdah, Nina vs Northeastern (3/13/09) | |
| 14 | Stokes, Kisha vs Old Dominion (3/1/09) | ||
| Assists...................... | 11 | Evans, Dawn vs George Mason (1/22/09) | |
| 10 | Evans, Dawn at Delaware (1/14/09) | ||
| Steals....................... | 7 | Evans, Dawn at Delaware (1/14/09) | |
| 5 | Hamner, Courtney vs North Carolina Wilmington (2/19/09) | ||
| 5 | Evans, Dawn at St. Francis (N.Y.) (12/28/08) | ||
| 5 | Williams, Sarah at Virginia Tech (12/14/08) | ||
| 5 | Uqdah, Nina vs Boston College (11/28/08) | ||
| Blocked Shots................ | 4 | Jimenez, Lauren at Georgetown (12/5/08) | |
| 3 | Taylor, Jalissa at UNC Wilmington (3/4/09) | ||
| 3 | Uqdah, Nina vs Towson (1/8/09) | ||
| 3 | Uqdah, Nina at George Mason (1/4/09) | ||
| 3 | Uqdah, Nina vs Bucknell (12/21/08) | ||
| 3 | Taylor, Jalissa at Virginia Tech (12/14/08) | ||
| 3 | Uqdah, Nina vs Boston College (11/28/08) | ||
| 3 | Uqdah, Nina vs Eastern Michigan (11/27/08) | ||
| 3 | Uqdah, Nina vs Radford (11/15/08) | ||
| Turnovers.................... | 12 | Evans, Dawn at Delaware (1/14/09) | |
| 12 | Evans, Dawn vs Eastern Michigan (11/27/08) | ||
| Fouls........................ | 5 | Uqdah, Nina vs Drexel (3/15/09) | |
| 5 | Hamner, Courtney vs Drexel (3/15/09) | ||
| 5 | Uqdah, Nina vs Old Dominion (3/1/09) | ||
| 5 | Uqdah, Nina at William and Mary (2/26/09) | ||
| 5 | Taylor, Jalissa at Georgia State (2/22/09) | ||
| 5 | Uqdah, Nina vs North Carolina Wilmington (2/19/09) | ||
| 5 | Taylor, Jalissa at Virginia Commonwealth (2/15/09) | ||
| 5 | Hamner, Courtney vs Hofstra (2/12/09) | ||
| 5 | Taylor, Jalissa vs Northeastern (2/8/09) | ||
| 5 | Taylor, Jalissa vs William and Mary (2/5/09) | ||
| 5 | Taylor, Jalissa at Towson (1/29/09) | ||
| 5 | Jimenez, Lauren at Towson (1/29/09) | ||
| 5 | Taylor, Jalissa at Old Dominion (1/25/09) | ||
| 5 | Hamner, Courtney at Old Dominion (1/25/09) | ||
| 5 | Jimenez, Lauren at Old Dominion (1/25/09) | ||
| 5 | Taylor, Jalissa at Delaware (1/14/09) | ||
| 5 | Uqdah, Nina vs Virginia Commonwealth (1/11/09) | ||
| 5 | Uqdah, Nina at Virginia Tech (12/14/08) | ||
| 5 | Hamner, Courtney at Georgetown (12/5/08) | ||
| 5 | Uqdah, Nina vs Boston College (11/28/08) | ||
| 5 | Taylor, Jalissa vs Eastern Michigan (11/27/08) | ||
| 5 | Jimenez, Lauren at #11/16 Maryland (11/20/08) |
| Points....................... | 30 | Pye, Taysha at William and Mary (2/26/09) | |
| 27 | Kristi Toliver at #11/16 Maryland (11/20/08) | ||
| 26 | Marginean, Gabriela vs Drexel (3/15/09) | ||
| 25 | Marginean, Gabriela vs Drexel (1/18/09) | ||
| 23 | AYERS, Kara at St. Francis (N.Y.) (12/28/08) | ||
| Field Goals Made............. | 11 | Pye, Taysha at William and Mary (2/26/09) | |
| 10 | Marginean, Gabriela vs Drexel (1/18/09) | ||
| Field Goal Att............... | 21 | Hollingsworth, Q. vs Va. Commonwealth (3/14/09) | |
| 20 | Fripp, Natty at Hofstra (2/1/09) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Johnson, Crystal at Georgia State (2/22/09) |
| .778 | 7-9 | White, Martha vs North Carolina Wilmington (2/19/09) | |
| .778 | 7-9 | Higham, Cosima vs Bucknell (12/21/08) | |
| .778 | 7-9 | SCHROCK, Cassie vs Eastern Michigan (11/27/08) | |
| 3-Point FG Made.............. | 4 | Feldman, Ashlee vs Northeastern (2/8/09) | |
| 4 | LAWSON, Mary vs Eastern Michigan (11/27/08) | ||
| 3-Point FG Att............... | 11 | LAWSON, Mary vs Eastern Michigan (11/27/08) | |
| 9 | Portell, Courtney at William and Mary (2/26/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Rorie, La'Tavia at Virginia Commonwealth (2/15/09) |
| 1.000 | 2-2 | Johnson, Crystal at Georgia State (2/22/09) | |
| 1.000 | 2-2 | FRAZEE, Moriah vs Liberty (12/2/08) | |
| Free Throws Made............. | 14 | Marginean, Gabriela vs Drexel (3/15/09) | |
| 13 | AYERS, Kara at St. Francis (N.Y.) (12/28/08) | ||
| Free Throw Att............... | 16 | Benson, Tiffany vs William and Mary (2/5/09) | |
| 16 | Green, Tiffany at Old Dominion (1/25/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | Marginean, Gabriela vs Drexel (3/15/09) |
| 1.000 | 13-13 | AYERS, Kara at St. Francis (N.Y.) (12/28/08) | |
| 1.000 | 8-8 | Kristi Toliver at #11/16 Maryland (11/20/08) | |
| 1.000 | 7-7 | Eley, Brittany at George Mason (1/4/09) | |
| 1.000 | 6-6 | Buchan, Mairi at Old Dominion (1/25/09) | |
| 1.000 | 6-6 | Demauria Liles at #11/16 Maryland (11/20/08) | |
| 1.000 | 5-5 | Moss, D'Andra vs Virginia Commonwealth (1/11/09) | |
| 1.000 | 4-4 | Aadland, Lauren at William and Mary (2/26/09) | |
| 1.000 | 4-4 | Feldman, Ashlee vs Northeastern (2/8/09) | |
| 1.000 | 4-4 | Carr, Kim vs Northeastern (2/8/09) | |
| 1.000 | 4-4 | Patterson, Ebony vs Virginia Commonwealth (1/11/09) | |
| 1.000 | 4-4 | Haywood, Jessica vs Towson (1/8/09) | |
| 1.000 | 4-4 | Miliauskaite, Dovile vs Towson (1/8/09) | |
| 1.000 | 4-4 | Hobbs, Rashauna at George Mason (1/4/09) | |
| 1.000 | 4-4 | Centeno, Cristina at Siena (12/30/08) | |
| 1.000 | 4-4 | HAMMOND, Rachel vs Liberty (12/2/08) | |
| 1.000 | 4-4 | JAMES, Tavelyn vs Eastern Michigan (11/27/08) | |
| 1.000 | 3-3 | Wilson, Brittany vs Northeastern (2/8/09) | |
