James Madison
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
JAMES MADISON UNIV. BASKETBALL
James Madison Team Game-by-Game (as of Mar 26, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HARVARD 11/10/07 89-73 W 31-75 .413 6-19 .316 21-34 .618 28 15 43 43.0 20 15 8 3 4 89 89.0
at Bucknell 11/13/07 73-53 W 26-79 .329 2-6 .333 19-29 .655 33 22 55 49.0 17 14 15 4 13 73 81.0
at Maryland-Baltimore 11/16/07 74-61 W 29-72 .403 4-19 .211 12-19 .632 29 29 58 52.0 12 18 9 5 3 74 78.7
WAKE FOREST 11/18/07 64-53 W 25-57 .439 5-12 .417 9-11 .818 17 25 42 49.5 16 15 22 4 4 64 75.0
GEORGE WASHINGTON 11/27/07 80-55 W 28-63 .444 7-15 .467 17-27 .630 24 29 53 50.2 19 12 22 6 6 80 76.0
SAVANNAH STATE 11/30/07 85-46 W 29-64 .453 8-14 .571 19-28 .679 20 26 46 49.5 21 17 15 5 11 85 77.5
at Liberty 12/4/07 66-79 L 26-72 .361 4-22 .182 10-17 .588 20 18 38 47.9 20 10 15 3 10 66 75.9
at Clemson 12/7/07 60-69 L 23-79 .291 3-18 .167 11-23 .478 28 22 50 48.1 19 14 18 4 12 60 73.9
MARYLAND 12/20/07 65-71 L 26-69 .377 6-19 .316 7-16 .438 14 17 31 46.2 23 9 14 3 10 65 72.9
vs Pittsburgh 12/29/07 61-69 L 21-60 .350 0-12 .000 19-27 .704 13 26 39 45.5 24 12 19 3 5 61 71.7
at Wagner 12/31/07 100-48 W 36-64 .563 7-14 .500 21-27 .778 21 29 50 45.9 20 21 16 1 12 100 74.3
NORTH CAROLINA WILMIN 1/6/08 79-39 W 30-67 .448 2-11 .182 17-28 .607 18 28 46 45.9 19 21 11 3 10 79 74.7
GEORGIA STATE 1/10/08 93-49 W 34-67 .507 4-18 .222 21-28 .750 23 31 54 46.5 18 22 16 6 11 93 76.1
at Old Dominion 1/13/08 57-82 L 22-62 .355 4-13 .308 9-18 .500 21 29 50 46.8 19 13 31 8 6 57 74.7
at George Mason 1/17/08 63-46 W 23-53 .434 2-11 .182 15-31 .484 16 31 47 46.8 17 14 13 3 10 63 73.9
VIRGINIA COMMONWEALTH 1/20/08 60-61 Lot 25-59 .424 4-7 .571 6-13 .462 13 28 41 46.4 23 10 19 5 4 60 73.1
HOFSTRA 1/24/08 80-64 W 29-55 .527 4-14 .286 18-26 .692 12 26 38 45.9 18 21 18 5 6 80 73.5
at Towson 1/27/08 60-56 W 19-62 .306 4-16 .250 18-27 .667 25 29 54 46.4 17 9 22 3 6 60 72.7
GEORGE MASON 1/31/08 81-61 W 29-57 .509 4-9 .444 19-30 .633 12 30 42 46.2 17 16 14 7 6 81 73.2
at William and Mary 2/3/08 69-53 W 21-55 .382 8-12 .667 19-24 .792 17 36 53 46.5 20 8 26 16 7 69 72.9
at Northeastern 2/7/08 80-58 W 29-59 .492 2-15 .133 20-30 .667 20 30 50 46.7 19 14 17 6 4 80 73.3
TOWSON 2/10/08 79-52 W 29-58 .500 9-15 .600 12-19 .632 13 30 43 46.5 18 15 12 3 7 79 73.5
WILLIAM AND MARY 2/14/08 77-60 W 33-68 .485 5-14 .357 6-12 .500 19 31 50 46.7 11 17 20 5 9 77 73.7
at Drexel 2/17/08 67-74 L 23-52 .442 6-17 .353 15-25 .600 18 24 42 46.5 15 11 24 2 8 67 73.4
at Hofstra 2/21/08 68-54 W 22-61 .361 6-17 .353 18-31 .581 23 33 56 46.8 16 14 23 10 11 68 73.2
DELAWARE 2/24/08 64-55 W 23-53 .434 8-15 .533 10-17 .588 15 23 38 46.5 11 18 21 4 4 64 72.8
at Virginia Commonwea 2/28/08 56-62 L 21-61 .344 2-14 .143 12-17 .706 21 25 46 46.5 20 7 19 6 4 56 72.2
OLD DOMINION 3/2/08 76-63 W 24-67 .358 3-16 .188 25-36 .694 26 34 60 47.0 24 8 16 3 6 76 72.4
at UNC Wilmington 3/6/08 68-60 W 25-58 .431 2-15 .133 16-24 .667 15 32 47 47.0 22 12 24 7 7 68 72.2
vs William and Mary 3/14/08 53-46 W 19-57 .333 4-10 .400 11-16 .688 24 23 47 47.0 8 4 18 4 8 53 71.6
vs Virginia Commonwea 3/15/08 60-69 L 22-57 .386 2-13 .154 14-20 .700 19 23 42 46.8 17 9 22 4 7 60 71.2
RADFORD 3/20/08 80-58 W 28-69 .406 4-18 .222 20-30 .667 24 30 54 47.0 19 16 17 4 9 80 71.5
at Indiana 3/22/08 86-81 Wot 28-65 .431 8-21 .381 22-27 .815 18 28 46 47.0 25 14 25 4 8 86 71.9
at Kentucky 3/26/08 76-84 L 28-74 .378 10-27 .370 10-13 .769 20 28 48 47.0 24 8 12 5 1 76 72.0
------------------------------------------------------------------------------------------------------------------------------------
James Madison 2449 886-2150 .412 159-508 .313 518-800 .648 679 920 1599 47.0 628 458 613 164 249 2449 72.0
Opponents 2064 720-1944 .370 124-413 .300 500-740 .676 425 736 1161 34.1 646 382 566 107 254 2064 60.7
Games played: 34
Points/game: 72.0
FG Pct: 41.2
3FG Pct: 31.3
FT Pct: 64.8
Rebounds/game: 47.0
Assists/game: 13.5
Turnovers/game: 18.0
Assist/turnover ratio: 0.7
Steals/game: 7.3
Blocks/game: 4.8
Opponent Game-by-Game
JAMES MADISON UNIV. BASKETBALL
James Madison Opponent Game-by-Game (as of Mar 26, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HARVARD 11/10/07 89-73 W 23-46 .500 4-10 .400 23-27 .852 7 23 30 30.0 26 15 18 2 3 73 73.0
at Bucknell 11/13/07 73-53 W 17-49 .347 2-9 .222 17-18 .944 10 27 37 33.5 20 9 28 8 4 53 63.0
at Maryland-Baltimore 11/16/07 74-61 W 23-58 .397 9-21 .429 6-8 .750 7 18 25 30.7 15 13 7 4 3 61 62.3
WAKE FOREST 11/18/07 64-53 W 21-56 .375 4-15 .267 7-12 .583 13 15 28 30.0 16 15 18 2 1 53 60.0
GEORGE WASHINGTON 11/27/07 80-55 W 19-61 .311 1-15 .067 16-22 .727 13 13 26 29.2 18 13 16 1 7 55 59.0
SAVANNAH STATE 11/30/07 85-46 W 15-47 .319 1-4 .250 15-25 .600 12 22 34 30.0 20 5 22 1 3 46 56.8
at Liberty 12/4/07 66-79 L 28-53 .528 2-10 .200 21-26 .808 11 30 41 31.6 15 16 19 0 6 79 60.0
at Clemson 12/7/07 60-69 L 26-55 .473 4-12 .333 13-21 .619 12 33 45 33.2 23 14 24 10 12 69 61.1
MARYLAND 12/20/07 65-71 L 25-51 .490 1-9 .111 20-28 .714 11 34 45 34.6 18 11 21 2 5 71 62.2
vs Pittsburgh 12/29/07 61-69 L 24-56 .429 0-1 .000 21-34 .618 13 32 45 35.6 22 14 17 5 9 69 62.9
at Wagner 12/31/07 100-48 W 15-51 .294 4-10 .400 14-21 .667 10 11 21 34.3 20 13 19 4 7 48 61.5
NORTH CAROLINA WILMIN 1/6/08 79-39 W 12-40 .300 2-4 .500 13-22 .591 6 22 28 33.8 24 6 24 1 1 39 59.7
GEORGIA STATE 1/10/08 93-49 W 21-67 .313 1-11 .091 6-14 .429 19 13 32 33.6 19 10 22 3 4 49 58.8
at Old Dominion 1/13/08 57-82 L 29-70 .414 8-19 .421 16-26 .615 19 23 42 34.2 18 21 16 7 17 82 60.5
at George Mason 1/17/08 63-46 W 17-54 .315 1-9 .111 11-15 .733 7 23 30 33.9 18 5 12 2 5 46 59.5
VIRGINIA COMMONWEALTH 1/20/08 60-61 Lot 19-55 .345 4-9 .444 19-27 .704 12 26 38 34.2 16 15 14 1 4 61 59.6
HOFSTRA 1/24/08 80-64 W 23-57 .404 4-10 .400 14-22 .636 13 17 30 33.9 23 8 16 3 4 64 59.9
at Towson 1/27/08 60-56 W 17-59 .288 5-20 .250 17-23 .739 15 25 40 34.3 20 12 14 1 13 56 59.7
GEORGE MASON 1/31/08 81-61 W 24-60 .400 3-9 .333 10-19 .526 12 20 32 34.2 21 12 15 4 5 61 59.7
at William and Mary 2/3/08 69-53 W 18-68 .265 2-10 .200 15-31 .484 22 22 44 34.7 16 6 14 0 13 53 59.4
at Northeastern 2/7/08 80-58 W 20-60 .333 7-22 .318 11-18 .611 16 15 31 34.5 21 10 13 2 7 58 59.3
TOWSON 2/10/08 79-52 W 18-60 .300 2-5 .400 14-25 .560 17 17 34 34.5 16 7 12 1 9 52 59.0
WILLIAM AND MARY 2/14/08 77-60 W 23-68 .338 5-23 .217 9-14 .643 14 20 34 34.4 12 6 17 5 7 60 59.0
at Drexel 2/17/08 67-74 L 29-58 .500 7-16 .438 9-10 .900 6 18 24 34.0 20 20 14 2 7 74 59.7
at Hofstra 2/21/08 68-54 W 21-66 .318 3-21 .143 9-15 .600 15 25 40 34.2 23 13 16 5 12 54 59.4
DELAWARE 2/24/08 64-55 W 25-58 .431 4-9 .444 1-6 .167 13 20 33 34.2 17 13 22 5 8 55 59.3
at Virginia Commonwea 2/28/08 56-62 L 20-54 .370 5-12 .417 17-23 .739 13 20 33 34.1 19 13 14 2 10 62 59.4
OLD DOMINION 3/2/08 76-63 W 20-69 .290 4-16 .250 19-30 .633 19 22 41 34.4 27 10 14 7 5 63 59.5
at UNC Wilmington 3/6/08 68-60 W 18-60 .300 1-7 .143 23-30 .767 14 24 38 34.5 19 9 15 1 15 60 59.5
vs William and Mary 3/14/08 53-46 W 17-47 .362 7-22 .318 5-6 .833 8 17 25 34.2 12 8 17 6 12 46 59.1
vs Virginia Commonwea 3/15/08 60-69 L 24-50 .480 2-7 .286 19-26 .731 8 19 27 34.0 17 11 15 0 11 69 59.4
RADFORD 3/20/08 80-58 W 18-60 .300 2-5 .400 20-29 .690 16 21 37 34.1 21 6 13 0 8 58 59.3
at Indiana 3/22/08 86-81 Wot 23-55 .418 5-18 .278 30-37 .811 7 21 28 33.9 22 11 18 0 13 81 60.0
at Kentucky 3/26/08 76-84 L 28-66 .424 8-13 .615 20-30 .667 15 28 43 34.1 12 12 10 10 4 84 60.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2064 720-1944 .370 124-413 .300 500-740 .676 425 736 1161 34.1 646 382 566 107 254 2064 60.7
James Madison 2449 886-2150 .412 159-508 .313 518-800 .648 679 920 1599 47.0 628 458 613 164 249 2449 72.0
Games played: 34
Points/game: 60.7
FG Pct: 37.0
3FG Pct: 30.0
FT Pct: 67.6
Rebounds/game: 34.1
Assists/game: 11.2
Turnovers/game: 16.6
Assist/turnover ratio: 0.7
Steals/game: 7.5
Blocks/game: 3.1
Team Game-by-Game Comparison
JAMES MADISON UNIV. BASKETBALL
James Madison Team Game-by-Game Comparison (as of Mar 26, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HARVARD....................... 38/41 51/32 89-73 +16 31-75/23-46 .413/.500 6-19/ 4-10 .316/.400 21-34/23-27 .618/.852 43/30 +13 15/15 8/18 3/2 4/3 20/26
Bucknell...................... 42/23 31/30 73-53 +20 26-79/17-49 .329/.347 2-6 / 2-9 .333/.222 19-29/17-18 .655/.944 55/37 +18 14/9 15/28 4/8 13/4 17/20
Maryland-Baltimore County..... 31/27 43/34 74-61 +13 29-72/23-58 .403/.397 4-19/ 9-21 .211/.429 12-19/ 6-8 .632/.750 58/25 +33 18/13 9/7 5/4 3/3 12/15
WAKE FOREST................... 26/22 38/31 64-53 +11 25-57/21-56 .439/.375 5-12/ 4-15 .417/.267 9-11/ 7-12 .818/.583 42/28 +14 15/15 22/18 4/2 4/1 16/16
GEORGE WASHINGTON............. 37/26 43/29 80-55 +25 28-63/19-61 .444/.311 7-15/ 1-15 .467/.067 17-27/16-22 .630/.727 53/26 +27 12/13 22/16 6/1 6/7 19/18
SAVANNAH STATE................ 41/21 44/25 85-46 +39 29-64/15-47 .453/.319 8-14/ 1-4 .571/.250 19-28/15-25 .679/.600 46/34 +12 17/5 15/22 5/1 11/3 21/20
Liberty....................... 35/37 31/42 66-79 (13) 26-72/28-53 .361/.528 4-22/ 2-10 .182/.200 10-17/21-26 .588/.808 38/41 (3) 10/16 15/19 3/0 10/6 20/15
Clemson....................... 31/36 29/33 60-69 (9) 23-79/26-55 .291/.473 3-18/ 4-12 .167/.333 11-23/13-21 .478/.619 50/45 +5 14/14 18/24 4/10 12/12 19/23
MARYLAND...................... 33/33 32/38 65-71 (6) 26-69/25-51 .377/.490 6-19/ 1-9 .316/.111 7-16/20-28 .438/.714 31/45 (14) 9/11 14/21 3/2 10/5 23/18
Pittsburgh.................... 35/33 26/36 61-69 (8) 21-60/24-56 .350/.429 0-12/ 0-1 .000/.000 19-27/21-34 .704/.618 39/45 (6) 12/14 19/17 3/5 5/9 24/22
Wagner........................ 50/19 50/29 100-48 +52 36-64/15-51 .563/.294 7-14/ 4-10 .500/.400 21-27/14-21 .778/.667 50/21 +29 21/13 16/19 1/4 12/7 20/20
NORTH CAROLINA WILMINGTON..... 38/19 41/20 79-39 +40 30-67/12-40 .448/.300 2-11/ 2-4 .182/.500 17-28/13-22 .607/.591 46/28 +18 21/6 11/24 3/1 10/1 19/24
GEORGIA STATE................. 44/32 49/17 93-49 +44 34-67/21-67 .507/.313 4-18/ 1-11 .222/.091 21-28/ 6-14 .750/.429 54/32 +22 22/10 16/22 6/3 11/4 18/19
Old Dominion.................. 35/33 22/49 57-82 (25) 22-62/29-70 .355/.414 4-13/ 8-19 .308/.421 9-18/16-26 .500/.615 50/42 +8 13/21 31/16 8/7 6/17 19/18
George Mason.................. 30/22 33/24 63-46 +17 23-53/17-54 .434/.315 2-11/ 1-9 .182/.111 15-31/11-15 .484/.733 47/30 +17 14/5 13/12 3/2 10/5 17/18
VIRGINIA COMMONWEALTH......... 25/23 30/32 60-61 (1) 25-59/19-55 .424/.345 4-7 / 4-9 .571/.444 6-13/19-27 .462/.704 41/38 +3 10/15 19/14 5/1 4/4 23/16
HOFSTRA....................... 38/27 42/37 80-64 +16 29-55/23-57 .527/.404 4-14/ 4-10 .286/.400 18-26/14-22 .692/.636 38/30 +8 21/8 18/16 5/3 6/4 18/23
Towson........................ 19/23 41/33 60-56 +4 19-62/17-59 .306/.288 4-16/ 5-20 .250/.250 18-27/17-23 .667/.739 54/40 +14 9/12 22/14 3/1 6/13 17/20
GEORGE MASON.................. 34/25 47/36 81-61 +20 29-57/24-60 .509/.400 4-9 / 3-9 .444/.333 19-30/10-19 .633/.526 42/32 +10 16/12 14/15 7/4 6/5 17/21
William and Mary.............. 34/24 35/29 69-53 +16 21-55/18-68 .382/.265 8-12/ 2-10 .667/.200 19-24/15-31 .792/.484 53/44 +9 8/6 26/14 16/0 7/13 20/16
Northeastern.................. 37/23 43/35 80-58 +22 29-59/20-60 .492/.333 2-15/ 7-22 .133/.318 20-30/11-18 .667/.611 50/31 +19 14/10 17/13 6/2 4/7 19/21
TOWSON........................ 39/25 40/27 79-52 +27 29-58/18-60 .500/.300 9-15/ 2-5 .600/.400 12-19/14-25 .632/.560 43/34 +9 15/7 12/12 3/1 7/9 18/16
WILLIAM AND MARY.............. 35/28 42/32 77-60 +17 33-68/23-68 .485/.338 5-14/ 5-23 .357/.217 6-12/ 9-14 .500/.643 50/34 +16 17/6 20/17 5/5 9/7 11/12
Drexel........................ 26/32 41/42 67-74 (7) 23-52/29-58 .442/.500 6-17/ 7-16 .353/.438 15-25/ 9-10 .600/.900 42/24 +18 11/20 24/14 2/2 8/7 15/20
Hofstra....................... 36/23 32/31 68-54 +14 22-61/21-66 .361/.318 6-17/ 3-21 .353/.143 18-31/ 9-15 .581/.600 56/40 +16 14/13 23/16 10/5 11/12 16/23
DELAWARE...................... 27/24 37/31 64-55 +9 23-53/25-58 .434/.431 8-15/ 4-9 .533/.444 10-17/ 1-6 .588/.167 38/33 +5 18/13 21/22 4/5 4/8 11/17
Virginia Commonwealth......... 24/33 32/29 56-62 (6) 21-61/20-54 .344/.370 2-14/ 5-12 .143/.417 12-17/17-23 .706/.739 46/33 +13 7/13 19/14 6/2 4/10 20/19
OLD DOMINION.................. 26/20 50/43 76-63 +13 24-67/20-69 .358/.290 3-16/ 4-16 .188/.250 25-36/19-30 .694/.633 60/41 +19 8/10 16/14 3/7 6/5 24/27
UNC Wilmington................ 28/29 40/31 68-60 +8 25-58/18-60 .431/.300 2-15/ 1-7 .133/.143 16-24/23-30 .667/.767 47/38 +9 12/9 24/15 7/1 7/15 22/19
William and Mary.............. 20/26 33/20 53-46 +7 19-57/17-47 .333/.362 4-10/ 7-22 .400/.318 11-16/ 5-6 .688/.833 47/25 +22 4/8 18/17 4/6 8/12 8/12
Virginia Commonwealth......... 27/33 33/36 60-69 (9) 22-57/24-50 .386/.480 2-13/ 2-7 .154/.286 14-20/19-26 .700/.731 42/27 +15 9/11 22/15 4/0 7/11 17/17
RADFORD....................... 30/22 50/36 80-58 +22 28-69/18-60 .406/.300 4-18/ 2-5 .222/.400 20-30/20-29 .667/.690 54/37 +17 16/6 17/13 4/0 9/8 19/21
Indiana....................... 31/34 41/38 86-81 +5 28-65/23-55 .431/.418 8-21/ 5-18 .381/.278 22-27/30-37 .815/.811 46/28 +18 14/11 25/18 4/0 8/13 25/22
Kentucky...................... 32/37 44/47 76-84 (8) 28-74/28-66 .378/.424 10-27/ 8-13 .370/.615 10-13/20-30 .769/.667 48/43 +5 8/12 12/10 5/10 1/4 24/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
JAMES MADISON UNIV. BASKETBALL
James Madison Game-by-Game Points-Rebounds-Assists (as of Mar 26, 2008)
All games
01 02 10 11 12 21 22 23 24 30 32
Opponent Date Score WL STOKES,KI BUMPUS,MA HAMNER,CO YOUNG,TAM UQDAH,NIN LAWRENCE, BROWN,JEN EVANS,DAW JIMENEZ,L MOORE,BRE TAYLOR,JA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HARV 11/10/07 89-73 W 10-16- 1 0- 0- 1 10- 0- 0 30- 7- 3 7- 4- 0 0- 2- 1 6- 4- 2 22- 1- 6 4- 3- 1 DNP DNP
at BUCKNELL 11/13/07 73-53 W 13-12- 2 0- 0- 0 2- 2- 0 23-14- 2 10- 3- 3 2- 3- 2 11- 9- 2 6- 1- 3 6- 3- 0 DNP 0- 1- 0
at UMBC 11/16/07 74-61 W 16- 6- 0 DNP 2- 1- 1 13-11- 5 4- 8- 2 7- 3- 2 6- 7- 3 13- 6- 5 13- 5- 0 DNP 0- 0- 0
WF 11/18/07 64-53 W 9- 8- 1 DNP 0- 1- 0 14- 4- 2 4- 8- 2 9- 2- 1 16- 5- 2 10- 3- 7 2- 4- 0 DNP DNP
GW 11/27/07 80-55 W 3- 5- 0 DNP 12- 4- 1 20-14- 4 3- 7- 1 7- 6- 3 16-11- 0 19- 1- 3 DNP 0- 1- 0 0- 0- 0
SSUW 11/30/07 85-46 W 10-11- 1 DNP 8- 0- 3 16- 8- 4 4- 6- 0 11- 2- 4 4- 8- 2 20- 1- 3 8- 2- 0 4- 1- 0 0- 5- 0
at LIBERTY 12/4/07 66-79 L 10-11- 0 DNP 0- 3- 2 20-11- 2 4- 2- 1 8- 1- 2 0- 2- 0 15- 3- 3 9- 3- 0 DNP 0- 0- 0
at CU 12/7/07 60-69 L 6- 8- 1 DNP 7- 2- 1 14-16- 2 8- 9- 2 4- 4- 3 0- 6- 0 10- 0- 5 11- 2- 0 DNP DNP
MD 12/20/07 65-71 L 4- 5- 1 DNP 5- 2- 0 28- 6- 1 2- 2- 1 10- 2- 0 5- 2- 0 11- 2- 6 0- 3- 0 DNP 0- 0- 0
vs PITT 12/29/07 61-69 L 2- 3- 1 DNP 2- 1- 0 32- 9- 4 0- 5- 1 4- 0- 0 9-12- 1 8- 1- 5 4- 0- 0 DNP 0- 3- 0
at WAGNER 12/31/07 100-48 W 13- 7- 3 DNP 9- 6- 0 22- 6- 1 6- 4- 1 12- 7- 2 15- 6- 4 10- 0- 7 9- 5- 2 2- 2- 0 2- 2- 1
UNCW 1/6/08 79-39 W 10- 6- 1 DNP 4- 2- 1 19- 9- 6 2- 5- 1 6- 2- 3 12-10- 4 10- 1- 3 16- 4- 2 0- 1- 0 0- 2- 0
GAST 1/10/08 93-49 W 9- 3- 0 DNP 8- 5- 2 18- 9- 4 1- 3- 1 13- 3- 3 10- 8- 2 10- 4- 9 15- 8- 1 4- 1- 0 5- 2- 0
at ODU 1/13/08 57-82 L 4- 5- 2 DNP 2- 1- 0 17-10- 2 0- 2- 0 11- 2- 3 9- 6- 1 6- 4- 2 6- 7- 3 DNP 2- 3- 0
at MASON 1/17/08 63-46 W 5- 7- 1 DNP 3- 1- 2 19-11- 1 6- 7- 3 6- 4- 4 18-10- 3 DNP 5- 1- 0 DNP 1- 0- 0
VCU 1/20/08 60-61 OL 8- 9- 1 DNP 9- 3- 2 22-12- 2 1- 2- 0 7- 1- 3 10- 7- 2 DNP 3- 3- 0 DNP 0- 0- 0
HOFSTRA 1/24/08 80-64 W 5- 2- 6 DNP 6- 2- 3 19- 8- 5 8-12- 1 10- 1- 4 12- 4- 1 DNP 20- 6- 0 0- 0- 1 0- 0- 0
at TOWSON 1/27/08 60-56 W 2- 4- 0 DNP 6- 3- 3 29-13- 3 4-16- 0 4- 1- 2 7- 9- 1 DNP 8- 5- 0 0- 1- 0 0- 0- 0
MASON 1/31/08 81-61 W 5- 4- 2 DNP 0- 1- 2 20- 5- 6 10- 9- 0 9- 5- 2 5- 6- 0 10- 1- 4 20- 8- 0 0- 0- 0 2- 1- 0
at W&M 2/3/08 69-53 W 13-14- 0 DNP 12- 1- 1 17- 9- 4 4- 5- 0 10- 2- 0 4-13- 1 8- 2- 2 DNP DNP 1- 4- 0
at NU 2/7/08 80-58 W 17- 3- 2 DNP 3- 2- 2 18-10- 3 8- 8- 2 4- 4- 4 18-10- 0 7- 0- 1 4- 8- 0 1- 0- 0 0- 2- 0
TOWSON 2/10/08 79-52 W 4- 6- 2 DNP 3- 4- 1 16- 9- 5 2- 8- 1 5- 3- 1 18- 3- 0 25- 3- 5 2- 2- 0 DNP 4- 3- 0
W&M 2/14/08 77-60 W 14-10- 1 DNP 6- 5- 1 21-12- 4 0- 3- 0 7- 3- 1 2- 4- 4 14- 3- 5 11- 2- 1 DNP 2- 3- 0
at DREXEL 2/17/08 67-74 L 17- 9- 3 DNP 1- 1- 1 23-20- 2 0- 0- 0 3- 2- 1 6- 4- 1 17- 1- 3 0- 1- 0 DNP 0- 1- 0
at HOFSTRA 2/21/08 68-54 W 10- 3- 4 DNP 0- 3- 2 11-12- 2 15- 9- 1 8- 2- 3 DNP 15- 4- 2 6- 9- 0 DNP 3- 7- 0
DELAWARE 2/24/08 64-55 W 11-10- 0 DNP 6- 0- 1 13-14- 5 10- 5- 2 5- 3- 6 DNP 15- 3- 4 4- 2- 0 DNP 0- 1- 0
at VCU 2/28/08 56-62 L 8- 8- 1 DNP 0- 0- 2 14- 9- 1 11- 7- 0 2- 2- 0 11-10- 2 6- 2- 1 2- 0- 0 DNP 2- 1- 0
ODU 3/2/08 76-63 W 12-13- 2 DNP 0- 0- 0 14- 5- 1 6-10- 0 11- 1- 1 9-13- 2 19- 3- 2 5- 2- 0 DNP 0- 2- 0
at UNCW 3/6/08 68-60 W 4- 9- 3 DNP 7- 4- 1 27- 8- 1 4- 7- 2 1- 1- 1 11-11- 0 10- 3- 4 2- 1- 0 DNP 2- 1- 0
vs W&M 3/14/08 53-46 W 10- 9- 1 DNP 0- 3- 0 12-10- 2 4- 4- 1 9- 4- 0 8- 2- 0 10- 3- 0 0- 4- 0 DNP DNP
vs VCU 3/15/08 60-69 L 6- 6- 2 DNP 0- 4- 0 16- 8- 2 9-11- 0 1- 2- 1 13- 5- 1 11- 2- 3 4- 2- 0 DNP 0- 0- 0
RADFORD 3/20/08 80-58 W 9-10- 1 DNP 0- 0- 0 38-14- 5 0- 3- 0 7- 1- 1 11-11- 2 7- 2- 5 8- 5- 1 DNP 0- 4- 1
at INDIANA 3/22/08 86-81 WO 4- 9- 0 DNP 0- 0- 2 30-12- 2 0- 5- 0 4- 4- 2 1- 8- 1 38- 1- 6 9- 5- 1 DNP 0- 0- 0
at UK 3/26/08 76-84 L 5- 7- 0 DNP 3- 1- 0 28-17- 5 2- 4- 1 3- 0- 0 10- 8- 1 23- 2- 1 0- 2- 0 DNP 2- 2- 0
Individual Game-by-Game
JAMES MADISON UNIV. BASKETBALL
James Madison Individual Game-by-Game (as of Mar 26, 2008)
All games
- #01 Stokes, Kisha
- #02 Bumpus, MaLisa
- #10 Hamner, Courtney
- #11 Young, Tamera
- #12 Uqdah, Nina
- #21 Lawrence, Jasmin
- #22 Brown, Jennifer
- #23 Evans, Dawn
- #24 Jimenez, Lauren
- #30 Moore, Brentney
- #32 Taylor, Jalissa
- #TM TEAM