James Madison
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
James Madison Team Game-by-Game (as of Mar 28, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA TECH 11/23/04 67-80 L 22-57 .386 3-13 .231 20-30 .667 15 18 33 33.0 23 9 16 1 3 67 67.0
vs Morehead State 11/26/04 74-48 W 30-60 .500 3-11 .273 11-12 .917 9 23 32 32.5 14 20 18 2 16 74 70.5
vs Youngstown State 11/27/04 79-62 W 32-64 .500 1-9 .111 14-18 .778 19 23 42 35.7 14 16 17 5 13 79 73.3
COPPIN STATE 11/30/04 66-54 W 24-50 .480 3-7 .429 15-17 .882 9 27 36 35.8 9 15 25 6 10 66 71.5
at William and Mary 12/3/04 61-42 W 18-53 .340 5-10 .500 20-26 .769 15 25 40 36.6 17 12 20 1 9 61 69.4
at Charleston Souther 12/16/04 75-66 W 28-62 .452 4-16 .250 15-18 .833 18 18 36 36.5 16 11 19 1 18 75 70.3
NORFOLK STATE 12/21/04 69-48 W 26-47 .553 1-7 .143 16-30 .533 13 26 39 36.9 14 14 28 3 9 69 70.1
vs American 12/28/04 63-61 W 22-51 .431 4-9 .444 15-19 .789 14 22 36 36.8 19 6 21 7 9 63 69.2
at Virginia 12/29/04 52-98 L 17-57 .298 2-14 .143 16-29 .552 16 15 31 36.1 22 6 24 8 12 52 67.3
CORNELL 1/4/05 80-55 W 32-54 .593 4-13 .308 12-16 .750 11 19 30 35.5 17 16 18 2 9 80 68.6
OLD DOMINION 1/6/05 58-70 L 21-53 .396 4-15 .267 12-19 .632 9 18 27 34.7 17 13 23 0 2 58 67.6
at Va. Commonwealth 1/9/05 78-86 Lot 26-87 .299 3-23 .130 23-31 .742 31 35 66 37.3 28 8 22 1 8 78 68.5
at George Mason 1/14/05 48-50 Lot 19-63 .302 5-20 .250 5-13 .385 17 34 51 38.4 25 14 19 8 7 48 66.9
DREXEL 1/16/05 50-48 W 19-45 .422 1-6 .167 11-15 .733 13 23 36 38.2 16 10 21 1 8 50 65.7
at Hofstra 1/20/05 54-55 L 21-71 .296 3-13 .231 9-15 .600 18 25 43 38.5 13 15 19 5 19 54 64.9
NORTH CAROLINA WILMIN 1/23/05 72-50 W 28-62 .452 10-15 .667 6-11 .545 16 25 41 38.7 12 19 19 3 12 72 65.4
TOWSON 1/27/05 69-68 W 26-53 .491 5-9 .556 12-20 .600 14 15 29 38.1 15 13 19 1 8 69 65.6
at Delaware 1/30/05 55-66 L 19-64 .297 3-16 .188 14-18 .778 22 26 48 38.7 27 8 21 1 7 55 65.0
at Drexel 2/3/05 52-63 L 19-58 .328 0-13 .000 14-18 .778 18 20 38 38.6 24 6 14 4 6 52 64.3
GEORGE MASON 2/6/05 56-52 W 19-48 .396 5-14 .357 13-22 .591 11 22 33 38.3 17 13 21 2 9 56 63.9
HOFSTRA 2/11/05 73-71 Wot 26-68 .382 8-15 .533 13-20 .650 14 21 35 38.2 13 10 13 2 14 73 64.3
WILLIAM AND MARY 2/13/05 66-61 W 22-59 .373 3-10 .300 19-26 .731 26 33 59 39.1 15 11 33 3 7 66 64.4
at North Carolina Wil 2/17/05 58-47 W 21-58 .362 5-11 .455 11-20 .550 22 25 47 39.5 16 12 12 2 7 58 64.1
VA. COMMONWEALTH 2/20/05 74-60 W 25-51 .490 5-12 .417 19-26 .731 11 30 41 39.5 18 14 27 1 4 74 64.5
at Towson 2/24/05 73-61 W 28-60 .467 0-8 .000 17-27 .630 18 38 56 40.2 19 16 23 0 10 73 64.9
at Old Dominion 2/27/05 61-92 L 20-54 .370 3-10 .300 18-30 .600 14 22 36 40.0 17 10 21 2 5 61 64.7
DELAWARE 3/3/05 52-59 L 21-54 .389 4-12 .333 6-8 .750 7 27 34 39.8 23 14 23 2 6 52 64.3
vs Towson 3/10/05 71-66 W 24-51 .471 4-11 .364 19-24 .792 7 30 37 39.7 21 16 20 2 9 71 64.5
vs Delaware 3/11/05 57-62 L 21-47 .447 4-11 .364 11-16 .688 7 27 34 39.5 19 18 22 11 8 57 64.2
------------------------------------------------------------------------------------------------------------------------------------
James Madison 1863 676-1661 .407 105-353 .297 406-594 .684 434 712 1146 39.5 520 365 598 87 264 1863 64.2
Opponents 1801 624-1619 .385 101-308 .328 452-633 .714 369 631 1000 34.5 504 364 551 71 295 1801 62.1
Games played: 29
Points/game: 64.2
FG Pct: 40.7
3FG Pct: 29.7
FT Pct: 68.4
Rebounds/game: 39.5
Assists/game: 12.6
Turnovers/game: 20.6
Assist/turnover ratio: 0.6
Steals/game: 9.1
Blocks/game: 3.0
Opponent Game-by-Game
THE STAT CREW SYSTEM
James Madison Opponent Game-by-Game (as of Mar 28, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA TECH 11/23/04 67-80 L 28-58 .483 4-8 .500 20-28 .714 12 25 37 37.0 22 14 13 2 5 80 80.0
vs Morehead State 11/26/04 74-48 W 19-52 .365 4-15 .267 6-11 .545 11 21 32 34.5 10 14 30 2 8 48 64.0
vs Youngstown State 11/27/04 79-62 W 25-57 .439 5-11 .455 7-10 .700 10 16 26 31.7 14 14 21 1 6 62 63.3
COPPIN STATE 11/30/04 66-54 W 23-57 .404 4-7 .571 4-6 .667 6 15 21 29.0 17 15 22 1 14 54 61.0
at William and Mary 12/3/04 61-42 W 13-48 .271 5-9 .556 11-15 .733 12 24 36 30.4 21 10 25 1 10 42 57.2
at Charleston Souther 12/16/04 75-66 W 26-49 .531 3-5 .600 11-19 .579 9 18 27 29.8 16 15 22 2 11 66 58.7
NORFOLK STATE 12/21/04 69-48 W 18-58 .310 1-8 .125 11-15 .733 16 15 31 30.0 22 7 27 0 15 48 57.1
vs American 12/28/04 63-61 W 21-57 .368 3-8 .375 16-23 .696 17 16 33 30.4 18 9 16 0 9 61 57.6
at Virginia 12/29/04 52-98 L 33-62 .532 6-14 .429 26-31 .839 17 27 44 31.9 18 22 20 8 14 98 62.1
CORNELL 1/4/05 80-55 W 19-48 .396 5-19 .263 12-16 .750 11 12 23 31.0 14 14 25 1 7 55 61.4
OLD DOMINION 1/6/05 58-70 L 26-51 .510 2-7 .286 16-22 .727 12 25 37 31.5 22 11 22 3 7 70 62.2
at Va. Commonwealth 1/9/05 78-86 Lot 26-65 .400 6-13 .462 28-43 .651 14 34 48 32.9 23 19 21 10 12 86 64.2
at George Mason 1/14/05 48-50 Lot 16-58 .276 1-9 .111 17-32 .531 18 31 49 34.2 16 8 17 3 7 50 63.1
DREXEL 1/16/05 50-48 W 16-46 .348 4-10 .400 12-21 .571 10 13 23 33.4 12 13 14 2 12 48 62.0
at Hofstra 1/20/05 54-55 L 20-53 .377 2-7 .286 13-17 .765 11 34 45 34.1 12 14 30 4 10 55 61.5
NORTH CAROLINA WILMIN 1/23/05 72-50 W 21-54 .389 0-10 .000 8-12 .667 10 19 29 33.8 12 14 19 1 9 50 60.8
TOWSON 1/27/05 69-68 W 22-47 .468 5-9 .556 19-23 .826 13 17 30 33.6 14 13 20 2 8 68 61.2
at Delaware 1/30/05 55-66 L 17-49 .347 3-6 .500 29-38 .763 12 25 37 33.8 16 12 16 2 12 66 61.5
at Drexel 2/3/05 52-63 L 16-45 .356 4-13 .308 27-33 .818 13 24 37 33.9 15 7 13 0 11 63 61.6
GEORGE MASON 2/6/05 56-52 W 17-54 .315 3-11 .273 15-18 .833 13 19 32 33.8 18 5 19 4 11 52 61.1
HOFSTRA 2/11/05 73-71 Wot 26-66 .394 7-14 .500 12-14 .857 18 30 48 34.5 18 15 23 2 5 71 61.6
WILLIAM AND MARY 2/13/05 66-61 W 21-70 .300 3-15 .200 16-18 .889 16 15 31 34.4 23 7 17 0 17 61 61.5
at North Carolina Wil 2/17/05 58-47 W 15-49 .306 4-19 .211 13-17 .765 11 21 32 34.3 20 12 15 2 9 47 60.9
VA. COMMONWEALTH 2/20/05 74-60 W 22-59 .373 4-12 .333 12-20 .600 10 18 28 34.0 20 13 19 0 7 60 60.9
at Towson 2/24/05 73-61 W 18-66 .273 4-17 .235 21-28 .750 15 21 36 34.1 23 11 15 4 10 61 60.9
at Old Dominion 2/27/05 61-92 L 39-74 .527 1-4 .250 13-23 .565 19 27 46 34.5 22 19 10 10 13 92 62.1
DELAWARE 3/3/05 52-59 L 19-49 .388 2-6 .333 19-27 .704 7 24 31 34.4 15 13 13 0 11 59 62.0
vs Towson 3/10/05 71-66 W 20-58 .345 4-14 .286 22-32 .688 13 23 36 34.5 20 9 16 0 11 66 62.1
vs Delaware 3/11/05 57-62 L 22-60 .367 2-8 .250 16-21 .762 13 22 35 34.5 11 15 11 4 14 62 62.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1801 624-1619 .385 101-308 .328 452-633 .714 369 631 1000 34.5 504 364 551 71 295 1801 62.1
James Madison 1863 676-1661 .407 105-353 .297 406-594 .684 434 712 1146 39.5 520 365 598 87 264 1863 64.2
Games played: 29
Points/game: 62.1
FG Pct: 38.5
3FG Pct: 32.8
FT Pct: 71.4
Rebounds/game: 34.5
Assists/game: 12.6
Turnovers/game: 19.0
Assist/turnover ratio: 0.7
Steals/game: 10.2
Blocks/game: 2.4
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
James Madison Team Game-by-Game Comparison (as of Mar 28, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
VIRGINIA TECH................. 32/43 35/37 67-80 (13) 22-57/28-58 .386/.483 3-13/ 4-8 .231/.500 20-30/20-28 .667/.714 33/37 (4) 9/14 16/13 1/2 3/5 23/22
Morehead State................ 41/29 33/19 74-48 +26 30-60/19-52 .500/.365 3-11/ 4-15 .273/.267 11-12/ 6-11 .917/.545 32/32 - 20/14 18/30 2/2 16/8 14/10
Youngstown State.............. 41/31 38/31 79-62 +17 32-64/25-57 .500/.439 1-9 / 5-11 .111/.455 14-18/ 7-10 .778/.700 42/26 +16 16/14 17/21 5/1 13/6 14/14
COPPIN STATE.................. 35/37 31/17 66-54 +12 24-50/23-57 .480/.404 3-7 / 4-7 .429/.571 15-17/ 4-6 .882/.667 36/21 +15 15/15 25/22 6/1 10/14 9/17
William and Mary.............. 33/13 28/29 61-42 +19 18-53/13-48 .340/.271 5-10/ 5-9 .500/.556 20-26/11-15 .769/.733 40/36 +4 12/10 20/25 1/1 9/10 17/21
Charleston Southern........... 29/38 46/28 75-66 +9 28-62/26-49 .452/.531 4-16/ 3-5 .250/.600 15-18/11-19 .833/.579 36/27 +9 11/15 19/22 1/2 18/11 16/16
NORFOLK STATE................. 39/18 30/30 69-48 +21 26-47/18-58 .553/.310 1-7 / 1-8 .143/.125 16-30/11-15 .533/.733 39/31 +8 14/7 28/27 3/0 9/15 14/22
American...................... 40/26 23/35 63-61 +2 22-51/21-57 .431/.368 4-9 / 3-8 .444/.375 15-19/16-23 .789/.696 36/33 +3 6/9 21/16 7/0 9/9 19/18
Virginia...................... 29/50 23/48 52-98 (46) 17-57/33-62 .298/.532 2-14/ 6-14 .143/.429 16-29/26-31 .552/.839 31/44 (13) 6/22 24/20 8/8 12/14 22/18
CORNELL....................... 36/24 44/31 80-55 +25 32-54/19-48 .593/.396 4-13/ 5-19 .308/.263 12-16/12-16 .750/.750 30/23 +7 16/14 18/25 2/1 9/7 17/14
OLD DOMINION.................. 27/33 31/37 58-70 (12) 21-53/26-51 .396/.510 4-15/ 2-7 .267/.286 12-19/16-22 .632/.727 27/37 (10) 13/11 23/22 0/3 2/7 17/22
Va. Commonwealth.............. 18/31 43/30 78-86 (8) 26-87/26-65 .299/.400 3-23/ 6-13 .130/.462 23-31/28-43 .742/.651 66/48 +18 8/19 22/21 1/10 8/12 28/23
George Mason.................. 21/28 23/16 48-50 (2) 19-63/16-58 .302/.276 5-20/ 1-9 .250/.111 5-13/17-32 .385/.531 51/49 +2 14/8 19/17 8/3 7/7 25/16
DREXEL........................ 26/21 24/27 50-48 +2 19-45/16-46 .422/.348 1-6 / 4-10 .167/.400 11-15/12-21 .733/.571 36/23 +13 10/13 21/14 1/2 8/12 16/12
Hofstra....................... 23/23 31/32 54-55 (1) 21-71/20-53 .296/.377 3-13/ 2-7 .231/.286 9-15/13-17 .600/.765 43/45 (2) 15/14 19/30 5/4 19/10 13/12
NORTH CAROLINA WILMINGTON..... 32/23 40/27 72-50 +22 28-62/21-54 .452/.389 10-15/ 0-10 .667/.000 6-11/ 8-12 .545/.667 41/29 +12 19/14 19/19 3/1 12/9 12/12
TOWSON........................ 32/40 37/28 69-68 +1 26-53/22-47 .491/.468 5-9 / 5-9 .556/.556 12-20/19-23 .600/.826 29/30 (1) 13/13 19/20 1/2 8/8 15/14
Delaware...................... 24/32 31/34 55-66 (11) 19-64/17-49 .297/.347 3-16/ 3-6 .188/.500 14-18/29-38 .778/.763 48/37 +11 8/12 21/16 1/2 7/12 27/16
Drexel........................ 26/32 26/31 52-63 (11) 19-58/16-45 .328/.356 0-13/ 4-13 .000/.308 14-18/27-33 .778/.818 38/37 +1 6/7 14/13 4/0 6/11 24/15
GEORGE MASON.................. 27/23 29/29 56-52 +4 19-48/17-54 .396/.315 5-14/ 3-11 .357/.273 13-22/15-18 .591/.833 33/32 +1 13/5 21/19 2/4 9/11 17/18
HOFSTRA....................... 24/25 36/35 73-71 +2 26-68/26-66 .382/.394 8-15/ 7-14 .533/.500 13-20/12-14 .650/.857 35/48 (13) 10/15 13/23 2/2 14/5 13/18
WILLIAM AND MARY.............. 32/33 34/28 66-61 +5 22-59/21-70 .373/.300 3-10/ 3-15 .300/.200 19-26/16-18 .731/.889 59/31 +28 11/7 33/17 3/0 7/17 15/23
North Carolina Wilmington..... 23/19 35/28 58-47 +11 21-58/15-49 .362/.306 5-11/ 4-19 .455/.211 11-20/13-17 .550/.765 47/32 +15 12/12 12/15 2/2 7/9 16/20
VA. COMMONWEALTH.............. 28/31 46/29 74-60 +14 25-51/22-59 .490/.373 5-12/ 4-12 .417/.333 19-26/12-20 .731/.600 41/28 +13 14/13 27/19 1/0 4/7 18/20
Towson........................ 34/28 39/33 73-61 +12 28-60/18-66 .467/.273 0-8 / 4-17 .000/.235 17-27/21-28 .630/.750 56/36 +20 16/11 23/15 0/4 10/10 19/23
Old Dominion.................. 27/42 34/50 61-92 (31) 20-54/39-74 .370/.527 3-10/ 1-4 .300/.250 18-30/13-23 .600/.565 36/46 (10) 10/19 21/10 2/10 5/13 17/22
DELAWARE...................... 22/24 30/35 52-59 (7) 21-54/19-49 .389/.388 4-12/ 2-6 .333/.333 6-8 /19-27 .750/.704 34/31 +3 14/13 23/13 2/0 6/11 23/15
Towson........................ 24/28 47/38 71-66 +5 24-51/20-58 .471/.345 4-11/ 4-14 .364/.286 19-24/22-32 .792/.688 37/36 +1 16/9 20/16 2/0 9/11 21/20
Delaware...................... 36/30 21/32 57-62 (5) 21-47/22-60 .447/.367 4-11/ 2-8 .364/.250 11-16/16-21 .688/.762 34/35 (1) 18/15 22/11 11/4 8/14 19/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
James Madison Game-by-Game Points-Rebounds-Assists (as of Mar 28, 2005)
All games
03 04 10 11 12 21 22 24 34
Opponent Date Score WL FELIX,SHA BENVENUTO SOKALSKA, YOUNG,TAM UQDAH,NIN LAWRENCE, CULBERTSO DICKINSON MCCALL,SH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
VIRGINIA TECH 11/23/04 67-80 L 0- 0- 0 6- 0- 1 DNP 13- 7- 2 3- 5- 2 DNP 8- 1- 1 17- 4- 1 4- 3- 1
vs Morehead State 11/26/04 74-48 W 4- 0- 1 4- 4- 5 0- 0- 0 10- 4- 1 3- 3- 1 4- 2- 2 3- 0- 2 15- 6- 6 11- 3- 1
vs Youngstown State 11/27/04 79-62 W 0- 0- 1 2- 5- 2 DNP 16- 9- 1 0- 0- 0 0- 1- 0 5- 0- 2 18- 7- 4 13- 7- 5
COPPIN STATE 11/30/04 66-54 W 0- 0- 0 6- 4- 3 DNP 16- 5- 0 3- 3- 2 DNP 3- 2- 1 12- 3- 4 4- 3- 5
at William and Mary 12/3/04 61-42 W 2- 0- 0 1- 2- 6 DNP 13-10- 2 0- 2- 0 0- 0- 0 0- 0- 0 11- 1- 2 17- 4- 1
at Charleston Southern 12/16/04 75-66 W 0- 0- 0 11- 4- 5 DNP 21- 7- 3 0- 1- 0 2- 0- 0 4- 0- 0 21- 4- 1 0- 0- 1
NORFOLK STATE 12/21/04 69-48 W 0- 1- 6 DNP DNP 17- 9- 2 2- 7- 1 2- 1- 0 2- 2- 0 12- 3- 1 20- 3- 2
vs American 12/28/04 63-61 W 3- 2- 1 DNP DNP 19-10- 0 0- 3- 0 0- 1- 0 0- 0- 0 15- 3- 1 13- 1- 3
at Virginia 12/29/04 52-98 L 0- 1- 0 DNP DNP 12- 4- 1 2- 3- 0 1- 0- 0 3- 1- 2 13- 4- 3 6- 4- 0
CORNELL 1/4/05 80-55 W 2- 3- 2 DNP DNP 21- 7- 1 0- 2- 0 2- 1- 0 0- 1- 0 17- 4- 5 11- 3- 4
OLD DOMINION 1/6/05 58-70 L 5- 2- 3 DNP DNP 18- 5- 4 0- 0- 0 DNP 0- 0- 0 10- 5- 3 3- 2- 2
at Va. Commonwealth 1/9/05 78-86 OL 3- 7- 4 DNP DNP 14-11- 0 0- 1- 0 DNP 3- 1- 0 24- 6- 4 6- 8- 0
at George Mason 1/14/05 48-50 OL 3- 0- 5 3- 6- 3 DNP 6- 5- 2 0- 3- 0 0- 0- 0 11- 3- 1 6- 9- 2 0- 3- 1
DREXEL 1/16/05 50-48 W 0- 0- 0 0- 1- 4 DNP 11- 5- 0 0- 1- 0 DNP 3- 3- 0 11- 3- 3 9- 2- 2
at Hofstra 1/20/05 54-55 L 0- 2- 2 0- 4- 3 DNP 15- 7- 4 0- 1- 0 0- 0- 0 9- 2- 2 11- 2- 2 7- 3- 1
NORTH CAROLINA WILMINGT1/23/05 72-50 W 2- 1- 1 0- 1- 6 DNP 17- 9- 0 0- 2- 0 6- 1- 0 12- 2- 2 6- 3- 5 5- 3- 2
TOWSON 1/27/05 69-68 W 2- 2- 1 1- 0- 4 DNP 19- 5- 2 1- 2- 0 DNP 3- 3- 1 26- 3- 3 6- 6- 1
at Delaware 1/30/05 55-66 L 0- 1- 0 5- 1- 2 DNP 13-15- 2 0- 2- 0 0- 0- 0 0- 1- 2 14- 6- 2 9- 4- 0
at Drexel 2/3/05 52-63 L 0- 1- 1 2- 2- 2 DNP 6- 8- 0 2- 0- 1 0- 0- 0 0- 2- 0 13- 4- 2 18- 7- 0
GEORGE MASON 2/6/05 56-52 W DNP 8- 2- 6 DNP 22- 7- 0 1- 0- 0 0- 0- 0 0- 4- 0 0- 4- 4 10- 1- 3
HOFSTRA 2/11/05 73-71 WO DNP 4- 1- 0 DNP 14- 2- 2 2- 3- 0 0- 0- 0 2- 4- 3 34- 5- 2 6- 2- 2
WILLIAM AND MARY 2/13/05 66-61 W DNP 5- 4- 2 DNP 5- 5- 3 0- 6- 0 0- 0- 2 5- 5- 2 11- 6- 0 18-10- 2
at North Carolina Wilmi2/17/05 58-47 W DNP 5- 2- 6 DNP 17- 7- 0 0- 3- 0 DNP 2- 5- 2 5- 2- 2 8- 5- 1
VA. COMMONWEALTH 2/20/05 74-60 W 0- 0- 0 5- 3- 5 DNP 15- 6- 3 2- 2- 1 0- 1- 0 0- 0- 0 16- 3- 2 11-11- 2
at Towson 2/24/05 73-61 W DNP 6- 4- 6 DNP 12- 9- 2 2- 3- 0 0- 0- 0 DNP 19-14- 6 12- 7- 1
at Old Dominion 2/27/05 61-92 L 2- 0- 0 10- 3- 4 DNP 9- 6- 2 1- 1- 0 1- 2- 0 DNP 20- 6- 1 2- 3- 1
DELAWARE 3/3/05 52-59 L DNP 3- 1- 4 DNP 7- 8- 1 0- 0- 1 0- 1- 1 0- 0- 0 13- 6- 2 15- 5- 2
vs Towson 3/10/05 71-66 W DNP 5- 4- 3 DNP 10- 5- 2 0- 0- 0 DNP 0- 0- 0 23- 8- 7 11- 6- 3
vs Delaware 3/11/05 57-62 L DNP 2- 4- 6 DNP 11- 6- 2 2- 1- 0 0- 1- 2 0- 0- 0 12- 4- 7 6- 4- 0
40 43 53
Opponent Date Score WL ALEXIS,ME BROOKS,KR GRATTON,A
-------- ---- ----- -- --------- --------- ---------
VIRGINIA TECH 11/23/04 67-80 L 16- 8- 1 0- 1- 0 DNP
vs Morehead State 11/26/04 74-48 W 14- 6- 0 6- 3- 1 0- 0- 0
vs Youngstown State 11/27/04 79-62 W 12- 4- 0 13- 3- 1 DNP
COPPIN STATE 11/30/04 66-54 W 11- 9- 0 11- 2- 0 DNP
at William and Mary 12/3/04 61-42 W 13- 9- 0 4- 5- 1 0- 0- 0
at Charleston Southern 12/16/04 75-66 W 12-10- 0 4- 7- 1 DNP
NORFOLK STATE 12/21/04 69-48 W 8- 8- 1 6- 3- 1 0- 0- 0
vs American 12/28/04 63-61 W 10-12- 1 3- 3- 0 DNP
at Virginia 12/29/04 52-98 L 2- 8- 0 13- 6- 0 0- 0- 0
CORNELL 1/4/05 80-55 W 16- 3- 1 9- 3- 2 2- 0- 1
OLD DOMINION 1/6/05 58-70 L 11-10- 1 11- 1- 0 DNP
at Va. Commonwealth 1/9/05 78-86 OL 20-13- 0 8-10- 0 0- 0- 0
at George Mason 1/14/05 48-50 OL 15-10- 0 4- 8- 0 DNP
DREXEL 1/16/05 50-48 W 11-15- 0 5- 2- 1 DNP
at Hofstra 1/20/05 54-55 L 2- 4- 0 10- 7- 1 DNP
NORTH CAROLINA WILMINGT1/23/05 72-50 W 13-12- 0 11- 5- 3 0- 0- 0
TOWSON 1/27/05 69-68 W 9- 7- 0 2- 0- 1 DNP
at Delaware 1/30/05 55-66 L 7- 6- 0 7- 7- 0 DNP
at Drexel 2/3/05 52-63 L 7-10- 0 4- 0- 0 DNP
GEORGE MASON 2/6/05 56-52 W 11- 8- 0 4- 2- 0 DNP
HOFSTRA 2/11/05 73-71 WO 9-11- 0 2- 1- 1 DNP
WILLIAM AND MARY 2/13/05 66-61 W 18-17- 0 4- 5- 0 DNP
at North Carolina Wilmi2/17/05 58-47 W 14-12- 1 7- 2- 0 DNP
VA. COMMONWEALTH 2/20/05 74-60 W 15-10- 0 10- 2- 1 0- 0- 0
at Towson 2/24/05 73-61 W 18-16- 0 4- 1- 1 DNP
at Old Dominion 2/27/05 61-92 L 12- 5- 1 4- 2- 1 0- 0- 0
DELAWARE 3/3/05 52-59 L 8-11- 1 6- 1- 2 DNP
vs Towson 3/10/05 71-66 W 10- 7- 0 12- 2- 1 DNP
vs Delaware 3/11/05 57-62 L 18- 8- 1 6- 2- 0 DNP