James Madison vs Towson (02/23/03 at Towson Center, Towson, Maryl)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
James Madison vs Towson
02/23/03 1 P.M. at Towson Center, Towson, Maryland
--------------------------------------------------------------------------------
VISITORS: James Madison 15-9, 10-5 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Liburd, Lynn........ f 4-7 1-3 2-5 0 7 7 1 11 5 3 0 1 33
32 Price, Shanna....... f 9-19 0-1 10-11 5 6 11 4 28 4 3 0 3 34
43 Brooks, Krystal..... c 4-4 0-0 1-2 1 3 4 4 9 0 0 1 0 22
10 Morgan, Nadine...... g 3-12 0-2 4-4 1 4 5 1 10 5 3 0 3 40
22 Culbertson,Mary Beth g 2-7 1-5 0-0 0 3 3 3 5 0 0 0 1 35
21 Alexander, Chante... 0-4 0-0 0-0 4 2 6 2 0 0 4 0 2 17
44 Dobbins, Denae...... 1-2 0-0 0-2 0 0 0 1 2 0 0 1 0 15
55 Whitaker, Jessica... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
TEAM................ 1 1 2
Totals.............. 23-55 2-11 17-24 12 27 39 16 65 15 13 2 10 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 9-23 39.1% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-6 16.7% Game: 18.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 15-22 68.2% Game: 70.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Towson 2-21, 1-13 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Talbot, Kelli....... f 2-5 2-3 0-3 2 2 4 4 6 0 3 0 3 34
30 Hopkins, Tina....... f 3-9 0-1 2-2 2 7 9 1 8 0 1 0 3 28
52 Jones, Kyva......... c 1-4 0-0 4-6 1 3 4 4 6 0 2 0 0 29
21 West, Tanya......... g 2-5 0-0 1-2 1 1 2 5 5 1 2 0 0 16
23 Chapman, Mia........ g 3-12 3-7 2-2 0 1 1 0 11 4 3 0 0 35
10 Rose, LaShay........ 2-5 0-2 0-0 0 1 1 1 4 3 1 0 0 21
12 Haefner, Sandi...... 1-4 0-1 1-1 1 0 1 1 3 0 3 0 0 19
34 Fazlic, Armina...... 0-1 0-0 0-0 1 3 4 2 0 1 1 0 0 8
50 Gaston, Erin........ 1-3 0-0 0-0 2 2 4 3 2 1 2 0 0 10
TEAM................ 1 3 4 2
Totals.............. 15-48 5-14 10-16 11 23 34 21 45 10 20 0 6 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 7-22 31.8% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-8 37.5% Game: 35.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-12 58.3% Game: 62.5% 1
--------------------------------------------------------------------------------
Officials: Jack Plunkett (R), John Almarock, Jerome Skrine
Technical fouls: James Madison-None. Towson-, TEAM.
Attendance: 327
Score by Periods 1st 2nd Total
James Madison................. 31 34 - 65
Towson........................ 21 24 - 45
James Madison's 6th win in its last 7 games ... Shanna Price has 4th "double
double" of the season ... Price moves into 5th place on JMU's career scoring
list with 1,404 points ... JMU outscores Towson by 26-8 over the last 10
minutes of game ... Price had 18 points in 2nd half.