James Madison
Game-by-Game Statistics
Team Game-by-Game
JAMES MADISON UNIV. BASKETBALL
James Madison Team Game-by-Game (as of Mar 07, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TULANE 11/22/02 46-58 L 18-63 .286 4-12 .333 6-11 .545 20 24 44 44.0 19 11 17 3 8 46 46.0
at DUQUESNE 11/27/02 53-70 L 22-67 .328 7-17 .412 2-2 1.000 18 21 39 41.5 14 15 19 3 7 53 49.5
BOISE STATE 12/01/02 73-35 W 30-60 .500 4-7 .571 9-14 .643 15 25 40 41.0 16 19 14 3 11 73 57.3
at Virginia Tech 12/07/02 73-77 Lot 30-63 .476 7-16 .438 6-10 .600 8 18 26 37.2 28 14 18 4 10 73 61.2
NORFOLK STATE 12/15/02 92-63 W 35-71 .493 7-22 .318 15-21 .714 19 30 49 39.6 15 19 26 3 9 92 67.4
MORGAN STATE 12/18/02 96-45 W 31-74 .419 7-15 .467 27-38 .711 27 31 58 42.7 12 19 16 3 13 96 72.2
at Charlotte 12/21/02 67-68 L 29-77 .377 3-14 .214 6-12 .500 22 25 47 43.3 20 12 17 1 14 67 71.4
vs Lipscomb 12/28/02 75-42 W 31-68 .456 8-20 .400 5-5 1.000 12 28 40 42.9 17 18 14 7 18 75 71.9
vs Rhode Island 12/29/02 59-52 W 22-61 .361 3-13 .231 12-16 .750 17 29 46 43.2 14 10 16 2 13 59 70.4
at George Mason 01/05/03 57-82 L 18-55 .327 4-15 .267 17-23 .739 12 24 36 42.5 20 7 17 1 4 57 69.1
HOFSTRA 01/09/03 87-78 W 30-64 .469 9-14 .643 18-27 .667 10 21 31 41.5 18 23 17 5 11 87 70.7
at Virginia Commonwea 01/12/03 61-68 L 20-61 .328 8-22 .364 13-15 .867 12 14 26 40.2 25 11 18 2 10 61 69.9
at Old Dominion 01/16/03 48-58 L 20-56 .357 4-12 .333 4-10 .400 10 22 32 39.5 17 12 18 0 13 48 68.2
WILLIAM & MARY 01/19/03 72-67 Wot 29-59 .492 4-15 .267 10-23 .435 11 25 36 39.3 14 17 16 1 6 72 68.5
TOWSON 01/23/03 62-42 W 23-62 .371 6-13 .462 10-14 .714 16 28 44 39.6 15 16 15 5 10 62 68.1
UNC WILMINGTON 01/26/03 65-62 W 22-62 .355 5-14 .357 16-20 .800 21 21 42 39.8 19 13 13 0 7 65 67.9
at Delaware 01/30/03 49-60 L 19-54 .352 6-21 .286 5-8 .625 13 21 34 39.4 24 15 22 3 7 49 66.8
DREXEL 02/02/03 73-50 W 24-54 .444 8-14 .571 17-23 .739 13 27 40 39.4 13 17 15 1 8 73 67.1
GEORGE MASON 02/06/03 68-58 W 23-56 .411 3-13 .231 19-29 .655 15 25 40 39.5 23 18 25 1 8 68 67.2
OLD DOMINION 02/09/03 98-95 Wot 35-78 .449 5-16 .313 23-30 .767 20 23 43 39.7 22 19 14 2 8 98 68.7
at William and Mary 02/13/03 78-73 W 25-51 .490 5-13 .385 23-25 .920 9 25 34 39.4 20 12 19 1 3 78 69.1
at UNC Wilmington 02/16/03 53-60 L 23-62 .371 1-9 .111 6-9 .667 9 25 34 39.1 20 9 9 1 10 53 68.4
at Hofstra 02/21/03 71-60 W 27-60 .450 3-12 .250 14-18 .778 15 22 37 39.0 11 15 15 2 10 71 68.5
at Towson 02/23/03 65-45 W 23-55 .418 2-11 .182 17-24 .708 12 27 39 39.0 16 15 13 2 10 65 68.4
VIRGINIA COMMONWEALTH 02/27/03 84-68 W 29-59 .492 6-15 .400 20-28 .714 16 20 36 38.9 22 19 19 1 7 84 69.0
DELAWARE 03/02/03 64-75 L 23-64 .359 6-18 .333 12-17 .706 13 20 33 38.7 25 16 14 3 10 64 68.8
at Drexel 03/06/03 58-59 L 22-49 .449 3-12 .250 11-20 .550 11 23 34 38.5 16 13 19 0 6 58 68.4
------------------------------------------------------------------------------------------------------------------------------------
James Madison 1847 683-1665 .410 138-395 .349 343-492 .697 396 644 1040 38.5 495 404 455 60 251 1847 68.4
Opponents 1670 589-1497 .393 124-399 .311 368-535 .688 329 647 976 36.1 454 339 535 70 202 1670 61.9
Games played: 27
Points/game: 68.4
FG Pct: 41.0
3FG Pct: 34.9
FT Pct: 69.7
Rebounds/game: 38.5
Assists/game: 15.0
Turnovers/game: 16.9
Assist/turnover ratio: 0.9
Steals/game: 9.3
Blocks/game: 2.2
Opponent Game-by-Game
JAMES MADISON UNIV. BASKETBALL
James Madison Opponent Game-by-Game (as of Mar 07, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TULANE 11/22/02 46-58 L 20-53 .377 6-12 .500 12-17 .706 10 27 37 37.0 16 16 18 5 5 58 58.0
at DUQUESNE 11/27/02 53-70 L 28-54 .519 9-12 .750 5-11 .455 8 26 34 35.5 6 24 18 9 9 70 64.0
BOISE STATE 12/01/02 73-35 W 13-54 .241 2-13 .154 7-10 .700 15 15 30 33.7 13 7 23 1 5 35 54.3
at Virginia Tech 12/07/02 73-77 Lot 25-56 .446 2-8 .250 25-37 .676 19 28 47 37.0 12 11 23 6 7 77 60.0
NORFOLK STATE 12/15/02 92-63 W 23-65 .354 6-12 .500 11-18 .611 13 20 33 36.2 16 7 27 1 11 63 60.6
MORGAN STATE 12/18/02 96-45 W 16-53 .302 5-18 .278 8-11 .727 6 19 25 34.3 22 11 29 4 7 45 58.0
at Charlotte 12/21/02 67-68 L 23-53 .434 9-25 .360 13-18 .722 9 32 41 35.3 15 20 24 0 11 68 59.4
vs Lipscomb 12/28/02 75-42 W 16-59 .271 5-20 .250 5-16 .313 19 25 44 36.4 5 9 23 1 4 42 57.2
vs Rhode Island 12/29/02 59-52 W 18-55 .327 3-10 .300 13-16 .813 11 23 34 36.1 18 6 19 2 11 52 56.7
at George Mason 01/05/03 57-82 L 30-58 .517 7-19 .368 15-22 .682 8 29 37 36.2 18 23 10 1 7 82 59.2
HOFSTRA 01/09/03 87-78 W 28-56 .500 11-25 .440 11-18 .611 12 29 41 36.6 21 13 27 4 6 78 60.9
at Virginia Commonwea 01/12/03 61-68 L 22-44 .500 4-11 .364 20-29 .690 10 31 41 37.0 12 14 25 2 10 68 61.5
at Old Dominion 01/16/03 48-58 L 18-52 .346 3-17 .176 19-22 .864 14 29 43 37.5 10 13 19 5 8 58 61.2
WILLIAM & MARY 01/19/03 72-67 Wot 25-55 .455 6-19 .316 11-14 .786 6 23 29 36.9 23 17 20 1 6 67 61.6
TOWSON 01/23/03 62-42 W 14-48 .292 3-12 .250 11-18 .611 9 23 32 36.5 15 5 20 2 4 42 60.3
UNC WILMINGTON 01/26/03 65-62 W 21-44 .477 6-13 .462 14-18 .778 4 22 26 35.9 17 11 15 1 6 62 60.4
at Delaware 01/30/03 49-60 L 17-51 .333 2-7 .286 24-32 .750 17 24 41 36.2 14 8 18 5 11 60 60.4
DREXEL 02/02/03 73-50 W 20-64 .313 4-19 .211 6-9 .667 16 21 37 36.2 19 9 16 1 8 50 59.8
GEORGE MASON 02/06/03 68-58 W 20-57 .351 5-17 .294 13-22 .591 15 23 38 36.3 26 8 26 2 11 58 59.7
OLD DOMINION 02/09/03 98-95 Wot 37-73 .507 1-7 .143 20-29 .690 16 25 41 36.5 22 19 16 4 4 95 61.5
at William and Mary 02/13/03 78-73 W 24-63 .381 3-15 .200 22-32 .688 13 14 27 36.1 19 12 8 0 11 73 62.0
at UNC Wilmington 02/16/03 53-60 L 20-53 .377 0-6 .000 20-25 .800 12 33 45 36.5 14 13 17 1 5 60 62.0
at Hofstra 02/21/03 71-60 W 25-71 .352 7-34 .206 3-5 .600 21 19 40 36.7 21 16 18 3 9 60 61.9
at Towson 02/23/03 65-45 W 15-48 .313 5-14 .357 10-16 .625 11 23 34 36.5 21 10 20 0 6 45 61.2
VIRGINIA COMMONWEALTH 02/27/03 84-68 W 24-55 .436 5-18 .278 15-21 .714 14 14 28 36.2 23 11 24 4 5 68 61.4
DELAWARE 03/02/03 64-75 L 25-47 .532 1-3 .333 24-33 .727 8 30 38 36.3 16 13 17 4 6 75 62.0
at Drexel 03/06/03 58-59 L 22-56 .393 4-13 .308 11-16 .688 13 20 33 36.1 20 13 15 1 9 59 61.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1670 589-1497 .393 124-399 .311 368-535 .688 329 647 976 36.1 454 339 535 70 202 1670 61.9
James Madison 1847 683-1665 .410 138-395 .349 343-492 .697 396 644 1040 38.5 495 404 455 60 251 1847 68.4
Games played: 27
Points/game: 61.9
FG Pct: 39.3
3FG Pct: 31.1
FT Pct: 68.8
Rebounds/game: 36.1
Assists/game: 12.6
Turnovers/game: 19.8
Assist/turnover ratio: 0.6
Steals/game: 7.5
Blocks/game: 2.6
Team Game-by-Game Comparison
JAMES MADISON UNIV. BASKETBALL
James Madison Team Game-by-Game Comparison (as of Mar 07, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
TULANE........................ 23/29 23/29 46-58 (12) 18-63/20-53 .286/.377 4-12/ 6-12 .333/.500 6-11/12-17 .545/.706 44/37 +7 11/16 17/18 3/5 8/5 19/16
DUQUESNE...................... 27/28 26/42 53-70 (17) 22-67/28-54 .328/.519 7-17/ 9-12 .412/.750 2-2 / 5-11 .000/.455 39/34 +5 15/24 19/18 3/9 7/9 14/6
BOISE STATE................... 33/15 40/20 73-35 +38 30-60/13-54 .500/.241 4-7 / 2-13 .571/.154 9-14/ 7-10 .643/.700 40/30 +10 19/7 14/23 3/1 11/5 16/13
Virginia Tech................. 39/28 29/40 73-77 (4) 30-63/25-56 .476/.446 7-16/ 2-8 .438/.250 6-10/25-37 .600/.676 26/47 (21) 14/11 18/23 4/6 10/7 28/12
NORFOLK STATE................. 50/30 42/33 92-63 +29 35-71/23-65 .493/.354 7-22/ 6-12 .318/.500 15-21/11-18 .714/.611 49/33 +16 19/7 26/27 3/1 9/11 15/16
MORGAN STATE.................. 45/18 51/27 96-45 +51 31-74/16-53 .419/.302 7-15/ 5-18 .467/.278 27-38/ 8-11 .711/.727 58/25 +33 19/11 16/29 3/4 13/7 12/22
Charlotte..................... 35/31 32/37 67-68 (1) 29-77/23-53 .377/.434 3-14/ 9-25 .214/.360 6-12/13-18 .500/.722 47/41 +6 12/20 17/24 1/0 14/11 20/15
Lipscomb...................... 38/12 37/30 75-42 +33 31-68/16-59 .456/.271 8-20/ 5-20 .400/.250 5-5 / 5-16 .000/.313 40/44 (4) 18/9 14/23 7/1 18/4 17/5
Rhode Island.................. 26/21 33/31 59-52 +7 22-61/18-55 .361/.327 3-13/ 3-10 .231/.300 12-16/13-16 .750/.813 46/34 +12 10/6 16/19 2/2 13/11 14/18
George Mason.................. 35/43 22/39 57-82 (25) 18-55/30-58 .327/.517 4-15/ 7-19 .267/.368 17-23/15-22 .739/.682 36/37 (1) 7/23 17/10 1/1 4/7 20/18
HOFSTRA....................... 42/32 45/46 87-78 +9 30-64/28-56 .469/.500 9-14/11-25 .643/.440 18-27/11-18 .667/.611 31/41 (10) 23/13 17/27 5/4 11/6 18/21
Virginia Commonwealth......... 32/31 29/37 61-68 (7) 20-61/22-44 .328/.500 8-22/ 4-11 .364/.364 13-15/20-29 .867/.690 26/41 (15) 11/14 18/25 2/2 10/10 25/12
Old Dominion.................. 23/30 25/28 48-58 (10) 20-56/18-52 .357/.346 4-12/ 3-17 .333/.176 4-10/19-22 .400/.864 32/43 (11) 12/13 18/19 0/5 13/8 17/10
WILLIAM & MARY................ 32/29 28/31 72-67 +5 29-59/25-55 .492/.455 4-15/ 6-19 .267/.316 10-23/11-14 .435/.786 36/29 +7 17/17 16/20 1/1 6/6 14/23
TOWSON........................ 35/21 27/21 62-42 +20 23-62/14-48 .371/.292 6-13/ 3-12 .462/.250 10-14/11-18 .714/.611 44/32 +12 16/5 15/20 5/2 10/4 15/15
UNC WILMINGTON................ 27/34 38/28 65-62 +3 22-62/21-44 .355/.477 5-14/ 6-13 .357/.462 16-20/14-18 .800/.778 42/26 +16 13/11 13/15 0/1 7/6 19/17
Delaware...................... 19/24 30/36 49-60 (11) 19-54/17-51 .352/.333 6-21/ 2-7 .286/.286 5-8 /24-32 .625/.750 34/41 (7) 15/8 22/18 3/5 7/11 24/14
DREXEL........................ 41/17 32/33 73-50 +23 24-54/20-64 .444/.313 8-14/ 4-19 .571/.211 17-23/ 6-9 .739/.667 40/37 +3 17/9 15/16 1/1 8/8 13/19
GEORGE MASON.................. 28/22 40/36 68-58 +10 23-56/20-57 .411/.351 3-13/ 5-17 .231/.294 19-29/13-22 .655/.591 40/38 +2 18/8 25/26 1/2 8/11 23/26
OLD DOMINION.................. 34/39 51/46 98-95 +3 35-78/37-73 .449/.507 5-16/ 1-7 .313/.143 23-30/20-29 .767/.690 43/41 +2 19/19 14/16 2/4 8/4 22/22
William and Mary.............. 36/38 42/35 78-73 +5 25-51/24-63 .490/.381 5-13/ 3-15 .385/.200 23-25/22-32 .920/.688 34/27 +7 12/12 19/8 1/0 3/11 20/19
UNC Wilmington................ 20/30 33/30 53-60 (7) 23-62/20-53 .371/.377 1-9 / 0-6 .111/.000 6-9 /20-25 .667/.800 34/45 (11) 9/13 9/17 1/1 10/5 20/14
Hofstra....................... 40/27 31/33 71-60 +11 27-60/25-71 .450/.352 3-12/ 7-34 .250/.206 14-18/ 3-5 .778/.600 37/40 (3) 15/16 15/18 2/3 10/9 11/21
Towson........................ 31/21 34/24 65-45 +20 23-55/15-48 .418/.313 2-11/ 5-14 .182/.357 17-24/10-16 .708/.625 39/34 +5 15/10 13/20 2/0 10/6 16/21
VIRGINIA COMMONWEALTH......... 33/28 51/40 84-68 +16 29-59/24-55 .492/.436 6-15/ 5-18 .400/.278 20-28/15-21 .714/.714 36/28 +8 19/11 19/24 1/4 7/5 22/23
DELAWARE...................... 33/31 31/44 64-75 (11) 23-64/25-47 .359/.532 6-18/ 1-3 .333/.333 12-17/24-33 .706/.727 33/38 (5) 16/13 14/17 3/4 10/6 25/16
Drexel........................ 25/22 33/37 58-59 (1) 22-49/22-56 .449/.393 3-12/ 4-13 .250/.308 11-20/11-16 .550/.688 34/33 +1 13/13 19/15 0/1 6/9 16/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
JAMES MADISON UNIV. BASKETBALL
James Madison Game-by-Game Points-Rebounds-Assists (as of Mar 07, 2003)
All games
05 10 11 14 20 21 22 32 43 44 55
Opponent Date Score WL CICHOWICZ MORGAN,NA KINDER,MA LIBURD,LY LEROSE,JO ALEXANDER CULBERTSO PRICE,SHA BROOKS,KR DOBBINS,D WHITAKER,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TULANE 11/22/02 46-58 L 13- 3- 4 12- 6- 1 2- 0- 1 0-12- 1 8- 1- 0 DNP 0- 1- 0 6- 9- 2 3- 5- 1 0- 1- 1 2- 5- 0
at DUQ 11/27/02 53-70 L 8- 6- 8 6-10- 1 0- 0- 1 0- 2- 3 12- 2- 1 DNP 9- 1- 0 12- 4- 1 2- 2- 0 4- 8- 0 0- 0- 0
BSU 12/01/02 73-35 W 11- 2- 6 16- 4- 3 2- 0- 3 9-10- 2 2- 2- 2 DNP 8- 0- 0 11- 6- 3 8- 3- 0 4- 6- 0 2- 1- 0
at VT 12/07/02 73-77 OL 6- 0- 5 13- 6- 6 9- 0- 1 4- 4- 0 DNP DNP 0- 1- 0 25- 2- 2 12- 2- 0 2- 2- 0 2- 5- 0
NORFOLK 12/15/02 92-63 W 10- 4-12 18- 8- 1 DNP 4- 0- 1 11- 5- 1 DNP 10- 1- 0 22- 8- 3 8- 3- 1 5- 9- 0 4- 7- 0
MORGAN 12/18/02 96-45 W 16- 5- 8 12- 5- 2 DNP 11-12- 3 8- 4- 1 7- 6- 1 11- 2- 1 20- 9- 2 5- 3- 0 6- 8- 1 0- 0- 0
at CU 12/21/02 67-68 L 18- 2-10 17- 8- 0 DNP 6-10- 1 5- 4- 0 0- 2- 0 0- 0- 0 11- 6- 1 10-10- 0 0- 0- 0 0- 1- 0
vs LU 12/28/02 75-42 W 6- 4- 6 10- 4- 3 5- 1- 2 0- 4- 1 13- 0- 1 2- 3- 0 9- 3- 2 18- 7- 2 8- 3- 0 4- 5- 1 0- 3- 0
vs URI 12/29/02 59-52 W 8- 4- 4 9-11- 2 0- 0- 1 9- 5- 0 3- 2- 0 0- 2- 0 0- 1- 0 20- 7- 0 8- 8- 2 2- 1- 0 0- 0- 1
at GMU 01/05/03 57-82 L 6- 5- 3 6- 4- 0 0- 0- 1 8- 2- 0 16- 3- 1 0- 0- 1 0- 2- 0 9- 9- 1 10- 4- 0 2- 1- 0 0- 2- 0
HOFSTRA 01/09/03 87-78 W 19- 4- 9 10- 4- 2 0- 0- 1 DNP 17- 3- 2 0- 1- 0 5- 1- 1 13- 7- 5 21- 2- 1 0- 2- 0 2- 3- 2
at VCU 01/12/03 61-68 L 6- 3- 4 11- 7- 1 6- 0- 0 DNP 15- 2- 0 0- 1- 1 0- 1- 0 9- 4- 5 4- 1- 0 10- 3- 0 0- 1- 0
at ODU 01/16/03 48-58 L 9- 3- 7 9- 9- 1 DNP DNP 13- 4- 1 0- 0- 0 0- 0- 0 15- 2- 3 2- 3- 0 0- 4- 0 0- 3- 0
W&M 01/19/03 72-67 WO 13- 2- 6 23-12- 6 1- 0- 0 DNP 10- 3- 1 DNP 0- 0- 1 21- 9- 3 0- 1- 0 4- 0- 0 0- 8- 0
TOWSON 01/23/03 62-42 W 8- 3- 5 14- 6- 3 0- 0- 0 DNP 10- 3- 0 2- 0- 0 10- 4- 3 10- 8- 3 0- 7- 1 2- 2- 0 6- 2- 1
UNCW 01/26/03 65-62 W 11- 1- 8 7- 8- 1 DNP 8- 8- 0 11- 1- 1 DNP 3- 2- 0 21-10- 2 2- 3- 1 2- 4- 0 0- 2- 0
at DELAWARE 01/30/03 49-60 L 2- 4- 7 13- 8- 3 0- 0- 0 0- 0- 0 9- 2- 1 6- 1- 1 0- 2- 1 13- 6- 2 6- 3- 0 0- 2- 0 0- 1- 0
DREXEL 02/02/03 73-50 W 7- 4- 6 10- 2- 1 0- 1- 0 14- 6- 2 11- 1- 2 2- 2- 0 6- 4- 1 18-11- 4 5- 0- 1 0- 3- 0 0- 2- 0
GMU 02/06/03 68-58 W 13- 2-12 3- 8- 1 DNP 8- 4- 0 10- 2- 0 0- 2- 0 3- 1- 3 18-13- 1 11- 3- 1 2- 0- 0 DNP
ODU 02/09/03 98-95 WO 18- 5-10 23-12- 4 DNP 11- 4- 2 2- 1- 1 0- 1- 0 0- 2- 0 34- 5- 0 8- 8- 2 2- 1- 0 DNP
at W&M 02/13/03 78-73 W 7- 1- 6 17- 8- 3 DNP 6- 5- 1 13- 5- 0 0- 0- 0 0- 0- 0 20- 7- 2 13- 7- 0 0- 0- 0 2- 1- 0
at UNCW 02/16/03 53-60 L 14- 3- 5 14- 6- 2 DNP 0- 3- 0 5- 3- 1 0- 2- 0 0- 1- 0 18- 8- 1 2- 3- 0 0- 0- 0 0- 1- 0
at HOFSTRA 02/21/03 71-60 W 4- 1- 6 19-10- 2 DNP 4- 3- 1 0- 1- 0 2- 1- 0 6- 2- 2 21- 4- 3 10- 9- 0 1- 1- 0 4- 1- 1
at TOWSON 02/23/03 65-45 W DNP 10- 5- 5 DNP 11- 7- 5 DNP 0- 6- 0 5- 3- 0 28-11- 4 9- 4- 0 2- 0- 0 0- 1- 1
VCU 02/27/03 84-68 W 6- 2-11 13- 9- 2 DNP 16- 3- 3 DNP 0- 0- 0 9- 0- 0 19- 6- 2 17- 7- 0 4- 5- 1 0- 0- 0
DELAWARE 03/02/03 64-75 L 5- 3- 7 15-11- 6 DNP 2- 8- 1 DNP 2- 0- 0 14- 3- 1 24- 2- 1 2- 2- 0 0- 2- 0 0- 0- 0
at DREXEL 03/06/03 58-59 L 6- 3- 6 8-10- 4 DNP 4- 5- 1 DNP 0- 0- 0 6- 2- 1 23- 3- 1 11- 4- 0 0- 3- 0 0- 0- 0