Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | GARDNER-WEBB | *3 | 5 | 2 | 17 | .176 | 0 | 2 | 4 | 2 | 7 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Aug 25 | SACRED HEART | *4 | 15 | 4 | 31 | .355 | 0 | 2 | 2 | 0 | 9 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
Aug 26 | RIDER | *3 | 10 | 3 | 22 | .318 | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 01 | CORNELL | *3 | 10 | 1 | 25 | .360 | 1 | 0 | 2 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 02 | HAMPTON | *3 | 8 | 3 | 21 | .238 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 02 | DRAKE | *4 | 17 | 3 | 47 | .298 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
09/08/17 | at Georgetown | *5 | 10 | 6 | 35 | .114 | 1 | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
09/09/17 | vs Buffalo | *3 | 16 | 2 | 28 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
09/09/17 | vs Coppin State | *3 | 5 | 5 | 22 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 23 | at William & Mary | *4 | 15 | 5 | 31 | .323 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
Sep 25 | at Elon | *3 | 9 | 1 | 18 | .444 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 29 | UNCW | *4 | 19 | 4 | 46 | .326 | 1 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Oct 01 | COFC | *5 | 20 | 7 | 59 | .220 | 1 | 4 | 3 | 0 | 14 | 0 | 5 | 2 | 5.0 | 0 | 26.5 |
Oct 07 | at Northeastern | *5 | 25 | 9 | 51 | .314 | 0 | 0 | 3 | 2 | 19 | 0 | 1 | 1 | 1.0 | 0 | 25.5 |
Oct 09 | at Hofstra | *5 | 14 | 8 | 46 | .130 | 1 | 0 | 3 | 1 | 7 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Oct 13 | DELAWARE | *3 | 10 | 2 | 27 | .296 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Oct 15 | TOWSON | *4 | 15 | 1 | 33 | .424 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 21 | at UNCW | *3 | 14 | 6 | 38 | .211 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
Oct 23 | at COFC | *4 | 16 | 2 | 38 | .368 | 1 | 0 | 1 | 1 | 14 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
Oct 27 | WILLIAM & MARY | *5 | 11 | 12 | 43 | -.023 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 29 | ELON | *4 | 8 | 5 | 30 | .100 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 06 | at TOWSON | *5 | 9 | 8 | 49 | .020 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 10 | NORTHEASTERN | *3 | 9 | 4 | 30 | .167 | 2 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Nov 12 | HOFSTRA | *5 | 19 | 4 | 43 | .349 | 1 | 3 | 3 | 1 | 11 | 0 | 5 | 0 | 5.0 | 0 | 24.5 |
Nov 16 | ELON | *5 | 22 | 6 | 63 | .254 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
Nov 17 | TOWSON | *3 | 12 | 5 | 31 | .226 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Nov 18 | COLL. OF CHARLESTON | *3 | 19 | 3 | 39 | .410 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
Dec 01 | vs Colorado | *3 | 4 | 8 | 26 | -.154 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 107 | 366 | 129 | 989 | .240 | 17 | 16 | 47 | 15 | 220 | 3 | 67 | 5 | 70.0 | 0 | 418.5 |
Sets played: 107 Kills per set: 3.42 Assists per set: 0.16 Service aces per set: 0.15 Digs per set: 2.06 Blocks per set: 0.65 |