Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | RIDER | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | CORNELL | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/17 | at Georgetown | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/17 | vs Buffalo | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/17 | vs Coppin State | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 23 | at William & Mary | 2 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 25 | at Elon | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Sep 29 | UNCW | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 01 | COFC | 5 | 11 | 4 | 33 | .212 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 07 | at Northeastern | *5 | 14 | 5 | 41 | .220 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 09 | at Hofstra | *5 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 13 | DELAWARE | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 8.5 |
Oct 15 | TOWSON | *3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Oct 21 | at UNCW | *1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 23 | at COFC | 4 | 4 | 5 | 29 | -.034 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 27 | WILLIAM & MARY | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 29 | ELON | *4 | 12 | 1 | 24 | .458 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Nov 04 | at DELAWARE | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Nov 06 | at TOWSON | 1 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | NORTHEASTERN | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 12 | HOFSTRA | 5 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 16 | ELON | 5 | 12 | 2 | 35 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Nov 17 | TOWSON | *3 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 18 | COLL. OF CHARLESTON | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Dec 01 | vs Colorado | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 74 | 151 | 66 | 461 | .184 | 3 | 0 | 0 | 2 | 32 | 1 | 27 | 4 | 28.0 | 2 | 165.5 |
Sets played: 74 Kills per set: 2.04 Assists per set: 0.04 Digs per set: 0.43 Blocks per set: 0.38 |