Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | GARDNER-WEBB | *3 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Aug 25 | SACRED HEART | *4 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 6.0 | 0 | 5.0 |
Aug 26 | RIDER | *3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 01 | CORNELL | *3 | 11 | 0 | 14 | .786 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 02 | HAMPTON | *3 | 5 | 2 | 11 | .273 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 02 | DRAKE | *4 | 8 | 1 | 16 | .438 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 12.0 |
09/08/17 | at Georgetown | *5 | 6 | 1 | 15 | .333 | 0 | 2 | 5 | 0 | 4 | 0 | 7 | 1 | 7.0 | 0 | 11.5 |
09/09/17 | vs Buffalo | *3 | 5 | 2 | 10 | .300 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
09/09/17 | vs Coppin State | *1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 23 | at William & Mary | *4 | 3 | 1 | 11 | .182 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
Sep 25 | at Elon | *3 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 29 | UNCW | *4 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Oct 01 | COFC | *5 | 14 | 4 | 32 | .312 | 1 | 0 | 4 | 0 | 1 | 1 | 9 | 1 | 10.0 | 0 | 19.5 |
Oct 07 | at Northeastern | *5 | 3 | 3 | 15 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 09 | at Hofstra | *5 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 13 | DELAWARE | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 15 | TOWSON | *4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 4.0 |
Oct 21 | at UNCW | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 23 | at COFC | *4 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
Oct 27 | WILLIAM & MARY | *5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
Oct 29 | ELON | *4 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 04 | at DELAWARE | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Nov 06 | at TOWSON | *5 | 6 | 1 | 25 | .200 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Nov 10 | NORTHEASTERN | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Nov 12 | HOFSTRA | *5 | 3 | 2 | 19 | .053 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Nov 16 | ELON | *5 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 1 | 9.5 |
Nov 17 | TOWSON | *3 | 8 | 3 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
Nov 18 | COLL. OF CHARLESTON | *3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Dec 01 | vs Colorado | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 108 | 154 | 47 | 386 | .277 | 5 | 13 | 43 | 0 | 44 | 6 | 110 | 10 | 116.0 | 1 | 228.0 |
Sets played: 108 Kills per set: 1.43 Assists per set: 0.05 Service aces per set: 0.12 Digs per set: 0.41 Blocks per set: 1.07 |