Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | GARDNER-WEBB | *3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 25 | SACRED HEART | *4 | 10 | 1 | 25 | .360 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Aug 26 | RIDER | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 01 | CORNELL | *3 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 02 | HAMPTON | *3 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 02 | DRAKE | *4 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
09/08/17 | at Georgetown | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
09/09/17 | vs Buffalo | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
09/09/17 | vs Coppin State | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 23 | at William & Mary | *4 | 10 | 4 | 31 | .194 | 1 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 25 | at Elon | *3 | 10 | 0 | 21 | .476 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 29 | UNCW | *4 | 8 | 5 | 23 | .130 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 01 | COFC | *5 | 9 | 4 | 28 | .179 | 0 | 0 | 2 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 07 | at Northeastern | *5 | 7 | 2 | 15 | .333 | 1 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 09 | at Hofstra | *5 | 11 | 4 | 30 | .233 | 1 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 13 | DELAWARE | *3 | 5 | 1 | 16 | .250 | 1 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 15 | TOWSON | *4 | 12 | 5 | 38 | .184 | 1 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 21 | at UNCW | *3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 23 | at COFC | *4 | 7 | 6 | 30 | .033 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Oct 27 | WILLIAM & MARY | *5 | 12 | 8 | 53 | .075 | 1 | 2 | 1 | 1 | 19 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 29 | ELON | *4 | 14 | 2 | 30 | .400 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Nov 04 | at DELAWARE | *3 | 9 | 4 | 24 | .208 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 06 | at TOWSON | *5 | 6 | 6 | 37 | .000 | 1 | 1 | 3 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Nov 10 | NORTHEASTERN | *3 | 3 | 0 | 15 | .200 | 1 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 12 | HOFSTRA | *5 | 15 | 6 | 41 | .220 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Nov 16 | ELON | *5 | 13 | 4 | 49 | .184 | 3 | 0 | 2 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 17 | TOWSON | *3 | 8 | 3 | 29 | .172 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Nov 18 | COLL. OF CHARLESTON | *3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Dec 01 | vs Colorado | *3 | 4 | 6 | 32 | -.062 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 110 | 231 | 98 | 744 | .179 | 21 | 16 | 25 | 8 | 201 | 2 | 51 | 3 | 53.0 | 2 | 274.5 |
Sets played: 110 Kills per set: 2.10 Assists per set: 0.19 Service aces per set: 0.15 Digs per set: 1.83 Blocks per set: 0.48 |