Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | GARDNER-WEBB | *3 | 5 | 1 | 13 | .308 | 17 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
Aug 25 | SACRED HEART | *4 | 5 | 4 | 18 | .056 | 25 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 2 | 8.5 |
Aug 26 | RIDER | *3 | 7 | 1 | 12 | .500 | 21 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 1 | 10.0 |
Sep 01 | CORNELL | *3 | 2 | 1 | 8 | .125 | 16 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 02 | HAMPTON | *3 | 4 | 2 | 16 | .125 | 14 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 02 | DRAKE | *4 | 3 | 3 | 12 | .000 | 25 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
09/08/17 | at Georgetown | *5 | 3 | 3 | 14 | .000 | 18 | 3 | 2 | 0 | 4 | 0 | 6 | 0 | 6.0 | 1 | 9.0 |
09/09/17 | vs Buffalo | *3 | 4 | 1 | 11 | .273 | 18 | 4 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Sep 23 | at William & Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at Elon | 3 | 3 | 2 | 6 | .167 | 14 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Sep 29 | UNCW | 4 | 2 | 0 | 12 | .167 | 31 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 5.0 | 2 | 4.5 |
Oct 01 | COFC | 5 | 0 | 3 | 5 | -.600 | 32 | 0 | 0 | 0 | 3 | 0 | 11 | 1 | 11.0 | 1 | 5.5 |
Oct 07 | at Northeastern | *5 | 3 | 1 | 9 | .222 | 35 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 7.0 | 2 | 6.5 |
Oct 09 | at Hofstra | *5 | 2 | 3 | 7 | -.143 | 30 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
Oct 13 | DELAWARE | *3 | 5 | 0 | 9 | .556 | 13 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 15 | TOWSON | *4 | 0 | 1 | 6 | -.167 | 20 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 5.0 | 0 | 3.5 |
Oct 21 | at UNCW | *3 | 3 | 2 | 6 | .167 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Oct 23 | at COFC | *4 | 1 | 1 | 4 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Oct 27 | WILLIAM & MARY | *5 | 2 | 3 | 17 | -.059 | 22 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 4.5 |
Oct 29 | ELON | *4 | 6 | 2 | 10 | .400 | 25 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Nov 04 | at DELAWARE | *3 | 2 | 1 | 6 | .167 | 19 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Nov 06 | at TOWSON | 5 | 6 | 1 | 9 | .556 | 21 | 0 | 0 | 0 | 13 | 0 | 7 | 3 | 7.0 | 2 | 9.5 |
Nov 10 | NORTHEASTERN | *3 | 4 | 0 | 6 | .667 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 1 | 6.0 |
Nov 12 | HOFSTRA | 5 | 6 | 0 | 10 | .600 | 22 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 2 | 8.0 |
Nov 16 | ELON | *5 | 5 | 1 | 13 | .308 | 32 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 6.0 | 0 | 8.5 |
Nov 17 | TOWSON | *3 | 3 | 0 | 10 | .300 | 17 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Nov 18 | COLL. OF CHARLESTON | *3 | 1 | 1 | 7 | .000 | 23 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5.0 | 0 | 4.5 |
Dec 01 | vs Colorado | *3 | 3 | 2 | 8 | .125 | 14 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Totals | 104 | 90 | 40 | 264 | .189 | 573 | 16 | 19 | 0 | 99 | 9 | 106 | 16 | 115.0 | 15 | 168.0 |
Sets played: 104 Kills per set: 0.87 Assists per set: 5.51 Service aces per set: 0.15 Digs per set: 0.95 Blocks per set: 1.11 |