Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | NC CENTRAL | *3 | 4 | 1 | 8 | .375 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 26 | GEORGIA STATE | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Aug 27 | HOLY CROSS | *3 | 5 | 4 | 26 | .038 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 27 | WASHINGTON | *3 | 7 | 5 | 22 | .091 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 02 | vs Marist | *2 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 09 | vs Villanova | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | at Fairfield | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | vs Sacred Heart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Northern Illinois | *2 | 6 | 4 | 14 | .143 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 16 | at George Washington | *4 | 5 | 5 | 28 | .000 | 0 | 0 | 2 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 17 | vs Tennessee | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 21 | WILLIAM & MARY | *3 | 10 | 1 | 18 | .500 | 1 | 0 | 1 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Sep 23 | at Elon | *4 | 15 | 4 | 24 | .458 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 30 | at Hofstra | *3 | 5 | 4 | 25 | .040 | 3 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Oct 02 | at Northeastern | *4 | 8 | 4 | 20 | .200 | 2 | 6 | 1 | 1 | 10 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Oct 07 | UNCW | *4 | 9 | 7 | 38 | .053 | 0 | 0 | 1 | 0 | 21 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 09 | CHARLESTON | *4 | 7 | 8 | 29 | -.034 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Oct 14 | at Towson | *3 | 2 | 1 | 12 | .083 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 16 | at Delaware | *5 | 15 | 6 | 39 | .231 | 1 | 2 | 2 | 2 | 20 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Oct 20 | NORTHEASTERN | *4 | 8 | 5 | 28 | .107 | 1 | 1 | 1 | 0 | 19 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 22 | ELON | *4 | 8 | 4 | 23 | .174 | 0 | 1 | 2 | 1 | 10 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Oct 23 | HOFSTRA | *4 | 5 | 1 | 17 | .235 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/28/16 | at William & Mary | *4 | 13 | 7 | 39 | .154 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Nov 03 | at Charleston | *5 | 3 | 5 | 23 | -.087 | 1 | 0 | 1 | 2 | 9 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Nov 05 | at UNCW | *5 | 12 | 4 | 32 | .250 | 0 | 2 | 4 | 2 | 17 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Nov 11 | DELAWARE | *4 | 11 | 8 | 37 | .081 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 12 | TOWSON | *5 | 16 | 3 | 33 | .394 | 2 | 0 | 2 | 1 | 10 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Nov 19 | vs Towson | *3 | 9 | 3 | 27 | .222 | 1 | 0 | 3 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 20 | vs Delaware | *3 | 13 | 2 | 24 | .458 | 1 | 3 | 2 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Dec 02 | vs Coastal Carolina | *5 | 11 | 4 | 30 | .233 | 1 | 0 | 1 | 1 | 8 | 2 | 4 | 0 | 6.0 | 0 | 15.0 |
Totals | 107 | 227 | 110 | 674 | .174 | 23 | 20 | 48 | 28 | 260 | 4 | 53 | 6 | 57.0 | 0 | 277.5 |
Sets played: 107 Kills per set: 2.12 Assists per set: 0.21 Service aces per set: 0.19 Digs per set: 2.43 Blocks per set: 0.53 Points per set: 2.59 |