Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | NC CENTRAL | 1 | 1 | 2 | 12 | -.083 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 26 | GEORGIA STATE | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 27 | HOLY CROSS | 1 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 27 | WASHINGTON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Marist | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 03 | at Cornell | *3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 03 | vs Colgate | *3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 09 | vs Villanova | *3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Sep 09 | at Fairfield | *4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sep 10 | vs Sacred Heart | *4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 16 | vs Northern Illinois | *3 | 6 | 6 | 27 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 16 | at George Washington | *4 | 15 | 1 | 31 | .452 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 17 | vs Tennessee | *3 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 21 | WILLIAM & MARY | *3 | 11 | 3 | 26 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 23 | at Elon | *4 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 30 | at Hofstra | *2 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 02 | at Northeastern | *4 | 7 | 6 | 27 | .037 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 07 | UNCW | *4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 09 | CHARLESTON | *4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 14 | at Towson | *1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 16 | at Delaware | *4 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 20 | NORTHEASTERN | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | ELON | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 23 | HOFSTRA | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
10/28/16 | at William & Mary | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Nov 03 | at Charleston | 5 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 05 | at UNCW | 5 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 11 | DELAWARE | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 12 | TOWSON | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Dec 02 | vs Coastal Carolina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Totals | 90 | 178 | 88 | 523 | .172 | 1 | 2 | 4 | 5 | 55 | 1 | 34 | 3 | 35.0 | 0 | 198.0 |
Sets played: 90 Kills per set: 1.98 Assists per set: 0.01 Service aces per set: 0.02 Digs per set: 0.61 Blocks per set: 0.39 Points per set: 2.20 |