# 1 Goodman, Janey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  NC CENTRAL   *3  17  27  .556  3.0  22.5 
Aug 26  GEORGIA STATE   *4  17  54  .241  6.0  20.5 
Aug 27  HOLY CROSS   *2  12  .333  2.0  7.0 
Aug 27  WASHINGTON   *3  10  41  .049  4.0  13.0 
Sep 02  vs Marist   *4  17  38  .395  5.0  20.5 
Sep 03  at Cornell   *3  22  42  .500  2.0  24.0 
Sep 03  vs Colgate   *3  20  45  .378  5.0  25.5 
Sep 09  vs Villanova   *3  11  38  .053  2.0  13.5 
Sep 09  at Fairfield   *4  12  47  .149  3.0  13.5 
Sep 10  vs Sacred Heart   *4  19  50  .320  10  4.0  22.0 
Sep 16  vs Northern Illinois   *3  12  32  .219  2.0  13.0 
Sep 16  at George Washington   *4  14  35  .286  3.0  16.5 
Sep 17  vs Tennessee   *3  21  .143  1.0  5.5 
Sep 21  WILLIAM & MARY   *3  13  38  .263  3.0  14.5 
Sep 23  at Elon   *4  18  40  .350  3.0  19.5 
Sep 30  at Hofstra   *3  24  .125  5.0  8.5 
Oct 02  at Northeastern   *4  23  36  .556  2.0  24.0 
Oct 07  UNCW   *4  21  56  .268  3.0  23.0 
Oct 09  CHARLESTON   *4  14  34  .294  6.0  17.0 
Oct 14  at Towson   *3  15  37  .324  1.0  15.5 
Oct 16  at Delaware   *5  29  56  .446  5.0  31.5 
Oct 20  NORTHEASTERN   *4  25  54  .407  6.0  28.0 
Oct 22  ELON   *4  21  49  .347  2.0  22.0 
Oct 23  HOFSTRA   *4  22  44  .432  3.0  23.5 
10/28/16   at William & Mary   *4  18  41  .439  3.0  20.5 
Nov 03  at Charleston   *5  33  74  .351  1.0  33.5 
Nov 05  at UNCW   *5  30  77  .325  3.0  31.5 
Nov 11  DELAWARE   *4  16  37  .324  3.0  17.5 
Nov 12  TOWSON   *5  17  49  .163  3.0  19.5 
Nov 19  vs Towson   *3  10  30  .233  5.0  13.0 
Nov 20  vs Delaware   *3  10  19  .474  2.0  11.5 
Dec 02  vs Coastal Carolina   *5  29  61  .361  2.0  30.0 
Totals 119  552  126  1338  .318  14  11  105  96  103.0  621.0 

Sets played: 119
Kills per set: 4.64
Assists per set: 0.05
Service aces per set: 0.12
Digs per set: 0.88
Blocks per set: 0.87
Points per set: 5.22