James Madison

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-15 Conf: 8-6 Home: 6-7 Away: 4-6 Neutral: 3-2

TEAM STATISTICS  JMU  OPP 
ATTACK     
   Kills  1344  1506 
   Errors  571  691 
   Total Attacks  4073  4309 
   Attack Pct  .190  .189 
   Kills/Set  12.1  13.6 
SET     
   Assists  1253  1422 
   Attempts  4040  4335 
   Assist Pct  .310  .328 
   Assists/Set  11.3  12.8 
SERVE     
   Aces  108  116 
   Errors  167  190 
   Attempts  2401  2436 
   Serve Pct  .930  .922 
   Aces/Set  1.0  1.0 
SERVE RECEPTIONS     
   Errors  116  108 
   Errors/Set  1.0  1.0 
   Attempts  2246  2232 
   Reception Pct  .948  .952 
DEFENSE     
   Digs  1794  1907 
   Digs/Set  16.2  17.2 
BLOCKING     
   Block Solo  48  44 
   Block Assist  492  393 
   Total Blocks  294.0  240.5 
   Blocks/Set  2.6  2.2 
   Block Errors  61  48 
Ball handling errors  29  40 
ATTENDANCE     
   Total  4423  3050 
   Dates/Avg Per Date  13/340  10/305 
   Neutral site #/Avg  5/59   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
James Madison  0  0  3  4  6  13 
Opponents  0  0  6  7  2  15 

Sets won by set  1  2  3  4  5  Total 
James Madison  11  8  16  9  6  50 
Opponents  17  20  12  10  2  61 

Points by set  1  2  3  4  5  Total 
James Madison  615  603  646  428  109  2401 
Opponents  648  640  617  440  91  2436 


 

Overall Individual Statistics

 

Overall record: 13-15 Conf: 8-6 Home: 6-7 Away: 4-6 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Goodman, Janey   111  28-20  327  2.95  132  899  .217  3  0.03  26  .115  1  0.01  2  17  .882 
4   Briones, Lizzy   111  28-28  308  2.77  96  745  .285  10  0.09  37  .270  16  0.14  29  401  .928 
7   Whitmire, Kate   62  20-5   123  1.98  72  469  .109  2  0.03  16  .125  0  0.00  0  3  1.000 
9   Niski, Meghan   111  28-28  220  1.98  99  738  .164  24  0.22  118  .203  8  0.07  20  335  .940 
13  Kleespies, MacKenzie  111  28-13  139  1.25  65  514  .144  86  0.77  342  .251  19  0.17  10  438  .977 
5   Radhi, Hanna   109  28-27  99  0.91  49  291  .172  2  0.02  18  .111  0  0.00  0  0  .000 
16  Richardson, Kristi   86  25-19  73  0.85  29  226  .195  701  8.15  2137  .328  7  0.08  19  153  .876 
15  Patterson, Sarah   66  23-9   30  0.45  10  79  .253  359  5.44  1102  .326  16  0.24  27  207  .870 
8   Maguire, Kelly   18  13-1   8  0.44  4  28  .143  1  0.06  4  .250  0  0.00  0  0  .000 
6   Stewart, Martha   91  23-8   14  0.15  15  77  -.013  15  0.16  47  .319  11  0.12  25  298  .916 
3   Daorai, Katie   25  6-0   2  0.08  0  2  1.000  20  0.80  82  .244  7  0.28  3  108  .972 
11  Hahn-Ventrell,Sierra  59  17-1   1  0.02  0  1  1.000  20  0.34  84  .238  7  0.12  12  193  .938 
14  Placha, Jaclyn   71  21-9   0  0.00  0  4  .000  9  0.13  26  .346  16  0.23  20  248  .919 
12  Delaney, Sarah   1  1-0   0  0.00  0  0  .000  1  1.00  1  1.000  0  0.00  0  0  .000 
  JAMES MADISON.......  111  28-28  1344  12.11  571  4073  .190  1253  11.29  4040  .310  108  0.97  167  2401  .930 
  Opponents...........  111  28-28  1506  13.57  691  4309  .189  1422  12.81  4335  .328  116  1.05  190  2436  .922 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Goodman, Janey   111  0  0  .000  59  0.53  4  76  80  0.72  12  2  370.0  3.33 
4   Briones, Lizzy   111  1  22  .955  89  0.80  21  133  154  1.39  13  1  411.5  3.71 
7   Whitmire, Kate   62  1  9  .889  43  0.69  1  27  28  0.45  3  1  137.5  2.22 
9   Niski, Meghan   111  52  1130  .954  329  2.96  0  35  35  0.32  11  0  245.5  2.21 
13  Kleespies, MacKenzie  111  25  832  .970  443  3.99  0  18  18  0.16  5  2  167.0  1.50 
5   Radhi, Hanna   109  0  9  1.000  14  0.13  11  102  113  1.04  9  0  161.0  1.48 
16  Richardson, Kristi   86  1  4  .750  199  2.31  10  74  84  0.98  8  19  127.0  1.48 
15  Patterson, Sarah   66  0  1  1.000  103  1.56  0  21  21  0.32  0  3  56.5  0.86 
8   Maguire, Kelly   18  0  1  1.000  1  0.06  1  6  7  0.39  0  0  12.0  0.67 
6   Stewart, Martha   91  2  21  .905  189  2.08  0  0  0  0.00  0  0  25.0  0.27 
3   Daorai, Katie   25  6  132  .955  82  3.28  0  0  0  0.00  0  0  9.0  0.36 
11  Hahn-Ventrell,Sierra  59  1  7  .857  113  1.92  0  0  0  0.00  0  1  8.0  0.14 
12  Delaney, Sarah   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
14  Placha, Jaclyn   71  7  55  .873  130  1.83  0  0  0  0.00  0  0  16.0  0.23 
   TEAM     20 
  JAMES MADISON.......  111  116  2246  .948  1794  16.16  48  492  294.0  2.65  61  29  1746.0  15.73 
  Opponents...........  111  108  2232  .952  1907  17.18  44  393  240.5  2.17  48  40  1862.5  16.78 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   Goodman, Janey   111  327  2.95  132  899  .217 
4   Briones, Lizzy   111  308  2.77  96  745  .285 
9   Niski, Meghan   111  220  1.98  99  738  .164 
13  Kleespies, MacKenzie  111  139  1.25  65  514  .144 
7   Whitmire, Kate   62  123  1.98  72  469  .109 
5   Radhi, Hanna   109  99  0.91  49  291  .172 
16  Richardson, Kristi   86  73  0.85  29  226  .195 
15  Patterson, Sarah   66  30  0.45  10  79  .253 
6   Stewart, Martha   91  14  0.15  15  77  -.013 
8   Maguire, Kelly   18  8  0.44  4  28  .143 
3   Daorai, Katie   25  2  0.08  0  2  1.000 
11  Hahn-Ventrell,Sierra  59  1  0.02  0  1  1.000 
14  Placha, Jaclyn   71  0  0.00  0  4  .000 
  JAMES MADISON.......  111  1344  12.11  571  4073  .190 
  Opponents...........  111  1506  13.57  691  4309  .189 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
16  Richardson, Kristi   86  701  8.15  2137  .328 
15  Patterson, Sarah   66  359  5.44  1102  .326 
13  Kleespies, MacKenzie  111  86  0.77  342  .251 
9   Niski, Meghan   111  24  0.22  118  .203 
3   Daorai, Katie   25  20  0.80  82  .244 
11  Hahn-Ventrell,Sierra  59  20  0.34  84  .238 
6   Stewart, Martha   91  15  0.16  47  .319 
4   Briones, Lizzy   111  10  0.09  37  .270 
14  Placha, Jaclyn   71  9  0.13  26  .346 
1   Goodman, Janey   111  3  0.03  26  .115 
5   Radhi, Hanna   109  2  0.02  18  .111 
7   Whitmire, Kate   62  2  0.03  16  .125 
12  Delaney, Sarah   1  1  1.00  1  1.000 
8   Maguire, Kelly   18  1  0.06  4  .250 
  JAMES MADISON.......  111  1253  11.29  4040  .310 
  Opponents...........  111  1422  12.81  4335  .328 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   Briones, Lizzy   111  21  133  154.0  1.39  13 
5   Radhi, Hanna   109  11  102  113.0  1.04  9 
16  Richardson, Kristi   86  10  74  84.0  0.98  8 
1   Goodman, Janey   111  4  76  80.0  0.72  12 
9   Niski, Meghan   111  0  35  35.0  0.32  11 
7   Whitmire, Kate   62  1  27  28.0  0.45  3 
15  Patterson, Sarah   66  0  21  21.0  0.32  0 
13  Kleespies, MacKenzie  111  0  18  18.0  0.16  5 
8   Maguire, Kelly   18  1  6  7.0  0.39  0 
14  Placha, Jaclyn   71  0  0  0.0  0.00  0 
6   Stewart, Martha   91  0  0  0.0  0.00  0 
11  Hahn-Ventrell,Sierra  59  0  0  0.0  0.00  0 
  JAMES MADISON.......  111  48  492  294.0  2.65  61 
  Opponents...........  111  44  393  240.5  2.17  48 

##  POINTS (by Points)  S  Pts  Pts/Set 
4   Briones, Lizzy   111  411.5  3.71 
1   Goodman, Janey   111  370.0  3.33 
9   Niski, Meghan   111  245.5  2.21 
13  Kleespies, MacKenzie  111  167.0  1.50 
5   Radhi, Hanna   109  161.0  1.48 
7   Whitmire, Kate   62  137.5  2.22 
16  Richardson, Kristi   86  127.0  1.48 
15  Patterson, Sarah   66  56.5  0.86 
6   Stewart, Martha   91  25.0  0.27 
14  Placha, Jaclyn   71  16.0  0.23 
8   Maguire, Kelly   18  12.0  0.67 
3   Daorai, Katie   25  9.0  0.36 
11  Hahn-Ventrell,Sierra  59  8.0  0.14 
  JAMES MADISON.......  111  1746.0  15.73 
  Opponents...........  111  1862.5  16.78 

##  KILL (by K)  S  K  K/Set 
1   Goodman, Janey   111  327  2.95 
4   Briones, Lizzy   111  308  2.77 
9   Niski, Meghan   111  220  1.98 
13  Kleespies, MacKenzie  111  139  1.25 
7   Whitmire, Kate   62  123  1.98 
5   Radhi, Hanna   109  99  0.91 
16  Richardson, Kristi   86  73  0.85 
15  Patterson, Sarah   66  30  0.45 
6   Stewart, Martha   91  14  0.15 
8   Maguire, Kelly   18  8  0.44 
3   Daorai, Katie   25  2  0.08 
11  Hahn-Ventrell,Sierra  59  1  0.02 
14  Placha, Jaclyn   71  0  0.00 
  JAMES MADISON.......  111  1344  12.11 
  Opponents...........  111  1506  13.57 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
13  Kleespies, MacKenzie  111  19  10  438  .977  0.17 
4   Briones, Lizzy   111  16  29  401  .928  0.14 
15  Patterson, Sarah   66  16  27  207  .870  0.24 
14  Placha, Jaclyn   71  16  20  248  .919  0.23 
6   Stewart, Martha   91  11  25  298  .916  0.12 
9   Niski, Meghan   111  8  20  335  .940  0.07 
16  Richardson, Kristi   86  7  19  153  .876  0.08 
3   Daorai, Katie   25  7  3  108  .972  0.28 
11  Hahn-Ventrell,Sierra  59  7  12  193  .938  0.12 
1   Goodman, Janey   111  1  2  17  .882  0.01 
7   Whitmire, Kate   62  0  0  3  1.000  0.00 
  JAMES MADISON.......  111  108  167  2401  .930  0.97 
  Opponents...........  111  116  190  2436  .922  1.05 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
13  Kleespies, MacKenzie  111  443  3.99 
9   Niski, Meghan   111  329  2.96 
16  Richardson, Kristi   86  199  2.31 
6   Stewart, Martha   91  189  2.08 
14  Placha, Jaclyn   71  130  1.83 
11  Hahn-Ventrell,Sierra  59  113  1.92 
15  Patterson, Sarah   66  103  1.56 
4   Briones, Lizzy   111  89  0.80 
3   Daorai, Katie   25  82  3.28 
1   Goodman, Janey   111  59  0.53 
7   Whitmire, Kate   62  43  0.69 
5   Radhi, Hanna   109  14  0.13 
8   Maguire, Kelly   18  1  0.06 
12  Delaney, Sarah   1  0  0.00 
  JAMES MADISON.......  111  1794  16.16 
  Opponents...........  111  1907  17.18 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
9   Niski, Meghan   111  52  0.47  1130  .954 
13  Kleespies, MacKenzie  111  25  0.23  832  .970 
3   Daorai, Katie   25  6  0.24  132  .955 
14  Placha, Jaclyn   71  7  0.10  55  .873 
TM  TEAM   111  20  0.18  23  .130 
4   Briones, Lizzy   111  1  0.01  22  .955 
6   Stewart, Martha   91  2  0.02  21  .905 
5   Radhi, Hanna   109  0  0.00  9  1.000 
7   Whitmire, Kate   62  1  0.02  9  .889 
11  Hahn-Ventrell,Sierra  59  1  0.02  7  .857 
16  Richardson, Kristi   86  1  0.01  4  .750 
8   Maguire, Kelly   18  0  0.00  1  1.000 
15  Patterson, Sarah   66  0  0.00  1  1.000 
  JAMES MADISON.......  111  116  1.05  2246  .948 
  Opponents...........  111  108  0.97  2232  .952 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Goodman, Janey   111  327  2.95  .217  3  0.03  3.33 
4   Briones, Lizzy   111  308  2.77  .285  10  0.09  3.70 
7   Whitmire, Kate   62  123  1.98  .109  2  0.03  2.21 
9   Niski, Meghan   111  220  1.98  .164  24  0.22  2.21 
13  Kleespies, MacKenzie  111  139  1.25  .144  86  0.77  1.50 
5   Radhi, Hanna   109  99  0.91  .172  2  0.02  1.48 
16  Richardson, Kristi   86  73  0.85  .195  701  8.15  1.48 
15  Patterson, Sarah   66  30  0.45  .253  359  5.44  0.85 
8   Maguire, Kelly   18  8  0.44  .143  1  0.06  0.67 
6   Stewart, Martha   91  14  0.15  -.013  15  0.16  0.27 
3   Daorai, Katie   25  2  0.08  1.000  20  0.80  0.36 
11  Hahn-Ventrell,Sierra  59  1  0.02  1.000  20  0.34  0.14 
14  Placha, Jaclyn   71  0  0.00  .000  9  0.13  0.23 
12  Delaney, Sarah   1  0  0.00  .000  1  1.00  0.00 
  JAMES MADISON  111  1344  12.11  .190  1253  11.29  15.73 
  Opponents  111  1506  13.57  .189  1422  12.81  16.77 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
55  154  2.80  .170  3  0.05  3.22 
55  164  2.98  .297  8  0.15  3.93 
50  112  2.24  .138  2  0.04  2.50 
55  90  1.64  .119  10  0.18  1.84 
55  18  0.33  .203  57  1.04  0.51 
54  60  1.11  .237  1  0.02  1.72 
36  28  0.78  .186  276  7.67  1.36 
41  24  0.59  .292  245  5.98  1.02 
11  3  0.27  .062  1  0.09  0.45 
55  5  0.09  -.070  8  0.15  0.18 
- 
11  0  0.00  .000  1  0.09  0.27 
49  0  0.00  .000  6  0.12  0.22 
1  0  0.00  .000  1  1.00  0.00 
55  658  11.96  .184  619  11.25  15.67 
55  741  13.47  .160  694  12.62  16.65 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Goodman, Janey  1  0.01  0  59  0.53  4  76  80  0.72 
Briones, Lizzy  16  0.14  1  89  0.80  21  133  154  1.39 
Whitmire, Kate  0  0.00  1  43  0.69  1  27  28  0.45 
Niski, Meghan  8  0.07  52  329  2.96  0  35  35  0.32 
Kleespies, MacKenzie  19  0.17  25  443  3.99  0  18  18  0.16 
Radhi, Hanna  0  0.00  0  14  0.13  11  102  113  1.04 
Richardson, Kristi  7  0.08  1  199  2.31  10  74  84  0.98 
Patterson, Sarah  16  0.24  0  103  1.56  0  21  21  0.32 
Maguire, Kelly  0  0.00  0  1  0.06  1  6  7  0.39 
Stewart, Martha  11  0.12  2  189  2.08  0  0  0  0.00 
Daorai, Katie  7  0.28  6  82  3.28  0  0  0  0.00 
Hahn-Ventrell,Sierra  7  0.12  1  113  1.92  0  0  0  0.00 
Placha, Jaclyn  16  0.23  7  130  1.83  0  0  0  0.00 
Delaney, Sarah  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        20 
JAMES MADISON  108  0.97  116  1794  16.16  48  492  294.0  2.65 
Opponents  116  1.05  108  1907  17.18  44  393  240.5  2.17 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  40  0.73  2  43  45  0.82 
5  0.09  1  50  0.91  11  72  83  1.51 
0  0.00  1  37  0.74  1  25  26  0.52 
2  0.04  26  173  3.15  0  19  19  0.35 
9  0.16  10  255  4.64  0  3  3  0.05 
0  0.00  0  7  0.13  5  57  62  1.15 
0  0.00  1  90  2.50  3  36  39  1.08 
11  0.27  0  77  1.88  0  14  14  0.34 
0  0.00  0  1  0.09  0  4  4  0.36 
5  0.09  2  117  2.13  0  0  0  0.00 
- 
3  0.27  0  20  1.82  0  0  0  0.00 
11  0.22  5  95  1.94  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      6 
46  0.84  52  962  17.49  22  273  158.5  2.88 
52  0.95  46  991  18.02  21  204  123.0  2.24