| For SFU: CAPIZZI, Rachel; MILLER, Shirley; XIQUES, Lauren; MYERS, Rikki; WINGARD, Lauren; WILLIAMS, Elizabeth; libero BREISCH, Christine. |
| For JMU: Erb, Danielle; Zeroual, Jessica; Callahan, Lindsay; Turner, Kelly; Fanelli, Lauren; Wall, Holly; libero Abel, Natalie. |
| 1-0 | Point JMU - (Abel, Natalie) Attack error by MILLER, Shirley (block by Callahan, Lindsay; Turner, Kelly). |
| 2-0 | Point JMU - (Abel, Natalie) Attack error by WINGARD, Lauren. |
| 3-0 | Point JMU - (Abel, Natalie) Attack error by MILLER, Shirley (block by Callahan, Lindsay; Turner, Kelly). |
| 4-0 | Point JMU - (Abel, Natalie) Attack error by WINGARD, Lauren. |
| 4-1 | Point SFU - (Abel, Natalie) Kill by WINGARD, Lauren (from MYERS, Rikki). | so |
| 5-1 | Point JMU - (WINGARD, Lauren) Kill by Turner, Kelly (from Fanelli, Lauren). | so |
| 6-1 | Point JMU - (Callahan, Lindsay) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| 6-2 | Point SFU - (Callahan, Lindsay) Kill by WILLIAMS, Elizabeth (from MYERS, Rikki). | so |
| 7-2 | Point JMU - (MYERS, Rikki) Kill by Wall, Holly (from Callahan, Lindsay). | so |
| 8-2 | Point JMU - (Wall, Holly) Kill by Erb, Danielle (from Fanelli, Lauren). |
| 9-2 | Point JMU - (Wall, Holly) Attack error by WILLIAMS, Elizabeth (block by Turner, Kelly). |
| Timeout St. Francis (Pa.). |
| 9-3 | Point SFU - (Wall, Holly) Kill by XIQUES, Lauren (from MYERS, Rikki). | so |
| 10-3 | Point JMU - (MILLER, Shirley) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 11-3 | Point JMU - (Turner, Kelly) Attack error by MILLER, Shirley. |
| 12-3 | Point JMU - (Turner, Kelly) Attack error by XIQUES, Lauren (block by Erb, Danielle; Zeroual, Jessica). |
| 12-4 | Point SFU - (Turner, Kelly) Service error. | so |
| 13-4 | Point JMU - (WILLIAMS, Elizabeth) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 13-5 | Point SFU - (Fanelli, Lauren) Attack error by Erb, Danielle. | so |
| 14-5 | Point JMU - (XIQUES, Lauren) Service error. | so |
| 14-6 | Point SFU - (Erb, Danielle) Kill by WINGARD, Lauren. | so |
| 15-6 | Point JMU - (CAPIZZI, Rachel) Service error. | so |
| 15-7 | Point SFU - (Abel, Natalie) Attack error by Turner, Kelly (block by MYERS, Rikki). | so |
| 16-7 | Point JMU - (WINGARD, Lauren) Attack error by XIQUES, Lauren (block by Turner, Kelly; Wall, Holly). | so |
| 16-8 | Point SFU - (Callahan, Lindsay) Service error. | so |
| 16-9 | Point SFU - (MYERS, Rikki) Attack error by Turner, Kelly. |
| 17-9 | Point JMU - (MYERS, Rikki) Kill by Wall, Holly (from Fanelli, Lauren). | so |
| 18-9 | Point JMU - (Wall, Holly) Attack error by WILLIAMS, Elizabeth (block by Erb, Danielle; Turner, Kelly). |
| 18-10 | Point SFU - (Wall, Holly) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 19-10 | Point JMU - (MILLER, Shirley) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 20-10 | Point JMU - (Turner, Kelly) Attack error by MYERS, Rikki (block by Erb, Danielle). |
| 20-11 | Point SFU - (Turner, Kelly) Kill by CAPIZZI, Rachel (from MYERS, Rikki). | so |
| 21-11 | Point JMU - (WILLIAMS, Elizabeth) Service error. | so |
| 22-11 | Point JMU - (Fanelli, Lauren) Kill by Erb, Danielle (from Callahan, Lindsay). |
| 23-11 | Point JMU - (Fanelli, Lauren) Attack error by WINGARD, Lauren (block by Zeroual, Jessica; Callahan, Lindsay). |
| 23-12 | Point SFU - (Fanelli, Lauren) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 24-12 | Point JMU - (XIQUES, Lauren) Service error. | so |
| 24-13 | Point SFU - (Erb, Danielle) Service error. | so |
| 25-13 | Point JMU - (CAPIZZI, Rachel) Kill by Wall, Holly (from Fanelli, Lauren). | so |
| For JMU: Callahan, Lindsay; Zeroual, Jessica; Erb, Danielle; Wall, Holly; Turner, Kelly; Fanelli, Lauren; libero Abel, Natalie. |
| For SFU: WINGARD, Lauren; CAPIZZI, Rachel; XIQUES, Lauren; MYERS, Rikki; MILLER, Shirley; WILLIAMS, Elizabeth; libero BREISCH, Christine. |
| 1-0 | Point JMU - (WILLIAMS, Elizabeth) Service error. | so |
| 1-1 | Point SFU - (Erb, Danielle) Kill by WINGARD, Lauren (from MYERS, Rikki). | so |
| 2-1 | Point JMU - (XIQUES, Lauren) Service error. | so |
| 2-2 | Point SFU - (Abel, Natalie) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 3-2 | Point JMU - (CAPIZZI, Rachel) Kill by Turner, Kelly (from Fanelli, Lauren). | so |
| 3-3 | Point SFU - (Callahan, Lindsay) Kill by MYERS, Rikki. | so |
| 3-4 | Point SFU - (WINGARD, Lauren) Attack error by Turner, Kelly (block by MYERS, Rikki; WINGARD, Lauren). |
| 4-4 | Point JMU - (WINGARD, Lauren) Kill by Wall, Holly (from Fanelli, Lauren). | so |
| 4-5 | Point SFU - (Wall, Holly) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 4-6 | Point SFU - (MYERS, Rikki) Kill by WILLIAMS, Elizabeth. |
| 5-6 | Point JMU - (MYERS, Rikki) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 6-6 | Point JMU - (Turner, Kelly) Attack error by XIQUES, Lauren. |
| 7-6 | Point JMU - (Turner, Kelly) Kill by Erb, Danielle (from Fanelli, Lauren). |
| 8-6 | Point JMU - (Turner, Kelly) Attack error by MILLER, Shirley. |
| 8-7 | Point SFU - (Turner, Kelly) Attack error by Wall, Holly. | so |
| 9-7 | Point JMU - (MILLER, Shirley) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 10-7 | Point JMU - (Fanelli, Lauren) Kill by Zeroual, Jessica. |
| 10-8 | Point SFU - (Fanelli, Lauren) Ball handling error by Zeroual, Jessica. | so |
| 10-9 | Point SFU - (WILLIAMS, Elizabeth) Attack error by Zeroual, Jessica (block by XIQUES, Lauren; WINGARD, Lauren). |
| 10-10 | Point SFU - (WILLIAMS, Elizabeth) Service ace (Callahan, Lindsay). |
| 10-11 | Point SFU - (WILLIAMS, Elizabeth) Kill by MILLER, Shirley (from MYERS, Rikki). |
| 11-11 | Point JMU - (WILLIAMS, Elizabeth) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 11-12 | Point SFU - (Erb, Danielle) Kill by WINGARD, Lauren (from MYERS, Rikki). | so |
| 12-12 | Point JMU - (XIQUES, Lauren) Kill by Wall, Holly (from Fanelli, Lauren). | so |
| 13-12 | Point JMU - (Abel, Natalie) Attack error by WINGARD, Lauren (block by Turner, Kelly; Wall, Holly). |
| 14-12 | Point JMU - (Abel, Natalie) Attack error by CAPIZZI, Rachel. |
| 14-13 | Point SFU - (Abel, Natalie) Kill by CAPIZZI, Rachel (from MYERS, Rikki). | so |
| 15-13 | Point JMU - (CAPIZZI, Rachel) Kill by Turner, Kelly (from Fanelli, Lauren). | so |
| 15-14 | Point SFU - (Callahan, Lindsay) Attack error by Turner, Kelly (block by WINGARD, Lauren; MILLER, Shirley). | so |
| 16-14 | Point JMU - (WINGARD, Lauren) Attack error by WILLIAMS, Elizabeth. | so |
| 16-15 | Point SFU - (Wall, Holly) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 17-15 | Point JMU - (MYERS, Rikki) Kill by Fanelli, Lauren (from Erb, Danielle). | so |
| 17-16 | Point SFU - (Turner, Kelly) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 18-16 | Point JMU - (MILLER, Shirley) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 19-16 | Point JMU - (Fanelli, Lauren) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| Timeout St. Francis (Pa.). |
| 20-16 | Point JMU - (Fanelli, Lauren) Attack error by XIQUES, Lauren. |
| 20-17 | Point SFU - (Fanelli, Lauren) Kill by CAPIZZI, Rachel (from MYERS, Rikki). | so |
| 20-18 | Point SFU - (WILLIAMS, Elizabeth) Kill by WINGARD, Lauren. |
| 21-18 | Point JMU - (WILLIAMS, Elizabeth) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 21-19 | Point SFU - (Erb, Danielle) Service error. | so |
| 22-19 | Point JMU - (XIQUES, Lauren) Kill by Wall, Holly (from Fanelli, Lauren). | so |
| 23-19 | Point JMU - (Abel, Natalie) Kill by Wall, Holly (from Fanelli, Lauren). |
| Timeout St. Francis (Pa.). |
| 24-19 | Point JMU - (Abel, Natalie) Attack error by MILLER, Shirley (block by Callahan, Lindsay; Turner, Kelly). |
| 25-19 | Point JMU - (Abel, Natalie) Attack error by CAPIZZI, Rachel (block by Callahan, Lindsay; Turner, Kelly). |
| For SFU: WINGARD, Lauren; CAPIZZI, Rachel; XIQUES, Lauren; WILLIAMS, Elizabeth; MILLER, Shirley; MYERS, Rikki; libero BREISCH, Christine. |
| For JMU: Zeroual, Jessica; Erb, Danielle; Fanelli, Lauren; Turner, Kelly; Wall, Holly; Callahan, Lindsay; libero Abel, Natalie. |
| 1-0 | Point JMU - (Turner, Kelly) Service ace (CAPIZZI, Rachel). |
| 2-0 | Point JMU - (Turner, Kelly) Kill by Zeroual, Jessica. |
| 3-0 | Point JMU - (Turner, Kelly) Service ace (BREISCH, Christine). |
| 4-0 | Point JMU - (Turner, Kelly) Kill by Wall, Holly (from Fanelli, Lauren). |
| 5-0 | Point JMU - (Turner, Kelly) Kill by Erb, Danielle (from Fanelli, Lauren). |
| 5-1 | Point SFU - (Turner, Kelly) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 5-2 | Point SFU - (XIQUES, Lauren) Service ace (Wall, Holly). |
| 6-2 | Point JMU - (XIQUES, Lauren) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| 7-2 | Point JMU - (Fanelli, Lauren) Attack error by MILLER, Shirley. |
| 8-2 | Point JMU - (Fanelli, Lauren) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| 9-2 | Point JMU - (Fanelli, Lauren) Attack error by WINGARD, Lauren. |
| 9-3 | Point SFU - (Fanelli, Lauren) Kill by WINGARD, Lauren (from MYERS, Rikki). | so |
| 10-3 | Point JMU - (CAPIZZI, Rachel) Service error. | so |
| For SFU: ZAHUMENSKY, Amanda. |
| 10-4 | Point SFU - (Erb, Danielle) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 11-4 | Point JMU - (WINGARD, Lauren) Service error. | so |
| 11-5 | Point SFU - (Abel, Natalie) Kill by MILLER, Shirley (from MYERS, Rikki). | so |
| 12-5 | Point JMU - (MYERS, Rikki) Service error. | so |
| 12-6 | Point SFU - (Callahan, Lindsay) Kill by XIQUES, Lauren (from MYERS, Rikki). | so |
| For SFU: CAPIZZI, Rachel. |
| 12-7 | Point SFU - (MILLER, Shirley) Attack error by Callahan, Lindsay. |
| 13-7 | Point JMU - (MILLER, Shirley) Service error. | so |
| 14-7 | Point JMU - (Wall, Holly) Attack error by CAPIZZI, Rachel (block by Turner, Kelly; Fanelli, Lauren). |
| 15-7 | Point JMU - (Wall, Holly) Kill by Turner, Kelly (from Fanelli, Lauren). |
| Timeout St. Francis (Pa.). |
| 16-7 | Point JMU - (Wall, Holly) Kill by Erb, Danielle (from Fanelli, Lauren). |
| 17-7 | Point JMU - (Wall, Holly) Service ace (TEAM). |
| 18-7 | Point JMU - (Wall, Holly) Attack error by MILLER, Shirley (block by Turner, Kelly). |
| 18-8 | Point SFU - (Wall, Holly) Kill by CAPIZZI, Rachel (from MYERS, Rikki). | so |
| 19-8 | Point JMU - (WILLIAMS, Elizabeth) Kill by Erb, Danielle. | so |
| For JMU: Jacobsen, Haley. |
| 19-9 | Point SFU - (Turner, Kelly) Service error. | so |
| 20-9 | Point JMU - (XIQUES, Lauren) Kill by Erb, Danielle (from Abel, Natalie). | so |
| 21-9 | Point JMU - (Fanelli, Lauren) Attack error by MYERS, Rikki (block by Jacobsen, Haley). |
| 21-10 | Point SFU - (Fanelli, Lauren) Kill by WINGARD, Lauren (from MYERS, Rikki). | so |
| 21-11 | Point SFU - (CAPIZZI, Rachel) Attack error by Jacobsen, Haley (block by WINGARD, Lauren; MYERS, Rikki). |
| 22-11 | Point JMU - (CAPIZZI, Rachel) Kill by Wall, Holly (from Fanelli, Lauren). | so |
| For SFU: ZAHUMENSKY, Amanda. |
| 23-11 | Point JMU - (Erb, Danielle) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| 23-12 | Point SFU - (Erb, Danielle) Service error. | so |
| 24-12 | Point JMU - (WINGARD, Lauren) Kill by Wall, Holly (from Callahan, Lindsay). | so |
| 24-13 | Point SFU - (Abel, Natalie) Attack error by Wall, Holly (block by MYERS, Rikki; WILLIAMS, Elizabeth). | so |
| 24-14 | Point SFU - (MYERS, Rikki) Kill by XIQUES, Lauren (from BREISCH, Christine). |
| 25-14 | Point JMU - (MYERS, Rikki) Kill by Turner, Kelly (from Fanelli, Lauren). | so |