James Madison vs UNC Wilmington (Oct 20, 2006)
Volleyball Box Score
Volleyball Box Score
JAMES MADISON UNIVERSITY VOLLEYBALL
James Madison vs UNC Wilmington (Oct 20, 2006 at Wilmington, N.C.)
James Madison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 McFaddin,Kaitlin.... 2| 4 2 11 .182| 1| 0 0| 0| 4| 0 1 0| 0| 4.5
3 Stillwell,Bayli..... 4| 8 2 17 .353| 1| 2 2| 0| 1| 0 2 0| 0| 11.0
8 Miles,Lauren........ 4| 4 2 14 .143| 51| 1 2| 0| 3| 0 0 0| 0| 5.0
9 Snead,Amanda........ 4| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0| 1.0
13 Johnson,Michelle.... 4| 10 2 19 .421| 0| 0 0| 0| 2| 0 2 2| 1| 11.0
15 Halls,Allyson....... 4| 12 7 27 .185| 0| 2 1| 0| 3| 0 3 0| 0| 15.5
4 Pierson,Jena........ 4| 0 1 2 -.500| 2| 1 2| 2| 25| 0 0 0| 0| 1.0
6 Copenhaver,Ashley... 3| 6 3 18 .167| 1| 2 2| 0| 9| 0 0 0| 0| 8.0
7 Porterfield,Hanna... 4| 18 5 35 .371| 0| 0 0| 1| 3| 2 2 0| 0| 21.0
14 Fenner,Nicole....... 2| 0 1 3 -.333| 0| 0 0| 0| 4| 0 0 1| 0| 0.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 25 146 .253| 56| 9 9| 4| 59| 2 10 3| 1| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 17 3 35 .400 13-17 76% GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 13 40 -.025 13-30 43% James Madison....... (3) 30 24 30 30 15-6, 9-3 CAA
3 13 3 33 .303 13-18 72% UNC Wilmington...... (1) 17 30 18 22 7-17, 0-12 CAA
4 20 6 38 .368 16-23 69%
UNC Wilmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Hanna, Elizabeth.... 4| 9 4 21 .238| 0| 0 2| 0| 2| 1 3 0| 0| 11.5
8 McConnell, Paula.... 4| 7 6 20 .050| 0| 0 0| 0| 0| 1 3 0| 0| 9.5
12 Hoeck, Jill......... 4| 3 1 8 .250| 36| 0 1| 1| 10| 0 2 0| 0| 4.0
13 Mitchell, Liz....... 4| 10 8 39 .051| 2| 0 4| 2| 3| 0 1 0| 0| 10.5
15 Strucko, Lindsey.... 4| 8 2 24 .250| 0| 0 0| 1| 1| 0 2 0| 0| 9.0
16 Nash, Megan......... 4| 8 7 27 .037| 0| 1 1| 0| 0| 0 1 1| 2| 9.5
3 Petrisko, Dorinda... 4| 0 0 1 .000| 3| 3 0| 2| 11| 0 0 0| 0| 3.0
4 Sandy, Brittany..... 4| 0 0 1 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
9 Huffman, Lindsay.... 2| 0 1 1-1.000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
10 Crane, Jacqueline... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Price, Anna......... 1| 0 1 2 -.500| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
21 Morris, Ashlyn...... 4| 1 0 1 1.000| 0| 0 2| 1| 6| 0 0 0| 0| 1.0
22 Fulenwider, Christa. 2| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 31 148 .108| 42| 4 10| 9| 44| 2 12 1| 2| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 9 9 32 .000 13-30 43% Site: Wilmington, N.C. (Hanover Hall)
2 14 7 40 .175 13-24 54% Date: Oct 20, 2006 Attend: 189 Time: 1:56
3 10 8 34 .059 13-30 43% Referees: Rick Laskey, Randy Burdin
4 14 7 42 .167 15-29 51% JMU #4 received yellow card in game three for
unsportsmanlike conduct
1 2 3 4 Total
Tie scores 4 8 1 8 21
Lead changes 3 6 0 3 12
Volleyball Detailed Stats
Volleyball Detailed Stats
JAMES MADISON UNIVERSITY VOLLEYBALL
James Madison vs UNC Wilmington (Oct 20, 2006 at Wilmington, N.C.)
James Madison | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 McFaddin,Kaitlin.... 2| 4 2 11 .182| 1 0 2 .500| 0 0 6 1.000| 4 0| 0 1 0| 2 0 1.000| 4.5
3 Stillwell,Bayli..... 4| 8 2 17 .353| 1 0 2 .500| 2 2 15 .867| 1 0| 0 2 0| 3 0 1.000| 11.0
8 Miles,Lauren........ 4| 4 2 14 .143| 51 1 124 .411| 1 2 27 .926| 3 0| 0 0 0| 0 0 .000| 5.0
9 Snead,Amanda........ 4| 0 0 0 .000| 0 0 1 .000| 1 0 15 1.000| 5 0| 0 0 0| 9 0 1.000| 1.0
13 Johnson,Michelle.... 4| 10 2 19 .421| 0 0 3 .000| 0 0 0 .000| 2 1| 0 2 2| 2 0 1.000| 11.0
15 Halls,Allyson....... 4| 12 7 27 .185| 0 0 1 .000| 2 1 22 .955| 3 0| 0 3 0| 0 0 .000| 15.5
4 Pierson,Jena........ 4| 0 1 2 -.500| 2 0 6 .333| 1 2 12 .833| 25 0| 0 0 0| 41 2 .953| 1.0
6 Copenhaver,Ashley... 3| 6 3 18 .167| 1 0 4 .250| 2 2 13 .846| 9 0| 0 0 0| 6 0 1.000| 8.0
7 Porterfield,Hanna... 4| 18 5 35 .371| 0 0 0 .000| 0 0 0 .000| 3 0| 2 2 0| 6 1 .857| 21.0
14 Fenner,Nicole....... 2| 0 1 3 -.333| 0 0 0 .000| 0 0 3 1.000| 4 0| 0 0 1| 5 0 1.000| 0.0
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 62 25 146 .253| 56 1 143 .392| 9 9 113 .920| 59 1| 2 10 3| 74 4 .949| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 17 3 35 .400 13-17 76% GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 13 40 -.025 13-30 43% James Madison....... (3) 30 24 30 30 15-6, 9-3 CAA
3 13 3 33 .303 13-18 72% UNC Wilmington...... (1) 17 30 18 22 7-17, 0-12 CAA
4 20 6 38 .368 16-23 69%
UNC Wilmington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Hanna, Elizabeth.... 4| 9 4 21 .238| 0 0 1 .000| 0 2 17 .882| 2 0| 1 3 0| 0 0 .000| 11.5
8 McConnell, Paula.... 4| 7 6 20 .050| 0 0 3 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000| 9.5
12 Hoeck, Jill......... 4| 3 1 8 .250| 36 0 115 .313| 0 1 17 .941| 10 0| 0 2 0| 0 1 .000| 4.0
13 Mitchell, Liz....... 4| 10 8 39 .051| 2 0 7 .286| 0 4 12 .667| 3 0| 0 1 0| 22 2 .917| 10.5
15 Strucko, Lindsey.... 4| 8 2 24 .250| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 8 1 .889| 9.0
16 Nash, Megan......... 4| 8 7 27 .037| 0 0 1 .000| 1 1 13 .923| 0 2| 0 1 1| 0 0 .000| 9.5
3 Petrisko, Dorinda... 4| 0 0 1 .000| 3 0 5 .600| 3 0 15 1.000| 11 0| 0 0 0| 30 2 .938| 3.0
4 Sandy, Brittany..... 4| 0 0 1 .000| 0 0 4 .000| 0 0 0 .000| 7 0| 0 0 0| 11 1 .917| 0.0
9 Huffman, Lindsay.... 2| 0 1 1-1.000| 1 0 1 1.000| 0 0 1 1.000| 3 0| 0 0 0| 7 0 1.000| 0.0
10 Crane, Jacqueline... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
20 Price, Anna......... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
21 Morris, Ashlyn...... 4| 1 0 1 1.000| 0 0 1 .000| 0 2 11 .818| 6 0| 0 0 0| 15 1 .938| 1.0
22 Fulenwider, Christa. 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000| 1.0
Totals.............. 4| 47 31 148 .108| 42 0 139 .302| 4 10 88 .886| 44 2| 2 12 1| 95 9 .913| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 9 9 32 .000 13-30 43% Site: Wilmington, N.C. (Hanover Hall)
2 14 7 40 .175 13-24 54% Date: Oct 20, 2006 Attend: 189 Time: 1:56
3 10 8 34 .059 13-30 43% Referees: Rick Laskey, Randy Burdin
4 14 7 42 .167 15-29 51% JMU #4 received yellow card in game three for
unsportsmanlike conduct