James Madison
Team Match-by-Match Statistics
Match Results
2005 JAMES MADISON UNIVERSITY VOLLEYBALL
James Madison Match Results (as of Nov 21, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2005 GEORGE WASHINGTON W 3-1 30-25,30-18,24-30,30-24 1-0 0-0 2:10 165
# Sep 02, 2005 vs Coll. of Charleston 1-3 L 15-30,31-29,25-30,29-31 1-1 0-0 2:00
# Sep 02, 2005 vs Denver University W 3-2 22-30,15-30,30-21,30-28,15-8 2-1 0-0 2:10
# Sep 03, 2005 vs Bowling Green State W 3-2 18-30,30-15,22-30,30-20,15-12 3-1 0-0 2:03
# Sep 03, 2005 at Illinois-Chicago W 3-1 30-20,30-20,25-30,30-23 4-1 0-0 1:50 178
* Sep 09, 2005 at Northeastern W 3-1 30-21,30-17,29-31,30-27 5-1 1-0 2:02 132
* Sep 11, 2005 at Hofstra 2-3 L 28-30,30-27,32-30,26-30,13-15 5-2 1-1 2:34 80
*$Sep 16, 2005 MASON W 3-0 30-27,30-28,30-20 6-2 2-1 1:34 135
$ Sep 16, 2005 IONA 2-3 L 25-30,30-24,30-28,27-30,11-15 6-3 2-1 2:20 267
$ Sep 17, 2005 MD.-EASTERN SHORE W 3-0 30-16,30-21,30-16 7-3 2-1 1:15 145
Sep 20, 2005 at Liberty W 3-2 26-30,30-16,29-31,30-28,15-6 8-3 2-1 2:25 325
* Sep 23, 2005 UNC WILMINGTON W 3-1 23-30,30-19,30-26,30-25 9-3 3-1 1:56 153
* Sep 24, 2005 GEORGIA STATE W 3-0 30-14,30-27,30-19 10-3 4-1 1:30 222
* Sep 30, 2005 at Va. Commonwealth 0-3 L 27-30,26-30,26-30 10-4 4-2 1:45 253
* Oct 01, 2005 at William and Mary 0-3 L 23-30,27-30,26-30 10-5 4-3 1:38 176
* Oct 07, 2005 DELAWARE 2-3 L 30-27,27-30,28-30,30-22,12-15 10-6 4-4 2:40 320
* Oct 08, 2005 TOWSON 1-3 L 24-30,19-30,33-31,26-30 10-7 4-5 2:05 415
* Oct 14, 2005 HOFSTRA 1-3 L 30-22,22-30,28-30,31-33 10-8 4-6 2:15 210
* Oct 15, 2005 NORTHEASTERN W 3-2 20-30,28-30,30-18,30-26,15-12 11-8 5-6 2:23 245
* Oct 21, 2005 at Mason W 3-1 30-24,30-15,27-30,30-20 12-8 6-6 1:50 102
* Oct 28, 2005 at Georgia State 0-3 L 28-30,31-33,31-33 12-9 6-7 1:35 102
* Oct 30, 2005 at UNC Wilmington W 3-0 30-13,30-18,30-24 13-9 7-7 1:19 95
* Nov 04, 2005 WILLIAM AND MARY 1-3 L 33-31,27-30,30-32,20-30 13-10 7-8 2:15 210
* Nov 05, 2005 VA. COMMONWEALTH W 3-1 30-27,27-30,30-23,30-22 14-10 8-8 2:15 260
* Nov 11, 2005 at Towson 2-3 L 25-30,30-25,35-33,27-30,13-15 14-11 8-9 2:24
* Nov 12, 2005 at Delaware 1-3 L 29-31,30-20,23-30,20-30 14-12 8-10 2:00 275
& Nov 18, 2005 vs #3 Towson 1-3 L 35-37,33-31,20-30,25-30 14-13 8-10 2:08 123
#Illinois-Chicago Invitational
$JMU/Days Inn Invitational
*Colonial Athletic Association Match
&CAA Championship Tournament
TEAM RECORD W-L
---------- ---
Overall: 14-13
Conference: 8-10
Home: 7-5
Away: 5-6
Neutral: 2-2
3 games: 4-3
4 games: 6-6
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 4588 170
Home: 12 2747 229
Away: 11 1718 156
Neutral: 4 123 31