Delaware vs James Madison (Oct 09, 2004)
Volleyball Box Score
Volleyball Box Score
James Madison University Dukes 2004
Delaware vs James Madison (Oct 09, 2004 at Harrisonburg, Va.)
Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lutz, Allison....... 4| 2 0 5 .400| 51| 1 0| 0| 11| 0 1 0| 7| 3.5
7 Stuka, Nicole....... 4| 4 10 23 -.261| 0| 3 3| 0| 9| 0 1 0| 0| 7.5
8 Murphy, Valerie..... 4| 15 5 32 .312| 0| 0 0| 0| 1| 0 7 0| 0| 18.5
10 Engle, Sarah........ 4| 14 8 35 .171| 0| 2 3| 2| 6| 0 4 1| 0| 18.0
12 Taylor, Niecy....... 4| 4 5 13 -.077| 0| 1 0| 0| 0| 0 1 0| 0| 5.5
16 Ranck, Heather...... 4| 0 2 6 -.333| 1| 1 2| 1| 9| 0 0 0| 0| 1.0
3 Friel, Anuhea....... 2| 2 1 5 .200| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
4 Walsh, Colleen...... 4| 17 5 36 .333| 0| 0 0| 1| 4| 0 2 0| 0| 18.0
6 Govaars, Taylor..... 4| 0 1 1-1.000| 2| 1 0| 2| 18| 0 0 0| 0| 1.0
11 Welch, Megan........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 McGrath, Megan...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
14 Kardine, Erin....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 37 156 .135| 54| 9 10| 9| 58| 0 16 1| 7| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 9 41 .122 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 14 40 -.075 Delaware............ 29 25 30 27 15-4, 4-1
3 12 6 29 .207 James Madison....... 31 30 27 30 12-5, 2-3
4 21 8 46 .283
James Madison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Quish, Nora......... 4| 3 1 9 .222| 44| 3 2| 0| 6| 0 1 0| 1| 6.5
3 Stillwell, Bayli.... 4| 6 2 19 .211| 2| 0 1| 0| 3| 0 4 0| 0| 8.0
6 Copenhaver, Ashley.. 4| 12 5 25 .280| 0| 0 2| 0| 0| 0 2 3| 1| 13.0
9 Snead, Amanda....... 4| 0 0 0 .000| 0| 2 1| 0| 8| 0 0 0| 0| 2.0
11 Fuchs, Kate......... 4| 9 7 26 .077| 0| 0 0| 0| 0| 1 7 0| 0| 13.5
12 Hussack, Emilee..... 4| 16 11 44 .114| 1| 1 2| 2| 9| 0 2 1| 1| 18.0
4 Pierson, Jena....... 4| 0 1 3 -.333| 2| 3 2| 3| 21| 0 0 0| 0| 3.0
7 Porterfield, Hanna.. 4| 6 3 20 .150| 0| 0 0| 2| 3| 0 1 0| 0| 6.5
10 Tyson, Blake........ 3| 2 0 6 .333| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 30 152 .158| 49| 9 10| 9| 51| 1 18 4| 3| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 10 44 .136 Site: Harrisonburg, Va. (Godwin Hall)
2 11 8 32 .094 Date: Oct 09, 2004 Attend: 257 Time: 2:13
3 13 8 36 .139 Referees: Monica Deckers, Terri Looney
4 14 4 40 .250