James Madison vs Towson (Oct 01, 2004)
Volleyball Box Score
Volleyball Box Score
James Madison University Dukes 2004
James Madison vs Towson (Oct 01, 2004 at Towson, Md.)
James Madison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Quish, Nora......... 3| 0 2 6 -.333| 0| 0 2| 1| 1| 0 0 0| 0| 0.0
2 Cannon, Krysta...... 3| 0 1 9 -.111| 26| 0 1| 0| 9| 0 0 0| 0| 0.0
6 Copenhaver, Ashley.. 3| 8 7 24 .042| 0| 0 0| 0| 6| 0 1 0| 0| 8.5
9 Snead, Amanda....... 3| 0 2 2-1.000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
11 Fuchs, Kate......... 3| 3 1 12 .167| 1| 0 0| 0| 1| 2 7 0| 0| 8.5
12 Hussack, Emilee..... 3| 9 8 29 .034| 0| 0 0| 1| 8| 0 4 0| 0| 11.0
3 Stillwell, Bayli.... 3| 5 1 14 .286| 2| 1 1| 1| 1| 0 4 0| 0| 8.0
4 Pierson, Jena....... 3| 1 0 4 .250| 0| 0 2| 2| 22| 0 0 0| 0| 1.0
7 Porterfield, Hanna.. 1| 3 1 11 .182| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
15 Halls, Allyson...... 3| 4 2 11 .182| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 25 122 .066| 29| 1 6| 8| 56| 2 16 0| 0| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 12 37 -.054 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 48 .104 James Madison....... 21 22 24 11-3, 1-1
3 12 7 40 .125 Towson.............. 30 30 30 10-6, 2-0
Towson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Evans, Meghan....... 3| 6 1 11 .455| 1| 1 0| 0| 9| 0 5 0| 0| 9.5
5 Hoffman, April...... 3| 8 7 31 .032| 0| 2 3| 0| 8| 0 0 0| 0| 10.0
6 Miller, Sarah....... 3| 11 9 41 .049| 2| 0 0| 0| 13| 0 0 0| 0| 11.0
9 Coghlan, Mary Clare. 3| 4 3 14 .071| 39| 4 1| 0| 10| 0 0 0| 0| 8.0
10 Goubeaux, Liz....... 3| 10 3 26 .269| 0| 0 2| 0| 2| 0 3 0| 0| 11.5
16 Grempler, Christina. 3| 9 2 15 .467| 0| 0 0| 0| 0| 0 2 0| 0| 10.0
13 Birog, Christina.... 3| 0 0 0 .000| 2| 1 1| 1| 18| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 25 138 .167| 44| 8 7| 1| 60| 0 10 0| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 9 38 .079 Site: Towson, Md. (Towson Center)
2 18 8 52 .192 Date: Oct 01, 2004 Attend: 268 Time: 1:33
3 18 8 48 .208 Referees: Larry Liden, Amy Unger