Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Alexander, Odicci | 11 | 4 | 1 | - | 16 |
Tolle, Morgan | 9 | 4 | 2 | - | 15 |
Gordon, Kate | 10 | 3 | 1 | - | 14 |
Arnold, Cambry | 7 | 2 | - | - | 9 |
Roadcap, Kierstin | 6 | 2 | - | - | 8 |
Jubas, Sara | 7 | - | - | - | 7 |
Samuels, Ashley | 3 | - | - | - | 3 |
File, Hannah | 2 | - | - | - | 2 |
Naujokas, Madison | 2 | - | - | - | 2 |
Cutright, Natalie | 1 | - | - | - | 1 |
TEAM | 58 | 15 | 4 | - | 77 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Alexander, Odicci | 8 | 5 | 1 | - | 14 |
Gordon, Kate | 5 | 2 | - | 1 | 8 |
Tolle, Morgan | 5 | 2 | 1 | - | 8 |
Samuels, Ashley | 2 | 1 | 2 | - | 5 |
Roadcap, Kierstin | 2 | 2 | - | - | 4 |
Cutright, Natalie | 2 | 2 | - | - | 4 |
Jubas, Sara | 1 | 2 | - | - | 3 |
Naujokas, Madison | 1 | 1 | - | - | 2 |
Arnold, Cambry | 1 | - | - | - | 1 |
File, Hannah | - | - | 1 | - | 1 |
Mrozek, Jessica | 1 | - | - | - | 1 |
Buddle, Alyssa | - | - | 1 | - | 1 |
TEAM | 28 | 17 | 6 | 1 | 52 |
HITTING STREAKS | Longest | Current |
Gordon, Kate | 18 | 1 |
Tolle, Morgan | 11 | - |
Alexander, Odicci | 11 | 6 |
Cutright, Natalie | 7 | - |
Arnold, Cambry | 5 | 5 |
File, Hannah | 4 | - |
Jubas, Sara | 3 | - |
Roadcap, Kierstin | 3 | - |
Mitchell, Paige | 2 | 2 |
Samuels, Ashley | 2 | - |
Naujokas, Madison | 2 | 2 |
Sullivan, Michelle | 2 | - |
Meeks, Lynsey | 2 | 2 |
Lascola, Sydney | 1 | - |
Mrozek, Jessica | 1 | - |
Buddle, Alyssa | 1 | 1 |
Newton, Logan | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Cutright, Natalie | 23 | 23 |
Gordon, Kate | 21 | 21 |
Tolle, Morgan | 16 | - |
Arnold, Cambry | 15 | 15 |
Alexander, Odicci | 12 | 6 |
File, Hannah | 8 | 2 |
Naujokas, Madison | 6 | 2 |
Jubas, Sara | 5 | - |
Samuels, Ashley | 5 | 5 |
Roadcap, Kierstin | 4 | 2 |
Newton, Logan | 3 | - |
Meeks, Lynsey | 3 | 2 |
Mrozek, Jessica | 3 | - |
Buddle, Alyssa | 2 | 1 |
Mitchell, Paige | 2 | 2 |
Sullivan, Michelle | 2 | - |
Lascola, Sydney | 1 | - |
McCabe, Jessica | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Alexander, Odicci | 39 | 21 | . | 3 | . | . | . | . | . | . | . | 15 | . | . | 39 | . | . | . | . | . | . | |
Naujokas, Madison | 39 | . | . | . | 39 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 3 | 6 | 24 | |
Jubas, Sara | 39 | . | . | . | . | . | 39 | . | . | . | . | . | . | 6 | . | . | 15 | 4 | 8 | 6 | . | |
Tolle, Morgan | 39 | . | . | . | . | 39 | . | . | . | . | . | . | 39 | . | . | . | . | . | . | . | . | |
Gordon, Kate | 39 | . | . | . | . | . | . | 29 | 10 | . | . | . | . | . | . | 33 | 3 | 3 | . | . | . | |
Roadcap, Kierstin | 38 | . | 9 | 25 | . | . | . | . | . | . | . | 4 | . | . | . | 4 | 14 | 8 | 5 | 7 | . | |
Samuels, Ashley | 34 | . | 30 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 3 | 5 | 4 | 8 | 14 | |
Arnold, Cambry | 29 | . | . | . | . | . | . | . | 29 | . | . | . | . | 29 | . | . | . | . | . | . | . | |
Sullivan, Michelle | 18 | . | . | . | . | . | . | . | . | 18 | . | . | . | . | . | . | . | 1 | 2 | 4 | . | |
Buresch, Payton | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
File, Hannah | 14 | . | . | . | . | . | . | 10 | . | 4 | . | . | . | . | . | . | . | 4 | 8 | 2 | . | |
Cutright, Natalie | 12 | . | . | 3 | . | . | . | . | . | . | . | 9 | . | 4 | . | . | 4 | 2 | 2 | . | . | |
Lascola, Sydney | 11 | . | . | . | . | . | . | . | . | 11 | . | . | . | . | . | . | . | . | 1 | 1 | . | |
Mrozek, Jessica | 10 | . | . | 8 | . | . | . | . | . | . | . | 2 | . | . | . | 2 | . | 3 | 3 | 2 | . | |
Buddle, Alyssa | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 2 | 2 | . | . | |
Mitchell, Paige | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Newton, Logan | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | . | 1 | . | |
McCabe, Jessica | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Meeks, Lynsey | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Alexander, Odicci/JMU | .484 | 31 | 64 | 18 | 31 | 2 | 0 | 10 | 29 | 63 | .984 | 15 | 0 | 4 | 1 | .582 | 0 | 0 | 0-0 | 13 | 14 | 1 | .964 |
c | Roadcap, Kierstin/JMU | .296 | 9 | 27 | 1 | 8 | 3 | 0 | 0 | 6 | 11 | .407 | 1 | 0 | 9 | 1 | .321 | 0 | 2 | 1-1 | 46 | 1 | 1 | .979 |
c | Samuels, Ashley/JMU | .188 | 31 | 69 | 12 | 13 | 3 | 0 | 4 | 15 | 28 | .406 | 9 | 5 | 24 | 0 | .325 | 0 | 3 | 0-1 | 193 | 25 | 2 | .991 |
c | Buddle, Alyssa/JMU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
1b | Cutright, Natalie/JMU | .333 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
1b | Roadcap, Kierstin/JMU | .290 | 27 | 69 | 15 | 20 | 3 | 1 | 2 | 12 | 31 | .449 | 9 | 0 | 9 | 1 | .363 | 2 | 1 | 0-0 | 150 | 5 | 1 | .994 |
1b | Alexander, Odicci/JMU | .250 | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .250 | 1 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 | 37 | 1 | 1 | .974 |
1b | Mrozek, Jessica/JMU | .105 | 8 | 19 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .105 | 1 | 1 | 1 | 1 | .182 | 1 | 0 | 0-0 | 37 | 2 | 2 | .951 |
2b | Naujokas, Madison/JMU | .205 | 39 | 83 | 25 | 17 | 2 | 0 | 2 | 8 | 25 | .301 | 23 | 0 | 28 | 1 | .377 | 0 | 3 | 10-13 | 71 | 44 | 8 | .935 |
2b | Cutright, Natalie/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Tolle, Morgan/JMU | .393 | 39 | 135 | 35 | 53 | 12 | 0 | 9 | 30 | 92 | .681 | 16 | 0 | 14 | 1 | .457 | 0 | 2 | 0-1 | 35 | 61 | 12 | .889 |
ss | Jubas, Sara/JMU | .240 | 39 | 104 | 20 | 25 | 1 | 0 | 3 | 18 | 35 | .337 | 9 | 1 | 7 | 0 | .302 | 2 | 10 | 4-5 | 45 | 85 | 9 | .935 |
of | Gordon, Kate/JMU | .420 | 39 | 119 | 32 | 50 | 16 | 1 | 8 | 35 | 92 | .773 | 21 | 1 | 18 | 0 | .511 | 0 | 0 | 3-6 | 47 | 4 | 1 | .981 |
of | Mitchell, Paige/JMU | .400 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Arnold, Cambry/JMU | .353 | 29 | 85 | 23 | 30 | 3 | 0 | 0 | 6 | 33 | .388 | 13 | 1 | 8 | 0 | .444 | 0 | 5 | 2-4 | 29 | 1 | 1 | .968 |
of | File, Hannah/JMU | .270 | 19 | 37 | 7 | 10 | 2 | 0 | 1 | 6 | 15 | .405 | 9 | 1 | 6 | 0 | .426 | 0 | 1 | 2-2 | 11 | 0 | 1 | .917 |
of | Sullivan, Michelle/JMU | .167 | 19 | 12 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | .333 | 2 | 0 | 2 | 0 | .286 | 0 | 2 | 1-1 | 18 | 0 | 1 | .947 |
of | Newton, Logan/JMU | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Lascola, Sydney/JMU | .111 | 16 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 5 | 0 | .111 | 0 | 1 | 2-2 | 7 | 0 | 1 | .875 |
of | Mrozek, Jessica/JMU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
of | Cutright, Natalie/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Alexander, Odicci/JMU | .391 | 22 | 46 | 13 | 18 | 3 | 0 | 2 | 13 | 27 | .587 | 5 | 3 | 5 | 0 | .464 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cutright, Natalie/JMU | .304 | 9 | 23 | 4 | 7 | 0 | 0 | 1 | 8 | 10 | .435 | 5 | 1 | 2 | 1 | .448 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Mrozek, Jessica/JMU | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Buddle, Alyssa/JMU | .222 | 4 | 9 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | .556 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Samuels, Ashley/JMU | .125 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Roadcap, Kierstin/JMU | .083 | 4 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | 0 | 0 | 3 | 0 | .083 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Meeks, Lynsey/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | McCabe, Jessica/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cutright, Natalie/JMU | .667 | 13 | 6 | 1 | 4 | 0 | 0 | 1 | 8 | 7 | 1.167 | 2 | 5 | 0 | 0 | .846 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | File, Hannah/JMU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Meeks, Lynsey/JMU | .429 | 13 | 14 | 1 | 6 | 2 | 0 | 0 | 3 | 8 | .571 | 0 | 0 | 5 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mrozek, Jessica/JMU | .214 | 18 | 14 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | .429 | 4 | 0 | 1 | 0 | .389 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Buddle, Alyssa/JMU | .143 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McCabe, Jessica/JMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Newton, Logan/JMU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Samuels, Ashley/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | McCabe, Jessica/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Mitchell, Paige/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
3b | Meeks, Lynsey/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Mitchell, Paige/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Buddle, Alyssa/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Pellegrino, Michala/JMU | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Samuels, Ashley/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | File, Hannah/JMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jubas, Sara/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Naujokas, Madison/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Sullivan, Michelle/JMU | .000 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lascola, Sydney/JMU | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Stuart, Debbie/JMU | .000 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Alexander, Odicci | 28 | 13 | 14 | 1 | .964 | 2 | 6 | 5 | .545 | 0 | 0 |
p | Buresch, Payton | 42 | 4 | 36 | 2 | .952 | 0 | 6 | 6 | .500 | 0 | 0 |
p | McCabe, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Buddle, Alyssa | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
c | Samuels, Ashley | 220 | 193 | 25 | 2 | .991 | 1 | 11 | 11 | .500 | 3 | 1 |
c | Roadcap, Kierstin | 48 | 46 | 1 | 1 | .979 | 0 | 2 | 0 | 1.000 | 3 | 0 |
1b | Cutright, Natalie | 24 | 24 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Mitchell, Paige | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Roadcap, Kierstin | 156 | 150 | 5 | 1 | .994 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Alexander, Odicci | 39 | 37 | 1 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Mrozek, Jessica | 41 | 37 | 2 | 2 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Naujokas, Madison | 123 | 71 | 44 | 8 | .935 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Cutright, Natalie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Tolle, Morgan | 108 | 35 | 61 | 12 | .889 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Meeks, Lynsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mitchell, Paige | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jubas, Sara | 139 | 45 | 85 | 9 | .935 | 3 | 0 | 0 | --- | 0 | 0 |
of | Newton, Logan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mitchell, Paige | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cutright, Natalie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gordon, Kate | 52 | 47 | 4 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
of | Arnold, Cambry | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sullivan, Michelle | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
of | File, Hannah | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lascola, Sydney | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mrozek, Jessica | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Buddle, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | vs Long Beach State (Feb 10, 2018 at Puerto Vallarta, Mex) |
Runs scored: | 15 | - | vs Delaware (Apr 06, 2018) |
Hits: | 14 | - | vs TOWSON (Mar 24, 2018) |
14 | - | vs Delaware (Apr 06, 2018) | |
RBIs: | 12 | - | at Hawai'i (Mar 10, 2018) |
12 | - | vs Delaware (Apr 08, 2018) | |
Doubles: | 6 | - | vs Morehead State (Feb 18, 2018 at Buies Creek, N.C.) |
Triples: | 1 | - | at Campbell (Feb 18, 2018) |
1 | - | vs Stony Brook (Mar 16, 2018) | |
1 | - | vs Delaware (Apr 06, 2018) | |
Home runs: | 4 | - | vs TOWSON (Mar 24, 2018) |
4 | - | vs Delaware (Apr 08, 2018) | |
Total bases: | 30 | - | vs Delaware (Apr 08, 2018) |
Walks: | 8 | - | vs Western Carolina (Feb 25, 2018 at Jacksonville, Fla.) |
8 | - | vs Ohio (Mar 16, 2018) | |
Strikeouts: | 14 | - | vs California (Mar 02, 2018 at Honolulu, HI) |
Sac hits: | 2 | - | (6 times ) |
Sac flies: | 5 | - | at Campbell (Feb 18, 2018) |
Stolen bases: | 3 | - | vs Stony Brook (Mar 16, 2018) |
3 | - | at UNCW (Mar 30, 2018) | |
Hit by pitch: | 3 | - | at Campbell (Feb 18, 2018) |
Caught stealing: | 2 | - | at UNCW (Mar 30, 2018) |
Runners LOB: | 15 | - | vs East Carolina (Mar 18, 2018) |
Hit into DP: | 2 | - | at Hawai'i (Mar 04, 2018) |
Fielding
Putouts: | 30 | - | vs Long Beach State (Feb 10, 2018 at Puerto Vallarta, Mex) |
Assists: | 15 | - | vs Long Beach State (Feb 10, 2018 at Puerto Vallarta, Mex) |
Errors: | 3 | - | (6 times ) |
Passed balls: | 2 | - | vs Nevada (Feb 08, 2018 at Puerto Vallarta, Mex) |
DPs turned: | 3 | - | vs Ohio (Mar 17, 2018) |
Pitching
Innings pitched: | 10.0 | - | vs Long Beach State (Feb 10, 2018 at Puerto Vallarta, Mex) |
Runs allowed: | 9 | - | vs Ohio (Mar 17, 2018) |
Earned runs: | 7 | - | vs Ohio (Mar 17, 2018) |
Walks allowed: | 5 | - | at Campbell (Feb 18, 2018) |
Strikeouts: | 14 | - | at Campbell (Feb 18, 2018) |
Hits allowed: | 12 | - | vs Ohio (Mar 17, 2018) |
Doubles allowed: | 3 | - | at Campbell (Feb 18, 2018) |
3 | - | at UNCW (Mar 31, 2018) | |
Triples allowed: | 1 | - | vs Long Beach State (Feb 09, 2018 at Puerta Vallarta, Mex) |
1 | - | vs Louisiana Tech (Feb 09, 2018 at Puerta Vallarta, Mex) | |
1 | - | at UNCW (Mar 30, 2018) | |
Homers allowed: | 3 | - | vs East Carolina (Mar 08, 2018 at Honolulu, HI) |
Wild pitches: | 3 | - | vs Nevada (Feb 08, 2018 at Puerto Vallarta, Mex) |
Hit batters: | 3 | - | at Col. of Charleston (Apr 14, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (4 times ) |
Runs scored: | 3 | - | (5 times ) |
Hits: | 4 | - | (4 times ) |
RBIs: | 6 | - | Gordon, Kate at UNCW (Mar 31, 2018) |
Doubles: | 3 | - | Gordon, Kate vs Delaware (Apr 08, 2018) |
Triples: | 1 | - | Gordon, Kate at Campbell (Feb 18, 2018) |
1 | - | Sullivan, Michelle vs Stony Brook (Mar 16, 2018) | |
1 | - | Roadcap, Kierstin vs Delaware (Apr 06, 2018) | |
Home runs: | 1 | - | (46 times ) |
Total bases: | 8 | - | Tolle, Morgan vs TOWSON (Mar 25, 2018) |
Walks: | 2 | - | (21 times ) |
Strikeouts: | 3 | - | Naujokas, Madison vs Long Beach State (Feb 09, 2018 at Puerta Vallarta, Mex) |
Sac hits: | 2 | - | Jubas, Sara vs UTEP (Mar 02, 2018 at Honolulu, HI) |
2 | - | Sullivan, Michelle vs Delaware (Apr 06, 2018) | |
Sac flies: | 2 | - | Alexander, Odicci at Campbell (Feb 18, 2018) |
Stolen bases: | 2 | - | Naujokas, Madison vs UTEP (Mar 02, 2018 at Honolulu, HI) |
2 | - | Naujokas, Madison vs East Carolina (Mar 18, 2018) | |
Hit by pitch: | 2 | - | Samuels, Ashley at Campbell (Feb 18, 2018) |
Caught stealing: | 1 | - | (13 times ) |
Runners LOB: | 6 | - | Roadcap, Kierstin vs UTEP (Mar 02, 2018 at Honolulu, HI) |
6 | - | Roadcap, Kierstin vs East Carolina (Mar 18, 2018) |
Fielding
Putouts: | 14 | - | Samuels, Ashley at Campbell (Feb 18, 2018) |
Assists: | 6 | - | Naujokas, Madison vs Long Beach State (Feb 10, 2018 at Puerto Vallarta, Mex) |
Errors: | 2 | - | Naujokas, Madison at Campbell (Feb 18, 2018) |
2 | - | Mrozek, Jessica vs Western Carolina (Feb 25, 2018 at Jacksonville, Fla.) | |
2 | - | Tolle, Morgan vs BYU (Mar 10, 2018 at Honolulu, HI) | |
Passed balls: | 2 | - | Samuels, Ashley vs Nevada (Feb 08, 2018 at Puerto Vallarta, Mex) |
Pitching
Innings pitched: | 8.0 | - | Alexander, Odicci vs Longwood (Mar 03, 2018 at Honolulu, HI) |
Runs allowed: | 7 | - | Alexander, Odicci vs Longwood (Mar 08, 2018 at Honolulu, HI) |
Earned runs: | 6 | - | Alexander, Odicci vs Ohio (Mar 17, 2018) |
Walks allowed: | 4 | - | Buresch, Payton vs East Carolina (Mar 03, 2018 at Honolulu, HI) |
Strikeouts: | 12 | - | Alexander, Odicci at Campbell (Feb 18, 2018) |
Hits allowed: | 11 | - | Alexander, Odicci vs Longwood (Mar 08, 2018 at Honolulu, HI) |
Doubles allowed: | 3 | - | Buresch, Payton at Campbell (Feb 18, 2018) |
3 | - | Buresch, Payton at UNCW (Mar 31, 2018) | |
Triples allowed: | 1 | - | Alexander, Odicci vs Long Beach State (Feb 09, 2018 at Puerta Vallarta, Mex) |
1 | - | Buresch, Payton vs Louisiana Tech (Feb 09, 2018 at Puerta Vallarta, Mex) | |
1 | - | Buresch, Payton at UNCW (Mar 30, 2018) | |
Homers allowed: | 2 | - | (4 times ) |
Wild pitches: | 3 | - | Alexander, Odicci vs Nevada (Feb 08, 2018 at Puerto Vallarta, Mex) |
Hit batters: | 3 | - | Alexander, Odicci at Col. of Charleston (Apr 14, 2018) |
AB-R-H-RBI Breakdown |
#3 | #2 | #9 | #29 | #7 | #17 | #4 | #11 | #6 | #24 | ||
Opponent | Date | Alexander,O | Arnold,C | Buddle,A | Cutright,N | File,H | Gordon,K | Jubas,S | Lascola,S | McCabe,J | Meeks,L |
NV | Feb 08 | 3-0-0-0 | 3-0-2-2 | ....... | ....... | ....... | 3-1-1-0 | 2-1-0-1 | 1-0-0-0 | ....... | ....... |
LBSU | Feb 09 | 3-1-1-1 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | 3-1-0-0 | 3-0-1-0 | Def | ....... | ....... |
LATECH | Feb 09 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | 2-0-1-0 | 2-1-0-0 | ....... | ....... | ....... |
LBSU | Feb 10 | 3-1-1-1 | 4-0-1-0 | ....... | 1-0-0-0 | ....... | 4-1-1-1 | 5-0-0-0 | 3-0-0-0 | ....... | ....... |
LATECH | Feb 10 | 3-0-1-1 | 3-0-1-0 | ....... | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... | ....... | ....... |
