Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Morgan Tolle | 15 | 3 | 2 | - | 20 |
Megan Good | 13 | 6 | - | - | 19 |
Taylor Newton | 13 | 4 | - | - | 17 |
Cambry Arnold | 13 | 2 | - | - | 15 |
Niki Prince | 11 | 4 | - | - | 15 |
Odicci Alexander | 15 | - | - | - | 15 |
Madyson Moran | 9 | 2 | - | - | 11 |
Kierstin Roadcap | 6 | 1 | - | - | 7 |
Madison Naujokas | 3 | - | - | - | 3 |
Paige Mitchell | 2 | - | - | - | 2 |
Kate Gordon | 2 | - | - | - | 2 |
Natalie Cutright | 1 | - | - | - | 1 |
Tahli Moore | 1 | - | - | - | 1 |
TEAM | 104 | 22 | 2 | - | 128 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Megan Good | 11 | 2 | 2 | 2 | 17 |
Taylor Newton | 8 | 6 | - | - | 14 |
Niki Prince | 6 | 2 | 4 | - | 12 |
Madyson Moran | 6 | 4 | 1 | - | 11 |
Odicci Alexander | 6 | 3 | - | 1 | 10 |
Morgan Tolle | 8 | 1 | - | - | 9 |
Madison Naujokas | 4 | 3 | - | - | 7 |
Kierstin Roadcap | 2 | 2 | 2 | - | 6 |
Jessica Mrozek | 2 | 1 | - | - | 3 |
Kate Gordon | 2 | - | - | - | 2 |
Casie Hill | - | 1 | - | - | 1 |
Jenny Behan | 1 | - | - | - | 1 |
Jessica McCabe | 1 | - | - | - | 1 |
Paige Mitchell | 1 | - | - | - | 1 |
Ashley Samuels | - | 1 | - | - | 1 |
Natalie Cutright | 1 | - | - | - | 1 |
TEAM | 59 | 26 | 9 | 3 | 97 |
HITTING STREAKS | Longest | Current |
Morgan Tolle | 21 | - |
Taylor Newton | 9 | - |
Niki Prince | 9 | - |
Megan Good | 7 | - |
Madyson Moran | 6 | - |
Cambry Arnold | 6 | - |
Kate Gordon | 5 | - |
Odicci Alexander | 5 | - |
Kierstin Roadcap | 5 | - |
Madison Naujokas | 4 | - |
Jenny Behan | 4 | - |
Paige Mitchell | 4 | - |
Ashley Samuels | 3 | 3 |
Tahli Moore | 2 | 1 |
Natalie Cutright | 2 | - |
Jessica Mrozek | 2 | - |
Mimi Morris | 1 | 1 |
Raine Wilson | 1 | 1 |
Alyssa Buddle | 1 | - |
Casie Hill | 1 | - |
Jessica McCabe | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Morgan Tolle | 28 | 3 |
Megan Good | 17 | 2 |
Madison Naujokas | 15 | - |
Niki Prince | 13 | - |
Taylor Newton | 12 | - |
Cambry Arnold | 10 | - |
Odicci Alexander | 9 | - |
Madyson Moran | 8 | - |
Paige Mitchell | 7 | - |
Kierstin Roadcap | 7 | 1 |
Kate Gordon | 5 | - |
Jenny Behan | 4 | - |
Ashley Samuels | 4 | 4 |
Natalie Cutright | 3 | - |
Tahli Moore | 2 | 1 |
Jessica Mrozek | 2 | - |
Casie Hill | 2 | - |
Jessica McCabe | 1 | - |
Mimi Morris | 1 | 1 |
Raine Wilson | 1 | 1 |
Alyssa Buddle | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Kassie Brammer | 60 | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . | |
Taylor Newton | 60 | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . | 60 | . | . | . | . | . | |
Cambry Arnold | 60 | . | . | . | . | . | . | 60 | . | . | . | . | . | 60 | . | . | . | . | . | . | . | |
Megan Good | 60 | 43 | . | 2 | . | . | . | . | . | . | . | 15 | . | . | 60 | . | . | . | . | . | . | |
Morgan Tolle | 60 | . | . | 57 | . | 1 | . | . | . | . | . | 2 | 60 | . | . | . | . | . | . | . | . | |
Madison Naujokas | 59 | . | . | . | 59 | . | . | . | . | . | . | . | . | . | . | . | 16 | 2 | 2 | 38 | 1 | |
Madyson Moran | 59 | . | . | . | . | 59 | . | . | . | . | . | . | . | . | . | . | . | 30 | 25 | 3 | 1 | |
Odicci Alexander | 57 | 17 | . | . | . | . | . | . | . | . | . | 40 | . | . | . | . | 40 | 2 | . | 15 | . | |
Niki Prince | 55 | . | . | . | . | . | 55 | . | . | . | . | . | . | . | . | . | . | 25 | 29 | 1 | . | |
Kierstin Roadcap | 41 | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 39 | |
Kate Gordon | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | |
Paige Mitchell | 6 | . | . | . | 1 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 4 | 2 | . | |
Jenny Behan | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | 1 | . | . | . | |
Ashley Samuels | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Natalie Cutright | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Odicci Alexander/JMU | .381 | 29 | 42 | 9 | 16 | 1 | 1 | 3 | 9 | 28 | .667 | 5 | 0 | 2 | 0 | .438 | 1 | 0 | 0-0 | 3 | 10 | 2 | .867 |
p | Megan Good/JMU | .344 | 44 | 125 | 24 | 43 | 6 | 0 | 8 | 35 | 73 | .584 | 18 | 1 | 6 | 4 | .428 | 1 | 0 | 0-0 | 18 | 53 | 1 | .986 |
p | Jessica McCabe/JMU | .167 | 7 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 1 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
c | Ashley Samuels/JMU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 6 | 1 | 1 | .875 |
c | Kate Gordon/JMU | .348 | 33 | 46 | 7 | 16 | 4 | 1 | 2 | 8 | 28 | .609 | 2 | 0 | 2 | 0 | .367 | 1 | 1 | 0-1 | 113 | 9 | 1 | .992 |
c | Kierstin Roadcap/JMU | .322 | 41 | 90 | 9 | 29 | 3 | 1 | 6 | 24 | 52 | .578 | 10 | 1 | 19 | 0 | .396 | 0 | 3 | 2-2 | 261 | 8 | 3 | .989 |
c | Alyssa Buddle/JMU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
1b | Morgan Tolle/JMU | .381 | 58 | 181 | 36 | 69 | 15 | 1 | 6 | 26 | 104 | .575 | 21 | 0 | 14 | 0 | .443 | 1 | 0 | 1-1 | 333 | 7 | 6 | .983 |
1b | Jenny Behan/JMU | .333 | 12 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 42 | 0 | 1 | .977 |
1b | Megan Good/JMU | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .833 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
2b | Paige Mitchell/JMU | .444 | 12 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 3 | 0 | 1 | 0 | .583 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
2b | Madison Naujokas/JMU | .288 | 59 | 125 | 29 | 36 | 6 | 1 | 1 | 25 | 47 | .376 | 29 | 4 | 22 | 0 | .434 | 1 | 7 | 13-17 | 100 | 69 | 7 | .960 |
3b | Madyson Moran/JMU | .327 | 59 | 156 | 42 | 51 | 9 | 2 | 8 | 41 | 88 | .564 | 16 | 1 | 22 | 2 | .391 | 1 | 5 | 10-10 | 54 | 114 | 5 | .971 |
3b | Morgan Tolle/JMU | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
ss | Paige Mitchell/JMU | .462 | 5 | 13 | 3 | 6 | 2 | 0 | 1 | 3 | 11 | .846 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 3 | 15 | 4 | .818 |
ss | Niki Prince/JMU | .371 | 55 | 151 | 45 | 56 | 10 | 2 | 9 | 47 | 97 | .642 | 16 | 6 | 20 | 0 | .443 | 3 | 0 | 15-16 | 58 | 85 | 6 | .960 |
of | Tahli Moore/JMU | .714 | 13 | 7 | 4 | 5 | 1 | 1 | 0 | 2 | 8 | 1.143 | 2 | 0 | 0 | 0 | .778 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
of | Taylor Newton/JMU | .343 | 75 | 175 | 42 | 60 | 11 | 3 | 11 | 49 | 110 | .629 | 25 | 5 | 17 | 3 | .431 | 4 | 0 | 6-7 | 27 | 0 | 0 | 1.000 |
of | Cambry Arnold/JMU | .338 | 60 | 157 | 38 | 53 | 1 | 1 | 0 | 8 | 56 | .357 | 6 | 0 | 18 | 0 | .362 | 0 | 15 | 5-11 | 59 | 1 | 4 | .938 |
of | Odicci Alexander/JMU | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Mimi Morris/JMU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Natalie Cutright/JMU | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cambry Arnold/JMU | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Megan Good/JMU | .490 | 28 | 49 | 8 | 24 | 5 | 0 | 3 | 19 | 38 | .776 | 8 | 0 | 6 | 0 | .552 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Odicci Alexander/JMU | .317 | 41 | 101 | 19 | 32 | 6 | 1 | 4 | 27 | 52 | .515 | 9 | 4 | 7 | 1 | .388 | 2 | 1 | 3-3 | 0 | 0 | 0 | .000 |
dh | Morgan Tolle/JMU | .286 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jenny Behan/JMU | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Ashley Samuels/JMU | 1.000 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kierstin Roadcap/JMU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Raine Wilson/JMU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mimi Morris/JMU | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
ph | Paige Mitchell/JMU | .375 | 8 | 8 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .625 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Natalie Cutright/JMU | .316 | 24 | 19 | 1 | 6 | 3 | 0 | 0 | 3 | 9 | .474 | 4 | 1 | 5 | 0 | .458 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jenny Behan/JMU | .313 | 17 | 16 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | .500 | 1 | 0 | 0 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jessica Mrozek/JMU | .296 | 30 | 27 | 3 | 8 | 2 | 0 | 3 | 11 | 19 | .704 | 3 | 0 | 2 | 0 | .367 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Kate Gordon/JMU | .286 | 7 | 7 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | .857 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Casie Hill/JMU | .200 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .800 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alyssa Buddle/JMU | .111 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tahli Moore/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Odicci Alexander/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jessica Mrozek/JMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Natalie Cutright/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Paige Mitchell/JMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cambry Arnold/JMU | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
of | Casie Hill/JMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Megan Good/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Kassie Brammer/JMU | .000 | 60 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 50 | 1 | 1 | .981 |
dh | Kassie Brammer/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jessica McCabe/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Madison Naujokas/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Madyson Moran/JMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Courtney Walton/JMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Niki Prince/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Casie Hill/JMU | .000 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Jackie Tremain/JMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Michala Pellegrino/JMU | .000 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
pr | Ashley Samuels/JMU | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Kate Gordon/JMU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Kassie Brammer/JMU | .000 | 18 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
pr | Molly Meenan/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jenny Behan/JMU | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Mimi Morris/JMU | .000 | 31 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-6 | 0 | 0 | 0 | .000 |
pr | Tahli Moore/JMU | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jessica McCabe | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Molly Meenan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jackie Tremain | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Megan Good | 72 | 18 | 53 | 1 | .986 | 2 | 8 | 3 | .727 | 0 | 0 |
p | Odicci Alexander | 15 | 3 | 10 | 2 | .867 | 1 | 6 | 1 | .857 | 0 | 0 |
c | Alyssa Buddle | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
c | Kate Gordon | 123 | 113 | 9 | 1 | .992 | 0 | 6 | 4 | .600 | 2 | 0 |
c | Kierstin Roadcap | 272 | 261 | 8 | 3 | .989 | 0 | 7 | 1 | .875 | 8 | 0 |
c | Ashley Samuels | 8 | 6 | 1 | 1 | .875 | 0 | 1 | 0 | 1.000 | 1 | 0 |
1b | Megan Good | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Morgan Tolle | 346 | 333 | 7 | 6 | .983 | 12 | 0 | 0 | --- | 0 | 0 |
1b | Jenny Behan | 43 | 42 | 0 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Paige Mitchell | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Madison Naujokas | 176 | 100 | 69 | 7 | .960 | 7 | 0 | 0 | --- | 0 | 0 |
3b | Morgan Tolle | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Madyson Moran | 173 | 54 | 114 | 5 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Niki Prince | 149 | 58 | 85 | 6 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Paige Mitchell | 22 | 3 | 15 | 4 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
of | Taylor Newton | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tahli Moore | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kassie Brammer | 52 | 50 | 1 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
of | Cambry Arnold | 64 | 59 | 1 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
of | Casie Hill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Megan Good | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mimi Morris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Odicci Alexander | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | at Towson (Apr 09, 2017) |
Runs scored: | 16 | - | vs Charleston (Apr 01, 2017) |
Hits: | 20 | - | at Towson (Apr 09, 2017) |
RBIs: | 15 | - | at Towson (Apr 08, 2017) |
Doubles: | 5 | - | at Hofstra (Mar 25, 2017) |
Triples: | 2 | - | at Towson (Apr 08, 2017) |
Home runs: | 5 | - | vs Charleston (Apr 01, 2017) |
5 | - | vs Drexel (Apr 29, 2017) | |
Total bases: | 31 | - | at Towson (Apr 09, 2017) |
Walks: | 13 | - | at East Carolina (Mar 11, 2017) |
Strikeouts: | 9 | - | vs USC Upstate (Feb 11, 2017 at Charleston, SC) |
Sac hits: | 3 | - | vs Elon (May 05, 2017) |
Sac flies: | 2 | - | vs Saint Joseph's (Feb 19, 2017 at Clearwater, Fla.) |
2 | - | vs UNCW (May 10, 2017) | |
Stolen bases: | 9 | - | at Charleston So. (Feb 10, 2017) |
Hit by pitch: | 2 | - | vs USF (Feb 17, 2017 at Clearwater, Fla.) |
2 | - | at North Carolina (Apr 26, 2017) | |
2 | - | vs Baylor (May 21, 2017 at Waco, Texas) | |
Caught stealing: | 1 | - | (17 times ) |
Runners LOB: | 14 | - | at East Carolina (Mar 11, 2017) |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 24 | - | at Towson (Apr 09, 2017) |
Assists: | 13 | - | at UCF (Mar 08, 2017) |
Errors: | 4 | - | vs Elon (May 06, 2017) |
Passed balls: | 5 | - | at Hofstra (Mar 26, 2017) |
DPs turned: | 2 | - | vs Drexel (Apr 29, 2017) |
Pitching
Innings pitched: | 8.0 | - | at Towson (Apr 09, 2017) |
Runs allowed: | 8 | - | vs Missouri (Feb 11, 2017 at Charleston, SC) |
Earned runs: | 6 | - | vs Virginia Tech (Mar 29, 2017) |
6 | - | vs Charleston (Apr 01, 2017) | |
6 | - | vs Charleston (Apr 01, 2017) | |
Walks allowed: | 5 | - | vs Oklahoma State (Feb 17, 2017 at Clearwater, Fla.) |
Strikeouts: | 14 | - | vs Binghamton (Mar 18, 2017 at College Park, Md.) |
Hits allowed: | 9 | - | vs Missouri (Feb 11, 2017 at Charleston, SC) |
9 | - | vs Virginia Tech (Mar 29, 2017) | |
Doubles allowed: | 4 | - | at Hofstra (Mar 25, 2017) |
Triples allowed: | 1 | - | vs Pitt (Mar 10, 2017 at Greenville, N.C.) |
1 | - | at Towson (Apr 09, 2017) | |
Homers allowed: | 4 | - | vs Virginia Tech (Mar 29, 2017) |
Wild pitches: | 3 | - | vs Charleston (Apr 01, 2017) |
Hit batters: | 2 | - | vs Hofstra (May 11, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (11 times ) |
Runs scored: | 3 | - | (8 times ) |
Hits: | 4 | - | Morgan Tolle at Maryland (Mar 19, 2017) |
4 | - | Morgan Tolle vs Virginia (Apr 04, 2017) | |
RBIs: | 5 | - | Odicci Alexander vs Charlotte (Mar 03, 2017 at Orlando, Fla.) |
5 | - | Megan Good at East Carolina (Mar 10, 2017) | |
5 | - | Megan Good vs Charleston (Apr 01, 2017) | |
Doubles: | 2 | - | Niki Prince at Charleston So. (Feb 10, 2017) |
2 | - | Morgan Tolle at Hofstra (Mar 26, 2017) | |
2 | - | Morgan Tolle vs Virginia (Apr 04, 2017) | |
Triples: | 1 | - | (15 times ) |
Home runs: | 2 | - | Odicci Alexander at Hofstra (Mar 25, 2017) |
2 | - | Megan Good vs Charleston (Apr 01, 2017) | |
2 | - | Morgan Tolle vs Drexel (Apr 29, 2017) | |
Total bases: | 9 | - | Megan Good vs Charleston (Apr 01, 2017) |
9 | - | Morgan Tolle vs Virginia (Apr 04, 2017) | |
Walks: | 3 | - | Morgan Tolle vs Charlotte (Mar 03, 2017 at Orlando, Fla.) |
Strikeouts: | 3 | - | Kierstin Roadcap vs Kansas (Mar 05, 2017 at Orlando, Fla.) |
Sac hits: | 2 | - | Madison Naujokas vs Charleston (Apr 02, 2017) |
2 | - | Cambry Arnold at Towson (Apr 09, 2017) | |
2 | - | Madyson Moran vs Elon (May 05, 2017) | |
Sac flies: | 1 | - | (16 times ) |
Stolen bases: | 3 | - | Madison Naujokas at Charleston So. (Feb 10, 2017) |
Hit by pitch: | 1 | - | (23 times ) |
Caught stealing: | 1 | - | (17 times ) |
Runners LOB: | 6 | - | Megan Good vs USF (Feb 17, 2017 at Clearwater, Fla.) |
6 | - | Megan Good at East Carolina (Mar 11, 2017) |
Fielding
Putouts: | 14 | - | Kierstin Roadcap vs Binghamton (Mar 18, 2017 at College Park, Md.) |
Assists: | 7 | - | Madyson Moran vs Mercer (Mar 04, 2017 at Orlando, Fla.) |
Errors: | 2 | - | Paige Mitchell at Hofstra (Mar 26, 2017) |
2 | - | Niki Prince at Towson (Apr 09, 2017) | |
2 | - | Kierstin Roadcap vs Elon (May 06, 2017) | |
Passed balls: | 5 | - | Kierstin Roadcap at Hofstra (Mar 26, 2017) |
Pitching
Innings pitched: | 7.0 | - | (21 times ) |
Runs allowed: | 5 | - | Odicci Alexander vs Missouri (Feb 11, 2017 at Charleston, SC) |
5 | - | Megan Good at Hofstra (Mar 26, 2017) | |
5 | - | Jessica McCabe vs Virginia Tech (Mar 29, 2017) | |
Earned runs: | 5 | - | Jessica McCabe vs Virginia Tech (Mar 29, 2017) |
